Provider Name: Institute of Marine Sciences, Middle East Technical University
Number of datasets: 623
Number of stations: 29390
Time period: 27/03/1983 - 03/12/2020
Research vessels : R/V Lamas-1, R/V Bilim-2 (Bilim - 89BL - before 2006), R/V Erdemli, Beşkardeşler (Private Fishing Boat), Borak ( Private Fishing Boat), Eyüpoğlu Samsun (Private Fishing Boat), Temel Reis Trabzon (Private Fishing Boat), Unknown, Argo float, Buoy, human
Regions : Mediterranean Sea, Aegean Sea, Sea of Marmara, Black Sea, Izmit Bay, Bosporus, Dardanelles
Parameter list: ALI/MB, ALI/MG, ALI/SED, ARO/MB, ARO/MG, ARO/SED, bac_rec_rates, Bacterial metagenomics, Bacterial metatranscriptomics, BCP, Benthos, BPA, Ciliate, Cyanobacteria Abundance, Fauna abundance, Fish abundance, Fish biomass, Fish morphology, Fish reproduction, Fishing by-catch, Gelatinous plankton, Ichtyoplankton, Microbiology, Microzooplankton Abundance, Nanoflagellates, Phytoplankton, Picoplankton, PPr, PPr+CR, Prochlorococus, Protozooplankton, Synechococus, Virus, ZG-EP, Zoo Size Frac, Zoo-genetics, Zoo-gut-cont, Zooplankton, Active Chl-a, Aerosol, Alkalinity, Atm. Particulates, BOD5, Cd/EFL, Cd/SW, CDOM, Chl-a, Fluorometer 10AU, Chlorophyll, Turner Cyclops, CO2, COD, COD/TSS, Cr+6, Cr+6/EFL, Cs, Cu, DIC, DOC, DOP (chm), DOW, DOWmg, F-, FC, H2S, Hg/SW, HM, Isotop H3, O18, Mn/SW, NH4, NO2-N, NO3-N, NO3-N+NO2-N, Oxygen, Argo-PROVOR, pH, pH_spp, pH_spp_QF, pH_spp_repl_No, pH_spp_SC, pH_spp_std, Phaeo, PO4, POC, POM-P, PON, S2-, Sediment, Si, SPM_Fe, SPM_Mn, TAR, T-Cr, TN, TN mg/L, TN_4, TN_4A, TOC, Total Chl-a, TP, TPH, TPP, TRIX (Chem), TSS, Water Discharge, PCBA/MB, PCBA/MG, PCBA/SED, PCBB/MB, PCBB/MG, PCBB/SED, CaCO3/SED, Core, Corg/SED, Geological data, T_sand, TC/SED, TN/SED, TOC/SED, Geophysical data, Air Temperature, Atmospheric Pressure, Cloudness, Visibility, Wave State, Wind, Wind Direction, Beam Transmission, Chelsea/SeaTech, flC Chelsea Aqua 3 Chl Con, FLUO, Fluorescence, WET Labs ECO-AFL/FL, Fluorescence, wetStar, Light, SD, SPAR, Turbidity, Turbidity (lab), Turbidity, WET Labs ECO, DET/MB, DET/MG, DET/SED, Microplastic in sediment, Microplastic in water bodies, pCO2_corr, PHE/MB, PHE/MG, PHE/SED, xCO2_corr, PHC/MB, PHC/MG, PHC/SED, Acoustic backscatter, Density, Depth, Light absorption, Oxygen Saturation, Beckman/YSI, Oxygen Saturation, Garcia & Gordon, Oxygen Saturation, SBE 43, Oxygen, Beckman/YSI, Oxygen, CTD, Oxygen, SBE 43, Oxygen, SBE 43 ml/l, Oxygen, SBE 63, PAR, pH / CTD, Pressure, redox, Salinity, Salinity, Thermosalinograph, Sea currents, Sea currents (ADCP), sigma-theta, SL_int, Temperature, Fluorometer 10AU, Temperature, IPTS-68, Temperature, ITS-90, Temperature, Thermosalinograph, Transmission, Cstar, PAH/MB, PAH/MG, PAH/SED, Al/SED, CD/MB, CD/MG, Cd/SED, Cd/TSS, Co/SED, CR/MB, CR/MG, Cr/SED, CU/MB, CU/MG, Cu/SED, Fe/SED, Hg/TSS, HGT/MB, HGT/MG, Hgt/SED, Mg/SED, Mn/SED, Ni/SED, Pb/SED, ZN/MB, ZN/MG, Zn/SED
Last update: 29.8.2014
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Dataset Name | Start | Finish | Min Latitude | Max Latitude | Min Longitude | Max Longitude | Number of stations |
---|---|---|---|---|---|---|---|
118Y424-DEKOSIM Black Sea July 2019 | 04/07/2019 | 15/07/2019 | 40°59'13" | 42°44'43" | 28°05'17" | 41°29'48" | 109 |
118Y424-DEKOSIM Black Sea Mar 2020 | 06/03/2020 | 14/03/2020 | 40°58'57" | 42°43'52" | 28°05'16" | 37°51'02" | 91 |
20170726 | 26/07/2017 | 26/07/2017 | 36°14'38" | 36°30'50" | 34°14'24" | 34°19'12" |   |
20200806 | 06/08/2020 | 06/08/2020 | 36°30'50" | 36°30'50" | 34°17'34" | 34°17'34" | 1 |
AKSAM cruise | 04/06/2018 | 08/06/2018 | 36°11'20" | 36°44'15" | 30°27'29" | 32°12'51" | 26 |
Anchovy survey July 2015 | 12/07/2015 | 31/07/2015 | 41°00'00" | 43°23'21" | 28°07'56" | 41°29'43" | 120 |
Apr 2009 | 15/04/2009 | 15/04/2009 | 36°27'28" | 36°27'28" | 34°25'15" | 34°25'15" | 1 |
ARGO 1 | 01/08/2013 | 05/08/2013 | 41°10'33" | 42°01'58" | 29°31'21" | 32°01'20" | 37 |
Argo 4900489 | 14/03/2005 | 18/01/2009 | 41°14'38" | 44°04'44" | 29°01'59" | 39°45'25" | 190 |
Argo 4900540 | 14/03/2005 | 02/10/2008 | 41°39'22" | 44°13'34" | 30°01'12" | 40°51'54" | 174 |
Argo 4900541 | 19/06/2006 | 01/03/2009 | 41°52'26" | 43°45'36" | 30°20'02" | 36°18'54" | 137 |
Argo 4900542 | 19/06/2006 | 23/12/2009 | 41°09'43" | 42°46'26" | 30°21'47" | 41°01'23" | 174 |
Argo 6901895 | 02/08/2013 | 26/01/2017 | 41°40'26" | 44°30'14" | 28°47'53" | 40°30'14" | 256 |
Argo 6901896 | 04/08/2013 | 05/10/2014 | 41°25'12" | 44°49'30" | 28°23'24" | 38°26'17" | 87 |
Argo 6901897 | 21/11/2013 | 04/08/2016 | 32°01'41" | 36°32'06" | 25°12'54" | 34°32'38" | 199 |
Argo 6901898 | 21/11/2013 | 22/04/2015 | 35°12'11" | 36°33'22" | 26°40'37" | 33°54'32" | 105 |
Argo 6901899 | 02/05/2014 | 10/11/2014 | 41°29'10" | 42°01'58" | 29°25'40" | 33°07'02" | 40 |
Argo 6901900 | 02/05/2014 | 22/07/2016 | 41°28'51" | 43°26'21" | 29°25'43" | 38°37'15" | 164 |
Argo APEX 0587 | 09/09/2002 | 21/02/2004 | 40°56'13" | 42°50'10" | 30°23'28" | 38°41'17" | 72 |
Argo APEX 0631 | 09/09/2002 | 21/12/2004 | 40°59'31" | 44°15'14" | 29°57'50" | 40°51'36" | 114 |
Argo APEX 0634 | 09/09/2002 | 16/04/2005 | 41°14'06" | 44°33'25" | 28°49'26" | 40°57'25" | 124 |
BAP - Apr 2011 | 25/04/2011 | 26/04/2011 | 36°28'22" | 36°33'22" | 34°16'19" | 34°26'23" | 11 |
BAP - Aug 2010 | 18/08/2010 | 19/08/2010 | 36°27'43" | 36°33'23" | 34°16'20" | 34°25'51" | 13 |
BAP - Aug 2011 | 15/08/2011 | 16/08/2011 | 36°28'26" | 36°33'24" | 34°16'33" | 34°25'11" | 11 |
BAP - Dec 2010 | 22/12/2010 | 23/12/2010 | 36°28'22" | 36°33'22" | 34°16'19" | 34°26'23" | 12 |
BAP - Feb 2011 | 24/02/2011 | 25/02/2011 | 36°27'49" | 36°33'17" | 34°16'17" | 34°25'46" | 10 |
BAP - Jan 2011 | 27/01/2011 | 28/01/2011 | 36°28'28" | 36°33'19" | 34°16'16" | 34°26'24" | 12 |
BAP - Jul 2011 | 21/07/2011 | 22/07/2011 |   |   |   |   |   |
BAP - Jun 2010 | 09/06/2010 | 10/06/2010 | 36°28'26" | 36°33'20" | 34°16'23" | 34°26'01" | 10 |
BAP - Jun 2011 | 21/06/2011 | 24/06/2011 | 36°22'09" | 36°41'43" | 34°16'06" | 34°50'04" | 27 |
BAP - Mar 2011 | 21/03/2011 | 22/03/2011 | 36°28'22" | 36°33'22" | 34°16'20" | 34°26'23" | 10 |
BAP - May 2011 | 16/05/2011 | 17/05/2011 | 36°28'18" | 36°35'06" | 34°16'24" | 34°25'30" | 15 |
BAP - Oct 2010 | 12/10/2010 | 13/10/2010 | 36°27'31" | 36°33'21" | 34°16'22" | 34°25'37" | 17 |
BAP - Oct 2011 | 13/10/2011 | 14/10/2011 | 36°27'35" | 36°33'17" | 34°16'12" | 34°25'49" | 8 |
BAP - Sep 2010 | 06/09/2010 | 07/09/2010 | 36°28'04" | 36°33'25" | 34°16'22" | 34°27'03" | 12 |
BAP - Sep 2011 | 12/09/2011 | 13/09/2011 | 36°27'17" | 36°33'23" | 34°16'26" | 34°26'23" | 9 |
BAP-2-2008 project - Dec 2008 | 17/12/2008 | 19/12/2008 | 36°30'25" | 36°30'25" | 34°20'16" | 34°20'16" | 1 |
BAP-2-2008 project - Jan 2009 | 02/01/2009 | 02/01/2009 | 36°29'33" | 36°29'33" | 34°30'15" | 34°30'15" | 1 |
BAP-2-2009 and TUBITAK 108O566 projects - Apr 2010 | 19/04/2010 | 22/04/2010 | 36°24'11" | 36°37'59" | 34°06'60" | 34°24'18" | 16 |
BAP-2-2009 project - Dec 2009 | 21/12/2009 | 25/12/2009 | 36°24'11" | 36°35'09" | 34°14'35" | 34°27'51" | 6 |
BAP-2-2009 project - Feb 2010 | 15/02/2010 | 19/02/2010 | 36°28'34" | 36°33'53" | 34°15'45" | 34°25'41" | 6 |
BAP-2-2009 project - Jan 2009 | 13/01/2009 | 16/01/2009 | 36°28'54" | 36°31'12" | 34°25'37" | 34°29'01" | 2 |
BAP-2-2009 project - Jan 2010 | 20/01/2010 | 23/01/2010 | 36°27'19" | 36°34'21" | 34°15'43" | 34°23'19" | 6 |
BAP-2-2009 project - Jul 2009 | 23/07/2009 | 24/07/2009 | 36°31'18" | 36°31'18" | 34°19'02" | 34°19'02" | 1 |
BAP-2-2009 project - Mar 2010 | 22/03/2010 | 26/03/2010 | 36°28'08" | 36°35'06" | 34°16'09" | 34°24'39" | 6 |
BAP-2-2009 project - May 2009 | 25/05/2009 | 25/05/2009 | 36°24'14" | 36°24'14" | 34°17'12" | 34°17'12" | 1 |
BAP-2-2009 project - May 2010 | 17/05/2010 | 21/05/2010 | 36°32'59" | 36°35'07" | 34°16'16" | 34°20'21" | 4 |
BAP-2-2009 project - May 2010 (2) | 25/05/2010 | 25/05/2010 | 36°28'40" | 36°28'43" | 34°19'24" | 34°26'06" | 2 |
BAP-2-2009 project - Nov 2009 | 19/11/2009 | 23/11/2009 | 36°24'50" | 36°33'54" | 34°14'21" | 34°17'54" | 6 |
BAP-2-2009 project - Sep 2009 | 23/09/2009 | 25/09/2009 | 36°24'48" | 36°33'59" | 34°15'27" | 34°18'43" | 6 |
Biota | 06/02/1998 | 15/12/2009 | 36°13'00" | 38°27'00" | 26°49'00" | 34°50'00" | 36 |
Black Sea Fishery Acoustic Survey | 12/07/2018 | 27/08/2018 | 41°00'04" | 43°23'23" | 28°06'00" | 41°29'55" | 153 |
BSEX / TUBITAK 110G124 project - July 2013 | 09/07/2013 | 01/08/2013 | 40°59'55" | 43°23'32" | 28°08'47" | 41°29'43" | 137 |
BSEX2 | 14/11/2014 | 18/11/2014 | 40°46'48" | 42°14'46" | 28°08'02" | 31°00'09" | 53 |
Buoy data | 12/06/2015 | 18/08/2015 | 36°30'51" | 36°30'51" | 34°17'32" | 34°17'32" | 1 |
Canakkale Aydincik Underway Jul-Aug 2019 | 31/07/2019 | 02/08/2019 | 35°59'59" | 39°59'46" | 26°00'02" | 33°19'54" |   |
Cruise 001.03.1983 | 27/03/1983 | 08/04/1983 | 36°06'00" | 36°48'00" | 34°06'00" | 36°06'00" | 38 |
Cruise 002.09 & 10.1983 | 14/09/1983 | 11/05/1983 | 36°36'00" | 36°54'00" | 34°09'00" | 36°10'48" | 54 |
Cruise 003.03 & 04.1984 & 004.005 & 06.1984 | 27/03/1984 | 02/06/1984 | 36°36'00" | 36°54'00" | 36°01'48" | 36°10'48" | 80 |
Cruise 1983 Borak | 27/04/1983 | 30/04/1983 | 36°07'12" | 36°07'12" | 35°54'00" | 35°54'00" | 0 |
Cruise 1983-01 | 23/12/1983 | 23/12/1983 | 36°03'00" | 36°09'00" | 33°24'00" | 33°48'00" | 0 |
Cruise 1983-21 | 23/08/1983 | 23/08/1983 | 36°09'00" | 36°18'00" | 33°48'00" | 33°57'00" | 0 |
Cruise 1984- | 27/02/1984 | 01/03/1984 | 36°07'48" | 36°07'48" | 33°31'48" | 33°31'48" | 0 |
Cruise 1984-01 | 12/03/1984 | 17/03/1984 | 36°03'00" | 36°09'00" | 33°24'00" | 33°48'00" | 0 |
Cruise 1984-02 | 03/04/1984 | 11/04/1984 | 35°48'00" | 36°48'00" | 28°18'00" | 36°12'00" | 0 |
Cruise 1984-04 | 17/04/1984 | 18/04/1984 | 36°18'00" | 36°54'00" | 35°00'00" | 36°12'00" | 0 |
Cruise 1984-05 | 25/05/1984 | 06/06/1984 | 36°00'00" | 36°03'36" | 32°48'00" | 32°54'00" | 0 |
Cruise 1984-06 | 14/06/1984 | 27/06/1984 | 36°00'00" | 40°09'00" | 26°01'12" | 36°01'12" | 0 |
Cruise 1984-17 Seka | 10/05/1984 | 10/05/1984 | 36°18'00" | 36°18'00" | 33°48'00" | 33°48'00" | 2 |
Cruise 1984-19 Seka | 11/10/1984 | 12/10/1984 | 36°18'00" | 33°48'00" | 36°18'00" | 33°48'00" | 0 |
Cruise 1984-Mersin 1 | 24/10/1984 | 26/10/1984 | 36°40'48" | 36°48'00" | 34°33'00" | 34°44'24" | 30 |
Cruise 1985 002.05.85 | 08/05/1985 | 09/05/1985 | 36°30'00" | 36°36'00" | 34°06'00" | 34°20'24" | 22 |
Cruise 1985 003.02.85 | 08/08/1985 | 09/08/1985 | 36°30'00" | 36°36'00" | 34°06'00" | 34°20'24" | 22 |
Cruise 1985 Iskenderun 1 | 28/09/1985 | 29/09/1985 | 36°36'00" | 36°36'00" | 35°54'00" | 35°54'00" | 4 |
Cruise 1985 Iskenderun 2 | 08/10/1985 | 14/10/1985 | 36°36'00" | 36°36'00" | 35°54'00" | 35°54'00" | 4 |
Cruise 1985-01 | 31/10/1985 | 13/11/1985 | 34°02'22" | 36°38'29" | 28°00'42" | 35°30'15" | 71 |
Cruise 1985-02 | 15/11/1985 | 29/11/1985 | 37°59'00" | 41°53'00" | 25°58'00" | 30°01'00" | 156 |
Cruise 1985-02-07 (01) | 07/02/1985 | 26/02/1985 | 35°45'00" | 37°00'00" | 28°30'00" | 36°15'00" | 0 |
Cruise 1985-03 | 20/12/1985 | 27/12/1985 | 40°46'48" | 41°12'24" | 28°43'08" | 29°16'30" | 65 |
Cruise 1985-06-26 (02) | 26/06/1985 | 14/07/1985 |   |   |   |   | 0 |
Cruise 1985-07-31 (03) | 31/07/1985 | 16/08/1985 |   |   |   |   | 0 |
Cruise 1985-09-03 (04) | 03/09/1985 | 10/09/1985 |   |   |   |   | 0 |
Cruise 1985-09-14 (05) | 14/09/1985 | 17/09/1985 |   |   |   |   | 0 |
Cruise 1985-24 Seka | 16/12/1985 | 19/12/1985 | 36°13'12" | 36°13'48" | 33°48'36" | 33°54'36" | 8 |
Cruise 1985-Mersin 3 | 22/05/1985 | 24/05/1985 | 36°40'48" | 36°48'00" | 34°33'00" | 34°44'24" | 28 |
Cruise 1985-Seyhan | 06/12/1985 | 06/12/1985 | 36°34'48" | 36°36'00" | 34°48'00" | 35°06'36" | 4 |
Cruise 1986-01 | 21/01/1986 | 23/01/1986 | 40°42'20" | 40°59'36" | 28°43'08" | 29°53'38" | 76 |
Cruise 1986-02 | 24/01/1986 | 01/02/1986 | 40°59'15" | 41°55'00" | 28°08'00" | 31°53'00" | 68 |
Cruise 1986-03 | 21/02/1986 | 28/02/1986 | 40°46'48" | 41°09'27" | 28°55'06" | 29°16'30" | 42 |
Cruise 1986-03-08 | 08/03/1986 | 10/03/1986 |   |   |   |   | 0 |
Cruise 1986-04 | 11/03/1986 | 20/03/1986 | 39°57'00" | 41°16'05" | 25°58'00" | 29°53'38" | 134 |
Cruise 1986-05 | 15/04/1986 | 26/04/1986 | 34°00'00" | 36°46'00" | 28°15'20" | 35°30'07" | 97 |
Cruise 1986-06 | 28/04/1986 | 30/04/1986 | 39°57'00" | 40°52'02" | 25°58'00" | 28°50'30" | 47 |
Cruise 1986-07 | 06/05/1986 | 20/05/1986 | 40°42'20" | 41°16'05" | 28°43'08" | 29°53'38" | 105 |
Cruise 1986-08 | 20/05/1986 | 26/05/1986 | 40°46'48" | 41°51'11" | 28°15'00" | 31°45'00" | 124 |
Cruise 1986-09 | 04/06/1986 | 06/06/1986 | 40°46'48" | 41°13'30" | 28°43'08" | 29°16'30" | 42 |
Cruise 1986-10 | 21/06/1986 | 22/06/1986 | 35°44'35" | 36°30'01" | 34°30'00" | 35°30'01" | 18 |
Cruise 1986-11 | 23/06/1986 | 09/07/1986 | 34°29'49" | 39°33'40" | 25°58'00" | 34°00'30" | 175 |
Cruise 1986-12 | 07/07/1986 | 09/07/1986 | 39°57'00" | 41°23'00" | 25°58'00" | 29°13'00" | 78 |
Cruise 1986-13 | 14/07/1986 | 20/07/1986 | 40°46'48" | 41°50'30" | 28°15'05" | 31°45'00" | 111 |
Cruise 1986-14 | 19/07/1986 | 20/07/1986 | 40°42'20" | 40°48'03" | 29°00'00" | 29°53'38" | 39 |
Cruise 1986-15 | 27/08/1986 | 31/08/1986 | 40°46'48" | 41°12'24" | 28°43'08" | 29°16'30" | 59 |
Cruise 1986-16 | 19/09/1986 | 12/10/1986 | 40°42'20" | 41°50'00" | 28°15'00" | 31°45'00" | 174 |
Cruise 1986-17 | 12/11/1986 | 26/11/1986 | 35°50'00" | 36°47'00" | 27°24'00" | 35°30'00" | 28 |
Cruise 1986-18 | 18/11/1986 | 24/11/1986 | 39°57'00" | 41°21'00" | 25°58'00" | 29°53'38" | 172 |
Cruise 1986-j1 | 07/05/1986 | 08/05/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 0 |
Cruise 1986-j10 | 24/12/1986 | 25/12/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 0 |
Cruise 1986-j2 | 21/05/1986 | 25/05/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 15 |
Cruise 1986-j3 | 04/06/1986 | 05/06/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 15 |
Cruise 1986-j4 | 18/06/1986 | 19/06/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 14 |
Cruise 1986-j5 | 02/07/1986 | 03/07/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 24 |
Cruise 1986-j6 | 28/07/1986 | 29/07/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 15 |
Cruise 1986-j7 | 21/08/1986 | 22/08/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 21 |
Cruise 1986-j8 | 10/09/1986 | 11/09/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 29 |
Cruise 1986-j9 | 07/10/1986 | 08/10/1986 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 30 |
Cruise 1987-01 | 10/01/1987 | 20/01/1987 | 40°46'48" | 41°21'00" | 28°43'08" | 29°16'30" | 61 |
Cruise 1987-02 | 18/01/1987 | 18/01/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 31 |
Cruise 1987-03 | 30/01/1987 | 12/02/1987 | 40°44'00" | 41°12'24" | 28°43'08" | 29°16'30" | 51 |
Cruise 1987-04 | 04/02/1987 | 05/02/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 31 |
Cruise 1987-05 | 05/02/1987 | 06/02/1987 | 40°34'00" | 41°00'00" | 27°11'48" | 28°43'00" | 24 |
Cruise 1987-06 | 11/02/1987 | 11/02/1987 | 36°10'58" | 36°18'50" | 33°47'17" | 34°05'30" | 26 |
Cruise 1987-07 | 20/02/1987 | 23/02/1987 | 35°30'00" | 36°38'00" | 33°15'00" | 35°30'00" | 21 |
Cruise 1987-08 | 23/02/1987 | 09/03/1987 | 35°15'00" | 36°36'60" | 30°42'30" | 32°30'00" | 16 |
Cruise 1987-09 | 23/03/1987 | 09/04/1987 | 36°09'30" | 40°50'00" | 25°36'00" | 31°00'00" | 78 |
Cruise 1987-10 | 18/04/1987 | 05/05/1987 | 41°12'55" | 42°50'10" | 28°10'00" | 35°20'00" | 70 |
Cruise 1987-11 | 01/05/1987 | 03/05/1987 | 41°01'05" | 41°30'20" | 29°00'16" | 30°40'30" | 56 |
Cruise 1987-12 | 14/05/1987 | 24/05/1987 | 40°44'00" | 41°13'36" | 28°20'00" | 29°17'00" | 45 |
Cruise 1987-13 | 17/05/1987 | 17/05/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 32 |
Cruise 1987-14 | 18/05/1987 | 22/05/1987 | 40°00'08" | 40°55'00" | 26°10'03" | 29°08'00" | 54 |
Cruise 1987-15 | 08/06/1987 | 26/06/1987 | 34°30'00" | 36°42'00" | 28°30'00" | 35°49'00" | 76 |
Cruise 1987-16 | 20/06/1987 | 22/06/1987 | 39°11'30" | 39°55'00" | 25°53'00" | 26°38'30" | 17 |
Cruise 1987-17 | 24/06/1987 | 24/06/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 31 |
Cruise 1987-18 | 24/06/1987 | 25/06/1987 | 40°46'48" | 41°17'00" | 28°43'08" | 29°16'30" | 40 |
Cruise 1987-19 | 21/07/1987 | 30/07/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°48'10" | 25 |
Cruise 1987-20 | 29/07/1987 | 30/07/1987 | 40°46'48" | 41°12'55" | 28°43'08" | 29°16'30" | 37 |
Cruise 1987-21 | 11/08/1987 | 17/08/1987 | 40°00'08" | 40°57'00" | 26°10'03" | 29°17'00" | 60 |
Cruise 1987-22 | 15/08/1987 | 16/08/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°51'52" | 28 |
Cruise 1987-23 | 16/08/1987 | 17/08/1987 | 40°46'48" | 41°13'36" | 28°43'08" | 29°16'30" | 38 |
Cruise 1987-24 | 25/08/1987 | 02/09/1987 | 41°07'30" | 41°50'00" | 28°10'00" | 31°20'00" | 67 |
Cruise 1987-25 | 31/08/1987 | 31/08/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 27 |
Cruise 1987-26 | 01/09/1987 | 02/09/1987 | 40°48'03" | 41°12'55" | 28°43'08" | 29°14'30" | 34 |
Cruise 1987-27 | 04/09/1987 | 18/09/1987 | 34°00'00" | 36°30'00" | 28°30'00" | 35°30'00" | 64 |
Cruise 1987-28 | 24/09/1987 | 28/09/1987 | 35°41'00" | 36°51'60" | 34°09'00" | 36°10'00" | 34 |
Cruise 1987-29 | 05/10/1987 | 12/10/1987 | 36°05'00" | 41°12'55" | 25°53'00" | 29°48'00" | 71 |
Cruise 1987-30 | 12/10/1987 | 12/10/1987 | 40°42'20" | 40°46'08" | 29°21'00" | 29°44'45" | 24 |
Cruise 1987-31 | 06/12/1987 | 20/12/1987 | 35°58'60" | 36°49'60" | 28°19'60" | 36°00'00" | 17 |
Cruise 1987-j13 | 26/03/1987 | 27/03/1987 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 15 |
Cruise 1987-j14 | 27/04/1987 | 28/04/1987 | 36°36'36" | 36°46'48" | 34°30'36" | 34°48'00" | 15 |
Cruise 1988 Iskenderun | 08/12/1988 | 14/08/1988 | 36°36'00" | 36°36'00" | 35°35'24" | 35°35'24" | 6 |
Cruise 1988-01 | 15/01/1988 | 17/01/1988 | 36°19'00" | 36°42'00" | 34°19'00" | 36°00'00" | 6 |
Cruise 1988-02 | 18/01/1988 | 21/01/1988 | 35°59'00" | 36°50'00" | 28°20'00" | 33°51'00" | 14 |
Cruise 1988-03 | 21/01/1988 | 25/01/1988 | 40°42'20" | 41°13'36" | 28°43'08" | 29°53'38" | 67 |
Cruise 1988-04 | 16/03/1988 | 29/03/1988 | 40°43'56" | 41°12'55" | 28°43'08" | 29°21'00" | 39 |
Cruise 1988-05 | 21/03/1988 | 22/03/1988 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 27 |
Cruise 1988-06 | 22/03/1988 | 27/03/1988 | 39°57'00" | 41°00'00" | 25°58'00" | 29°17'00" | 71 |
Cruise 1988-07 | 04/05/1988 | 10/05/1988 | 35°45'00" | 36°54'00" | 28°20'00" | 36°11'15" | 73 |
Cruise 1988-08 | 24/05/1988 | 02/06/1988 | 41°01'15" | 41°12'55" | 28°58'49" | 29°07'20" | 13 |
Cruise 1988-09 | 29/05/1988 | 29/05/1988 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 30 |
Cruise 1988-10 | 30/05/1988 | 31/05/1988 | 40°46'48" | 41°12'55" | 28°43'08" | 29°16'30" | 37 |
Cruise 1988-11 | 07/06/1988 | 10/06/1988 | 41°12'55" | 41°45'00" | 28°50'12" | 30°40'00" | 57 |
Cruise 1988-12 | 03/07/1988 | 12/07/1988 | 40°46'00" | 41°21'60" | 28°43'08" | 29°16'30" | 51 |
Cruise 1988-13 | 06/07/1988 | 06/07/1988 | 40°42'20" | 40°46'08" | 29°21'00" | 29°53'38" | 26 |
Cruise 1988-14 | 07/07/1988 | 12/07/1988 | 39°57'00" | 41°00'00" | 25°58'00" | 29°04'00" | 68 |
Cruise 1988-15 | 12/07/1988 | 30/07/1988 | 34°00'00" | 36°54'00" | 27°30'00" | 36°44'00" | 138 |
Cruise 1988-16 | 11/08/1988 | 16/08/1988 | 40°46'48" | 41°13'36" | 28°43'08" | 29°16'30" | 44 |
Cruise 1988-17 | 26/08/1988 | 13/09/1988 | 40°59'36" | 42°35'00" | 28°30'00" | 40°30'00" | 127 |
Cruise 1988-18 | 19/09/1988 | 29/09/1988 | 39°57'00" | 41°13'36" | 25°58'00" | 29°37'48" | 112 |
Cruise 1988-19 | 04/10/1988 | 22/10/1988 | 34°30'00" | 36°54'00" | 28°20'00" | 36°11'15" | 114 |
Cruise 1988-20 | 09/11/1988 | 16/11/1988 | 36°17'18" | 36°37'47" | 34°01'42" | 36°11'42" | 23 |
Cruise 1988-21 | 28/11/1988 | 02/12/1988 | 36°00'00" | 36°54'00" | 33°53'42" | 36°11'42" | 39 |
Cruise 1988-22 | 02/12/1988 | 18/12/1988 | 35°30'00" | 41°16'32" | 25°58'06" | 33°54'12" | 102 |
Cruise 1989-01 | 09/01/1989 | 22/01/1989 | 40°48'00" | 42°35'00" | 28°43'08" | 40°31'00" | 93 |
Cruise 1989-02 | 12/02/1989 | 18/02/1989 | 39°57'12" | 41°12'55" | 25°58'00" | 29°53'38" | 135 |
Cruise 1989-03 | 20/02/1989 | 22/02/1989 | 36°08'18" | 36°50'00" | 30°35'30" | 34°06'60" | 37 |
Cruise 1989-04 | 02/03/1989 | 17/03/1989 | 33°58'00" | 36°47'30" | 27°30'00" | 36°12'00" | 107 |
Cruise 1989-05 | 20/03/1989 | 24/03/1989 | 39°57'00" | 41°13'36" | 25°58'00" | 29°54'00" | 109 |
Cruise 1989-06 | 03/04/1989 | 12/04/1989 | 40°59'36" | 42°35'00" | 28°30'00" | 40°30'00" | 97 |
Cruise 1989-07 | 15/08/1989 | 24/08/1989 | 35°54'00" | 36°52'18" | 28°20'00" | 36°10'45" | 26 |
Cruise 1989-08 | 26/08/1989 | 31/08/1989 | 40°01'36" | 41°20'00" | 26°13'24" | 29°16'30" | 67 |
