Dataset Name: Cruise 2006-07
Start: 02/10/2006
Finish: 26/10/2006
Number of stations: 139
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Istanbul
Cheif scientist: Dr. Erhan Mutlu, IMS METU, Turkey
Investigators:
Dr. Sengul Besiktepe, IMS METU, Turkey
Dr. Murat Gunduz, IMS METU, Turkey
Sakir Cagan Tunc, IMS METU, Turkey
Funda Ustun, OMU, Turkey
Objectives: Scientific researches in framework of TUBITAK project 104Y289
Associated project(s): TUBITAK 104Y289
Description: Black Sea Ecosystem Research
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NH4, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, FLUO, SD, Density, PAR, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Dr. Erhan Mutlu | Ammonia | 63 | CTD stations | 139 | Optics (eg underwater light levels) | 48 | Other chemical oceanographic measurements | 63 | Other dissolved gases | 54 | Oxygen | 63 | Oxygen | 139 | pH | 63 | Phosphate | 63 | Replicate Si? | 63 | Silicate | 63 | Thermosalinograph | 139 |
Dr. Sengul Besiktepe | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 63 | Zooplankton |
Instruments: Seabird 9/11, Nansen bottles, Plankton Nets
Instrument types (L05 code): CTD profilers, discrete water samplers, plankton nets, fluorometers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 25/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L18L15 | 07/10/2006 | 06:45 | 41°18'01" | 29°15'00" | 81 |
L18L15 | 07/10/2006 | 07:00 | 41°18'01" | 29°15'00" |   |
L30L15 | 07/10/2006 | 08:59 | 41°30'01" | 29°14'56" | 295 |
L30K45 | 07/10/2006 | 12:28 | 41°30'01" | 28°44'57" | 84 |
L50K45 | 07/10/2006 | 15:16 | 41°49'52" | 28°44'52" | 403 |
L50K45 | 07/10/2006 | 16:03 | 41°49'27" | 28°44'30" | 336 |
M10K45 | 07/10/2006 | 19:13 | 42°09'56" | 28°45'01" | 800 |
M10L15 | 07/10/2006 | 23:16 | 42°10'02" | 29°14'57" | 2000 |
L50L15 | 08/10/2006 | 02:25 | 41°50'08" | 29°15'06" | 1800 |
L50L45 | 08/10/2006 | 06:10 | 41°50'02" | 29°45'00" | 1950 |
M10L45 | 08/10/2006 | 09:19 | 42°09'60" | 29°45'01" | 2000 |
M10M15 | 08/10/2006 | 13:00 | 42°10'03" | 30°15'04" | 2000 |
L50M15 | 08/10/2006 | 15:46 | 41°50'06" | 30°15'09" | 1986 |
L30M15 | 08/10/2006 | 18:35 | 41°30'05" | 30°14'54" | 660 |
L30L45 | 08/10/2006 | 21:34 | 41°29'58" | 29°45'47" | 1550 |
L15L45 | 09/10/2006 | 00:12 | 41°14'59" | 29°45'10" | 61 |
L20M30 | 09/10/2006 | 04:03 | 41°20'05" | 30°29'58" | 110 |
L30M45 | 09/10/2006 | 06:21 | 41°29'56" | 30°45'01" | 1360 |
L30M45 | 09/10/2006 | 07:02 | 41°29'37" | 30°45'10" | 1326 |
L18N00 | 09/10/2006 | 09:08 | 41°18'01" | 30°59'60" | 760 |
L15N15 | 09/10/2006 | 10:52 | 41°15'04" | 31°14'60" | 90 |
M15S15 | 10/10/2006 | 16:54 | 42°15'05" | 35°14'45" | 2100 |
M30S15 | 10/10/2006 | 19:04 | 42°30'02" | 35°15'05" | 2100 |
M50S15 | 10/10/2006 | 22:07 | 42°50'03" | 35°14'52" | 2200 |
M50S45 | 11/10/2006 | 01:10 | 42°50'02" | 35°44'46" | 2200 |
M50T15 | 11/10/2006 | 04:26 | 42°50'04" | 36°14'47" | 2200 |
M50T15 | 11/10/2006 | 06:04 | 42°49'36" | 36°13'29" | 2200 |
M30T15 | 11/10/2006 | 08:38 | 42°30'04" | 36°14'56" | 2100 |
M30S45 | 11/10/2006 | 11:49 | 42°30'00" | 35°45'04" | 1930 |
M10S45 | 11/10/2006 | 14:31 | 42°10'08" | 35°45'01" | 1800 |
L50S45 | 11/10/2006 | 17:20 | 41°50'08" | 35°45'01" | 260 |
L28T18 | 11/10/2006 | 22:06 | 41°28'03" | 36°19'06" | 76 |
L28T18 | 11/10/2006 | 22:30 | 41°28'03" | 36°19'13" | 77 |
L45T18 | 12/10/2006 | 00:47 | 41°44'59" | 36°17'54" | 866 |
L45T18 | 12/10/2006 | 01:32 | 41°44'43" | 36°17'60" | 709 |
M10T15 | 12/10/2006 | 05:22 | 42°10'04" | 36°15'14" | 1400 |
M30T45 | 12/10/2006 | 09:15 | 42°30'02" | 36°44'59" | 2100 |
M10T45 | 12/10/2006 | 11:45 | 42°10'00" | 36°45'01" | 1850 |
L50T45 | 12/10/2006 | 14:35 | 41°50'06" | 36°45'03" | 626 |
L30T45 | 12/10/2006 | 17:10 | 41°30'02" | 36°45'07" | 336 |
L15V15 | 12/10/2006 | 20:45 | 41°15'10" | 37°14'52" | 113 |
L30V15 | 12/10/2006 | 22:55 | 41°29'57" | 37°14'54" | 139 |
L50V15 | 13/10/2006 | 01:33 | 41°49'51" | 37°14'55" | 1913 |
M10V15 | 13/10/2006 | 04:37 | 42°09'53" | 37°14'56" | 2000 |
M10V45 | 13/10/2006 | 07:27 | 42°10'01" | 37°44'60" | 2050 |
M10V45 | 13/10/2006 | 08:21 | 42°10'09" | 37°45'13" | 2050 |
M10W15 | 13/10/2006 | 11:03 | 42°10'02" | 38°15'00" | 2100 |
M10W45 | 13/10/2006 | 14:51 | 42°10'05" | 38°44'51" | 2050 |
M10W45 | 13/10/2006 | 15:43 | 42°10'17" | 38°44'49" | 2050 |
L50W45 | 13/10/2006 | 18:43 | 41°49'51" | 38°45'08" | 2000 |
IMS METU Oceanographic Data Inventory