Dataset Name: Cruise 2006-07
Start: 02/10/2006
Finish: 26/10/2006
Number of stations: 139
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Istanbul
Cheif scientist: Dr. Erhan Mutlu, IMS METU, Turkey
Investigators:
Dr. Sengul Besiktepe, IMS METU, Turkey
Dr. Murat Gunduz, IMS METU, Turkey
Sakir Cagan Tunc, IMS METU, Turkey
Funda Ustun, OMU, Turkey
Objectives: Scientific researches in framework of TUBITAK project 104Y289
Associated project(s): TUBITAK 104Y289
Description: Black Sea Ecosystem Research
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NH4, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, FLUO, SD, Density, PAR, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Dr. Erhan Mutlu | Ammonia | 63 | CTD stations | 139 | Optics (eg underwater light levels) | 48 | Other chemical oceanographic measurements | 63 | Other dissolved gases | 54 | Oxygen | 63 | Oxygen | 139 | pH | 63 | Phosphate | 63 | Replicate Si? | 63 | Silicate | 63 | Thermosalinograph | 139 |
Dr. Sengul Besiktepe | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 63 | Zooplankton |
Instruments: Seabird 9/11, Nansen bottles, Plankton Nets
Instrument types (L05 code): CTD profilers, discrete water samplers, plankton nets, fluorometers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 25/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L50W15 | 13/10/2006 | 21:50 | 41°49'54" | 38°15'03" | 2180 |
L50V45 | 14/10/2006 | 01:15 | 41°50'05" | 37°45'18" | 1950 |
L50V45 | 14/10/2006 | 01:48 | 41°49'51" | 37°46'00" | 1950 |
L30V45 | 14/10/2006 | 04:04 | 41°30'07" | 37°45'10" | 1850 |
L30V45 | 14/10/2006 | 04:46 | 41°30'06" | 37°45'37" | 1850 |
L15V45 | 14/10/2006 | 06:51 | 41°14'56" | 37°44'59" | 1450 |
L15V45 | 14/10/2006 | 07:35 | 41°14'52" | 37°45'10" | 1450 |
L15W15 | 14/10/2006 | 10:03 | 41°15'03" | 38°15'01" | 1450 |
L30W15 | 14/10/2006 | 12:30 | 41°30'01" | 38°14'58" | 1980 |
L30W45 | 14/10/2006 | 15:08 | 41°30'06" | 38°44'52" | 1980 |
L30X15 | 14/10/2006 | 18:02 | 41°30'04" | 39°14'55" | 1950 |
L50X15 | 14/10/2006 | 20:40 | 41°50'00" | 39°14'57" | 2000 |
L50X15 | 14/10/2006 | 22:08 | 41°50'10" | 39°14'47" | 2000 |
L50X45 | 15/10/2006 | 01:16 | 41°50'04" | 39°44'50" | 1966 |
L50Y15 | 15/10/2006 | 04:16 | 41°50'06" | 40°14'48" | 1850 |
L50Y15 | 15/10/2006 | 05:22 | 41°50'20" | 40°14'29" | 1850 |
L50Y15 | 15/10/2006 | 05:56 | 41°50'22" | 40°14'28" | 1850 |
L50Y45 | 15/10/2006 | 08:31 | 41°49'48" | 40°44'37" | 1630 |
L50Y45 | 15/10/2006 | 09:27 | 41°49'41" | 40°44'37" | 1630 |
L30Y45 | 15/10/2006 | 11:45 | 41°29'56" | 40°44'59" | 1750 |
L05Y33 | 16/10/2006 | 13:59 | 41°05'00" | 40°33'00" | 1140 |
L15Y15 | 16/10/2006 | 16:50 | 41°14'52" | 40°15'11" | 1630 |
L15Y15 | 16/10/2006 | 17:34 | 41°14'40" | 40°15'08" | 1650 |
L30Y15 | 16/10/2006 | 19:54 | 41°30'02" | 40°14'51" | 1800 |
L30Y15 | 16/10/2006 | 20:43 | 41°29'55" | 40°14'42" | 1800 |
L30X45 | 16/10/2006 | 23:11 | 41°29'57" | 39°44'60" | 1750 |
L15X45 | 17/10/2006 | 01:43 | 41°15'07" | 39°45'03" | 1800 |
L06Y00 | 17/10/2006 | 03:43 | 41°06'08" | 39°59'57" | 900 |
L06Y00 | 17/10/2006 | 04:48 | 41°06'20" | 39°59'47" | 980 |
L05X45 | 17/10/2006 | 06:24 | 41°05'04" | 39°45'02" | 500 |
L15X15 | 17/10/2006 | 09:51 | 41°14'54" | 39°15'02" | 1400 |
L05X15 | 17/10/2006 | 11:43 | 41°04'58" | 39°14'57" | 128 |
L15W45 | 17/10/2006 | 15:08 | 41°14'51" | 38°45'11" | 1850 |
L15W45 | 17/10/2006 | 15:56 | 41°14'34" | 38°45'25" | 1580 |
L05W45 | 17/10/2006 | 17:23 | 41°05'03" | 38°44'53" | 850 |
L04W11 | 17/10/2006 | 21:21 | 41°04'00" | 38°10'57" | 100 |
M00S15 | 18/10/2006 | 16:06 | 42°00'06" | 35°15'06" | 71 |
M17R45 | 20/10/2006 | 12:35 | 42°16'59" | 34°44'57" | 640 |
M30R45 | 20/10/2006 | 15:01 | 42°29'49" | 34°45'05" | 2119 |
M50R45 | 20/10/2006 | 17:46 | 42°50'09" | 34°44'58" | 2200 |
N10R45 | 20/10/2006 | 20:41 | 43°09'51" | 34°44'52" | 2200 |
N10R15 | 20/10/2006 | 23:52 | 43°09'54" | 34°14'60" | 2200 |
N10R15 | 21/10/2006 | 01:22 | 43°09'26" | 34°14'51" | 2200 |
M50R15 | 21/10/2006 | 03:46 | 42°50'13" | 34°15'05" | 2200 |
M50R15 | 21/10/2006 | 04:26 | 42°50'16" | 34°15'01" | 2200 |
M30R15 | 21/10/2006 | 07:03 | 42°29'53" | 34°14'57" | 2200 |
M30R15 | 21/10/2006 | 07:46 | 42°29'56" | 34°15'09" | 2200 |
M15R15 | 21/10/2006 | 09:47 | 42°15'02" | 34°15'08" | 350 |
M15R15 | 21/10/2006 | 10:22 | 42°15'06" | 34°15'17" | 383 |
M00R15 | 21/10/2006 | 12:31 | 42°00'01" | 34°15'13" | 57 |
IMS METU Oceanographic Data Inventory