Dataset Name: Black Sea Fishery Acoustic Survey
Start: 12/07/2018
Finish: 27/08/2018
Number of stations: 153
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Trabzon
Cheif scientist: Dr. Ali Cemal Gucu, IMS METU, Turkey
Investigators:
Meltem Ok, IMS METU, Turkey
Serdar Sakinan, IMS METU, Turkey
MSc student Gizem Akkus, IMS METU, Turkey
MSc student Batikan Bilir, IMS METU, Turkey
MSc student Saba Baskir, IMS METU, Turkey
Objectives: The survey will cover whole Turkish EEZ in Black Sea from Ýðneada to Hopa collecting data for determination of fish abundance and distribution by hydro-acoustic method. The ichthyoplankton sampling will be done at 150 stations. In addition, CTD and environmental variables will be measured at the same stations. During the expedition, anchovy sampling will be done with middle water trawling at least at three stations to be determined according to the fish density by acoustic records. Fish samples will be separated according to their types, after measuring morphological parameters, frozen and stored for further processing.
The students enrolled in the graduate program and internships in the institute will also participate in the cruise to collect samples for their thesis studies and to take part in practical training.
Associated project(s):
Description:
Parameters list: Fish abundance, Fish biomass, Fish morphology, Gelatinous plankton, Ichtyoplankton, Chl-a, Fluorometer 10AU, flC Chelsea Aqua 3 Chl Con, Acoustic backscatter, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Salinity, Thermosalinograph, Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): CTD profilers, plankton nets, pelagic trawl nets, discrete water samplers, Fish-finder echosounders, fluorometers, thermosalinographs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 28/08/2018
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
kalibrasyon_1 | 12/07/2018 | 13:04 | 41°09'28" | 29°02'49" |   |
kalibrasyon_2 | 12/07/2018 | 16:46 | 41°09'39" | 29°02'57" |   |
EL18-001 | 13/07/2018 | 03:02 | 41°13'50" | 29°08'05" |   |
EL18-002 | 13/07/2018 | 06:00 | 41°30'07" | 29°00'02" |   |
EL18-003 | 13/07/2018 | 10:12 | 41°59'57" | 28°59'58" |   |
EL18-004 | 13/07/2018 | 11:47 | 42°08'16" | 28°59'55" |   |
EL18-005 | 13/07/2018 | 16:04 | 42°00'01" | 28°29'59" |   |
EL18-006 | 13/07/2018 | 20:26 | 41°56'20" | 28°16'23" |   |
KD18_001 | 13/07/2018 13/07/2018 | 22:07 22:37 | 41°51'12" - 41°52'14" | 28°10'18" - 28°13'17" | 75 |
EL18-007 | 13/07/2018 | 23:50 | 41°47'46" | 28°06'00" |   |
EL18-008 | 14/07/2018 | 03:07 | 41°30'03" | 28°29'55" |   |
KD18_002 | 14/07/2018 14/07/2018 | 09:19 09:49 | 41°30'34" - 41°32'21" | 29°30'12" - 29°30'16" | 932 |
EL18-009 | 15/07/2018 | 06:38 | 41°12'34" | 29°30'07" |   |
EL18-010 | 15/07/2018 | 09:14 | 41°29'53" | 29°29'57" |   |
EL18-011 | 15/07/2018 | 14:51 | 41°59'54" | 29°29'56" |   |
EL18-012 | 15/07/2018 | 17:45 | 42°19'32" | 29°30'01" |   |
KD18_003 | 15/07/2018 15/07/2018 | 19:00 19:30 | 42°22'39" - 42°24'01" | 29°38'42" - 29°41'14" | 2200 |
EL18-013 | 15/07/2018 | 21:26 | 42°29'54" | 29°59'57" |   |
EL18-014 | 16/07/2018 | 00:21 | 42°29'53" | 30°29'55" |   |
EL18-015 | 16/07/2018 | 04:22 | 41°59'57" | 30°30'01" |   |
EL18-016 | 16/07/2018 | 07:45 | 41°59'53" | 30°00'03" |   |
KD18_004 | 16/07/2018 16/07/2018 | 10:00 10:30 | 41°44'15" - 41°42'11" | 29°59'45" - 29°59'37" | 1800 |
EL18-017 | 16/07/2018 | 12:17 | 41°30'04" | 29°59'50" |   |
EL18-018 | 16/07/2018 | 15:14 | 41°09'01" | 29°59'58" |   |
EL18-019 | 16/07/2018 | 18:28 | 41°11'19" | 30°30'05" |   |
EL18-020 | 16/07/2018 | 21:38 | 41°29'43" | 30°30'16" |   |
EL18-021 | 17/07/2018 | 01:05 | 41°29'58" | 30°59'47" |   |
EL18-022 | 17/07/2018 | 04:20 | 41°08'30" | 30°59'49" |   |
EL18-023 | 17/07/2018 | 08:44 | 41°30'01" | 31°30'07" |   |
EL18-024 | 17/07/2018 | 11:55 | 41°35'34" | 32°00'16" |   |
EL18-025 | 17/07/2018 | 16:03 | 41°59'49" | 31°59'58" |   |
EL18-026 | 17/07/2018 | 19:12 | 41°59'56" | 31°29'58" |   |
KD18_005 | 17/07/2018 17/07/2018 | 19:28 19:58 | 41°16'49" - 41°17'55" | 30°30'15" - 30°30'09" | 600 |
EL18-027 | 17/07/2018 | 22:43 | 42°00'09" | 31°00'19" |   |
EL18-028 | 18/07/2018 | 03:30 | 42°29'56" | 31°00'02" |   |
EL18-029 | 18/07/2018 | 06:31 | 42°30'02" | 31°29'56" |   |
EL18-030 | 18/07/2018 | 10:30 | 42°59'50" | 31°29'58" |   |
EL18-031 | 18/07/2018 | 14:07 | 42°59'56" | 31°00'08" |   |
EL18-032 | 18/07/2018 | 18:28 | 43°23'23" | 31°29'57" |   |
EL18-033 | 18/07/2018 | 22:06 | 43°18'05" | 31°59'52" |   |
KD18_006 | 18/07/2018 19/07/2018 | 23:46 00:16 | 41°29'52" - 41°30'03" | 30°50'01" - 30°52'56" | 1310 |
EL18-034 | 19/07/2018 | 01:38 | 43°15'50" | 32°29'55" |   |
EL18-035 | 19/07/2018 | 03:54 | 42°59'58" | 32°30'00" |   |
EL18-036 | 19/07/2018 | 07:02 | 42°59'59" | 31°59'57" |   |
EL18-037 | 19/07/2018 | 11:21 | 42°29'53" | 32°05'05" |   |
KD18_007 | 19/07/2018 19/07/2018 | 12:36 13:06 | 41°37'23" - 41°39'09" | 32°00'39" - 32°01'45" | 988 |
EL18-038 | 19/07/2018 | 14:31 | 42°29'50" | 32°30'17" |   |
EL18-039 | 19/07/2018 | 18:42 | 41°59'57" | 32°30'01" |   |
EL18-040 | 19/07/2018 | 20:59 | 41°49'19" | 32°30'08" |   |
EL18-041 | 20/07/2018 | 00:07 | 42°00'05" | 32°59'55" |   |
IMS METU Oceanographic Data Inventory