Dataset Name: DIPTAR Nov-2014
Start: 21/11/2014
Finish: 25/11/2014
Number of stations: 50
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Haydarpasa
Port of Return: Haydarpasa
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Mehmet Tolga Eliuz, IMS METU, Turkey
Elif Yilmaz, IMS METU, Turkey
Objectives: Scientific researches in framework of PERSEUS project
Associated project(s): PERSEUS
Description: BSEX2
Parameters list: Benthos, Gelatinous plankton, Zoo-genetics, Zooplankton, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, Total Chl-a, TP, TSS, Core, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity, WET Labs ECO, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, plankton nets, sediment grabs, mud corer, transmissometers, current profilers
Data availability (SDN code): MO (Moratorium)
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 12/12/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
REF1 | 21/11/2014 21/11/2014 | 07:22 | 38°48'16" | 26°49'30" | 122 |
PETREF2 | 21/11/2014 21/11/2014 | 08:16 | 38°47'32" | 26°51'13" | 106 |
PETREF3 | 21/11/2014 21/11/2014 | 08:32 | 38°47'19" | 26°51'53" | 99 |
PETREF4 | 21/11/2014 21/11/2014 | 10:05 | 38°46'50" | 26°52'50" | 92 |
PETREF5 | 21/11/2014 21/11/2014 | 10:25 | 38°46'33" | 26°54'18" | 64 |
CIMSAGIRIS1 ek | 21/11/2014 21/11/2014 | 11:04 | 38°45'49" | 26°55'27" | 33 |
CIMSAGIRIS1 | 21/11/2014 21/11/2014 | 11:44 | 38°45'52" | 26°55'12" | 35 |
PETREF6 | 21/11/2014 21/11/2014 | 13:46 | 38°46'14" | 26°55'14" | 33 |
PETLIMANONU | 21/11/2014 21/11/2014 | 14:00 | 38°46'24" | 26°55'14" | 34 |
PETREF7 | 21/11/2014 21/11/2014 | 14:52 | 38°46'31" | 26°51'27" | 99 |
FOCADEMİR1 | 21/11/2014 21/11/2014 | 16:45 | 38°40'15" | 26°45'03" | 16 |
FOCADEMİR2 | 21/11/2014 21/11/2014 | 17:00 | 38°40'15" | 26°45'03" | 16 |
KARABURUNREF3 | 22/11/2014 22/11/2014 | 05:32 | 38°43'43" | 26°26'37" | 150 |
KARABURUNREF2 | 22/11/2014 22/11/2014 | 06:05 | 38°42'38" | 26°26'25" | 107 |
KARABURUNREF1 | 22/11/2014 22/11/2014 | 07:20 | 38°41'43" | 26°26'28" | 88 |
KRB1 | 22/11/2014 22/11/2014 | 07:52 | 38°40'32" | 26°26'15" | 30 |
KRBREF4 | 22/11/2014 22/11/2014 | 09:32 | 38°42'31" | 26°24'35" | 106 |
MRMRS3 | 23/11/2014 23/11/2014 | 08:40 | 36°47'24" | 28°16'17" | 51 |
EK11 | 23/11/2014 23/11/2014 | 09:02 | 36°48'19" | 28°15'58" | 38 |
EK12 | 23/11/2014 23/11/2014 | 09:24 | 36°48'55" | 28°15'04" | 34 |
MRMRS5 | 23/11/2014 23/11/2014 | 09:46 | 36°49'26" | 28°15'09" | 28 |
MRMRS1 | 23/11/2014 23/11/2014 | 10:36 | 36°49'48" | 28°16'11" | 30 |
MRMRS4 | 23/11/2014 23/11/2014 | 11:09 | 36°49'43" | 28°17'27" | 31 |
MRMRS10 | 23/11/2014 23/11/2014 | 11:30 | 36°49'20" | 28°17'38" | 30 |
MRMRS7 | 23/11/2014 23/11/2014 | 12:05 | 36°50'35" | 28°16'50" | 18 |
MRMRS6 | 23/11/2014 23/11/2014 | 12:28 | 36°50'50" | 28°16'40" | 17 |
MRMRSLI4 | 23/11/2014 23/11/2014 | 13:04 | 36°50'55" | 28°16'33" | 18 |
MRMRS13 | 23/11/2014 23/11/2014 | 20:02 | 36°46'23" | 28°18'47" | 74 |
MRMRS9 | 23/11/2014 23/11/2014 | 20:34 | 36°46'22" | 28°20'36" | 83 |
MRMRS8 | 23/11/2014 23/11/2014 | 20:48 | 36°45'23" | 28°21'14" | 94 |
MRMRS14 | 23/11/2014 23/11/2014 | 21:20 | 36°44'47" | 28°21'23" | 119 |
GOCEKREF3 | 24/11/2014 24/11/2014 | 05:22 | 36°44'57" | 28°56'08" | 31 |
GOCEKREF5 | 24/11/2014 24/11/2014 | 07:19 | 36°45'09" | 28°56'04" | 22 |
GOCEKREF2 | 24/11/2014 24/11/2014 | 07:33 | 36°44'39" | 28°56'07" | 40 |
GOCEKREF1 | 24/11/2014 24/11/2014 | 08:10 | 36°42'08" | 28°57'44" | 112 |
GOCEKREF6 | 24/11/2014 24/11/2014 | 08:38 | 36°41'02" | 28°57'46" | 131 |
ANTREF7 | 25/11/2014 25/11/2014 | 01:55 | 36°49'34" | 30°40'18" | 638 |
ANTREF6 | 25/11/2014 25/11/2014 | 02:39 | 36°48'37" | 30°39'17" | 430 |
ANTREF2 | 25/11/2014 25/11/2014 | 03:08 | 36°48'25" | 30°38'15" | 320 |
ANTREF5 | 25/11/2014 25/11/2014 | 04:22 | 36°49'28" | 30°39'04" | 375 |
ANTREF4 | 25/11/2014 25/11/2014 | 05:10 | 36°50'29" | 30°39'19" | 401 |
ANTREF3 | 25/11/2014 25/11/2014 | 05:35 | 36°50'12" | 30°38'25" | 360 |
ANTREF1 | 25/11/2014 25/11/2014 | 06:37 | 36°49'26" | 30°38'14" | 185 |
ANTREF8 | 25/11/2014 25/11/2014 | 07:36 | 36°50'18" | 30°37'07" | 77 |
ANT3 | 25/11/2014 25/11/2014 | 08:08 | 36°49'59" | 30°36'46" | 12 |
ANT5 | 25/11/2014 25/11/2014 | 08:19 | 36°49'57" | 30°36'37" | 12 |
ANT2 | 25/11/2014 25/11/2014 | 08:39 | 36°50'07" | 30°36'38" | 10 |
ANT8 | 25/11/2014 25/11/2014 | 09:00 | 36°50'14" | 30°36'27" | 12 |
ANT8-1 | 25/11/2014 25/11/2014 | 09:22 | 36°50'13" | 30°36'27" | 12 |
ANT8-2 | 25/11/2014 25/11/2014 | 09:24 | 36°50'13" | 30°36'27" | 12 |
IMS METU Oceanographic Data Inventory