Dataset Name: Monitoring, Feb 2018
Start: 19/02/2018
Finish: 28/02/2018
Number of stations: 78
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Prof. Suleyman Tugrul, IMS METU, Turkey
PhD student Ismail Akcay, IMS METU, Turkey
MSc student Batuhan C. Yapan, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Marmaris Bay in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Phytoplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, TP, TRIX (Chem), flC Chelsea Aqua 3 Chl Con, SD, Turbidity (lab), Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Salinity, Thermosalinograph, Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, plankton nets, discrete water samplers, thermosalinographs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 01/03/2018
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
DBE-8 | 19/02/2018 19/02/2018 | 06:57 07:05 | 36°32'17" | 34°16'35" | 73 |
ERDSWR | 19/02/2018 19/02/2018 | 07:38 07:43 | 36°35'25" | 34°19'17" | 31 |
TIRSW1 | 19/02/2018 19/02/2018 | 09:26 09:32 | 36°40'57" | 34°34'42" | 51 |
MERSW1 | 19/02/2018 19/02/2018 | 10:19 10:23 | 36°46'29" | 34°38'21" | 13 |
MERSWR | 19/02/2018 19/02/2018 | 10:32 10:44 | 36°45'48" | 34°38'58" | 17 |
M-EK2 | 19/02/2018 19/02/2018 | 11:00 11:04 | 36°45'36" | 34°41'31" | 17 |
MER-1 | 19/02/2018 19/02/2018 | 11:39 11:43 | 36°41'15" | 34°42'25" | 45 |
MRSYB6 | 19/02/2018 19/02/2018 | 12:18 12:24 | 36°37'21" | 34°42'36" | 68 |
SEYSW1 | 19/02/2018 19/02/2018 | 13:11 13:16 | 36°42'42" | 34°47'33" | 25 |
M-EK1 | 19/02/2018 19/02/2018 | 13:29 13:32 | 36°43'56" | 34°48'17" | 14 |
SEYSW3 | 19/02/2018 19/02/2018 | 14:11 14:13 | 36°41'22" | 34°53'20" | 15 |
SEYSW2 | 19/02/2018 19/02/2018 | 14:28 14:41 | 36°41'01" | 34°55'25" | 15 |
MER-2 | 19/02/2018 19/02/2018 | 16:44 16:56 | 36°28'07" | 34°42'30" | 159 |
MERSİN-DOĞU-REF | 19/02/2018 19/02/2018 | 19:16 19:24 | 36°27'16" | 35°08'01" | 62 |
SAMSWR | 20/02/2018 20/02/2018 | 04:19 04:42 | 36°02'58" | 35°55'58" | 112 |
SAMSW1 | 20/02/2018 20/02/2018 | 05:00 05:06 | 36°02'09" | 35°56'59" | 53 |
SAM-REF(EK) | 20/02/2018 20/02/2018 | 06:26 06:41 | 36°05'29" | 35°43'22" | 224 |
AKNSW1 | 20/02/2018 20/02/2018 | 08:11 08:26 | 36°18'52" | 35°45'47" | 70 |
ISKSWR3 | 20/02/2018 20/02/2018 | 09:35 09:41 | 36°28'07" | 35°44'10" | 82 |
ISKSW2 | 20/02/2018 20/02/2018 | 11:10 11:15 | 36°31'15" | 35°58'33" | 38 |
ISK-RAD | 20/02/2018 20/02/2018 | 12:34 12:39 | 36°37'15" | 36°10'18" | 39 |
ISK-2 | 20/02/2018 20/02/2018 | 12:57 13:00 | 36°39'03" | 36°11'32" | 33 |
ISKSW1 | 20/02/2018 20/02/2018 | 13:35 13:39 | 36°43'22" | 36°10'19" | 26 |
ISK-1 | 20/02/2018 20/02/2018 | 14:08 14:11 | 36°46'48" | 36°09'10" | 22 |
ISKSW3 | 20/02/2018 20/02/2018 | 15:06 15:09 | 36°52'38" | 36°03'26" | 18 |
ISKSWR | 20/02/2018 20/02/2018 | 16:45 16:52 | 36°40'14" | 35°57'17" | 64 |
BTCSW1 | 21/02/2018 21/02/2018 | 04:27 04:37 | 36°51'42" | 35°57'49" | 32 |
YUMSW1 | 21/02/2018 21/02/2018 | 05:44 05:47 | 36°46'25" | 35°49'13" | 12 |
YUM-REF | 21/02/2018 21/02/2018 | 06:46 06:52 | 36°39'57" | 35°43'53" | 51 |
CEYSWR | 21/02/2018 21/02/2018 | 08:18 08:25 | 36°32'50" | 35°33'47" | 10 |
CEYSW1 | 21/02/2018 21/02/2018 | 08:36 08:39 | 36°33'12" | 35°33'15" | 9 |
KARSW1 | 21/02/2018 21/02/2018 | 10:09 10:14 | 36°27'34" | 35°20'11" | 30 |
MERSİN-DOĞU-REF-EK-1 | 21/02/2018 21/02/2018 | 10:57 11:03 | 36°23'11" | 35°16'01" | 74 |
MERSİN-BATI-REF | 21/02/2018 21/02/2018 | 19:10 19:25 | 36°24'57" | 34°20'06" | 233 |
GRESW2 | 22/02/2018 22/02/2018 | 04:35 04:40 | 36°17'04" | 34°03'19" | 25 |
GRESW1(EK1) | 22/02/2018 22/02/2018 | 05:03 05:08 | 36°17'06" | 34°02'53" | 17 |
GRESW1 | 22/02/2018 22/02/2018 | 05:45 05:51 | 36°13'04" | 33°59'46" | 32 |
GRESW1(EK2) | 22/02/2018 22/02/2018 | 06:26 06:33 | 36°10'01" | 33°54'40" | 74 |
TASSW1 | 22/02/2018 22/02/2018 | 07:23 07:35 | 36°16'08" | 33°52'53" | 34 |
AKKUYU-RAD | 22/02/2018 22/02/2018 | 10:17 10:22 | 36°08'02" | 33°31'25" | 46 |
AYDINCIK-REF | 22/02/2018 22/02/2018 | 11:16 11:26 | 36°05'01" | 33°22'33" | 129 |
ANASW1 | 22/02/2018 22/02/2018 | 12:34 12:48 | 36°04'19" | 33°09'42" | 184 |
ANASWR | 22/02/2018 22/02/2018 | 14:55 15:07 | 35°58'46" | 32°47'41" | 46 |
DILSWR | 22/02/2018 22/02/2018 | 19:56 20:01 | 36°25'34" | 32°06'11" | 59 |
ALBSW1 | 23/02/2018 23/02/2018 | 04:33 04:36 | 36°32'02" | 32°00'38" | 16 |
ALANYA-REF | 23/02/2018 23/02/2018 | 06:28 07:20 | 36°32'18" | 31°43'36" | 947 |
MRESW1 | 23/02/2018 23/02/2018 | 09:14 09:23 | 36°44'02" | 31°27'40" | 24 |
SRKSW1 | 23/02/2018 23/02/2018 | 11:46 11:52 | 36°48'17" | 31°02'08" | 51 |
ANT-REF | 23/02/2018 23/02/2018 | 14:09 14:27 | 36°50'39" | 30°39'25" | 366 |
ANBSWR | 23/02/2018 23/02/2018 | 14:43 14:54 | 36°51'43" | 30°41'28" | 48 |
IMS METU Oceanographic Data Inventory