Dataset Name: DIPTAR Sep-Oct-2014
Start: 22/09/2014
Finish: 01/10/2014
Number of stations: 99
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Tasucu
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Mehmet Tolga Eliuz, IMS METU, Turkey
Objectives: Scientific researches in framework of DIPTAR project
Associated project(s): DIPTAR
Description:
Parameters list: Benthos, Zoo-genetics, Zooplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, POC, PON, Sediment, Si, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, sediment grabs, plankton nets, Benthos samplers, pH sensors, observers, transmissometers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 13/11/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
tassw1 | 22/09/2014 22/09/2014 | 11:03 | 36°16'00" | 33°52'36" | 35 |
gresw1 | 22/09/2014 22/09/2014 | 12:33 | 36°13'04" | 33°59'23" | 31 |
gresw2 | 22/09/2014 22/09/2014 | 13:15 | 36°17'09" | 34°02'54" | 18 |
ek1 | 22/09/2014 22/09/2014 | 13:50 | 36°17'15" | 34°02'41" | 12 |
mersin bati ref | 22/09/2014 22/09/2014 | 15:25 15:50 | 36°23'19" | 34°16'23" | 244 |
dbe-8 | 22/09/2014 22/09/2014 | 17:05 17:15 | 36°33'15" | 34°16'42" | 57 |
dbe-7 | 22/09/2014 22/09/2014 | 17:44 17:55 | 36°33'37" | 34°16'05" | 30 |
ERD5 | 22/09/2014 22/09/2014 | 18:50 19:07 | 36°35'43" | 34°19'27" | 24 |
ERDSWR | 22/09/2014 22/09/2014 | 19:12 | 36°35'15" | 34°20'11" | 57 |
ERD6 | 22/09/2014 22/09/2014 | 20:00 | 36°34'35" | 34°21'05" | 73 |
DT33 | 22/09/2014 22/09/2014 | 21:30 21:35 | 36°40'40" | 34°30'58" | 44 |
DT36 | 22/09/2014 22/09/2014 | 21:45 22:00 | 36°41'05" | 34°32'29" | 43 |
DT30 | 22/09/2014 22/09/2014 | 22:11 22:15 | 36°41'11" | 34°33'44" | 45 |
TIRSW1 | 22/09/2014 22/09/2014 | 22:25 22:30 | 36°41'02" | 34°34'18" | 50 |
MRSYB6 | 22/09/2014 22/09/2014 | 23:30 | 36°37'01" | 34°42'33" | 70 |
DT27 | 23/09/2014 23/09/2014 | 03:42 04:00 | 36°41'51" | 34°36'25" | 42 |
DT20 | 23/09/2014 23/09/2014 | 04:14 04:20 | 36°42'43" | 34°37'55" | 37 |
DT16 | 23/09/2014 23/09/2014 | 04:41 04:51 | 36°44'10" | 34°37'14" | 24 |
DT21 | 23/09/2014 23/09/2014 | 05:15 05:25 | 36°46'13" | 34°35'56" | 9 |
EUTMR4/MERSW1 | 23/09/2014 23/09/2014 | 05:35 05:40 | 36°46'51" | 34°38'02" | 9 |
EUTMR6/MERSWR | 23/09/2014 23/09/2014 | 05:53 05:59 | 36°45'36" | 34°39'01" | 17 |
DT25-T18 | 23/09/2014 23/09/2014 | 06:20 06:30 | 36°44'54" | 34°42'46" | 20 |
SEYSW1 | 23/09/2014 23/09/2014 | 07:03 07:10 | 36°42'54" | 34°47'20" | 24 |
SEYSW3.1 | 23/09/2014 23/09/2014 | 07:44 07:54 | 36°41'48" | 34°52'22" | 15 |
SEYSW3 | 23/09/2014 23/09/2014 | 08:18 08:28 | 36°42'57" | 34°53'50" | 7 |
SEYSW2 | 23/09/2014 23/09/2014 | 09:10 09:25 | 36°41'21" | 34°55'33" | 13 |
KARSW1 | 23/09/2014 23/09/2014 | 12:26 12:45 | 36°27'15" | 35°20'30" | 33 |
CEYSWR | 23/09/2014 23/09/2014 | 17:03 17:40 | 36°32'26" | 35°33'32" | 13 |
ISK-REF | 23/09/2014 23/09/2014 | 19:40 19:50 | 36°28'05" | 35°43'43" | 81 |
AKNSW1 | 23/09/2014 23/09/2014 | 21:20 21:27 | 36°22'10" | 35°48'41" | 48 |
ISKULCNR | 23/09/2014 23/09/2014 | 22:33 22:40 | 36°27'39" | 35°54'43" | 24 |
ISKSW2 | 23/09/2014 23/09/2014 | 23:10 | 36°31'03" | 35°58'37" | 37 |
ISK6 | 24/09/2014 24/09/2014 | 04:35 04:50 | 36°37'37" | 36°10'19" | 43 |
ISK12 | 24/09/2014 24/09/2014 | 05:13 05:20 | 36°37'54" | 36°09'34" | 52 |
ISK17 | 24/09/2014 24/09/2014 | 05:55 05:55 | 36°38'46" | 36°08'04" | 60 |
ISK20 | 24/09/2014 24/09/2014 | 06:24 06:34 | 36°40'21" | 36°06'51" | 64 |
ISK8 | 24/09/2014 24/09/2014 | 06:48 06:58 | 36°42'02" | 36°08'38" | 50 |
ISK19 | 24/09/2014 24/09/2014 | 07:22 07:35 | 36°42'13" | 36°09'42" | 43 |
ISKSW1 | 24/09/2014 24/09/2014 | 07:49 07:55 | 36°43'36" | 36°10'37" | 20 |
ISKTRSGBR | 25/09/2014 24/09/2014 | 01:23 01:24 | 36°53'56" | 36°00'32" | 16 |
ISKSW3 | 25/09/2014 25/09/2014 | 02:00 02:55 | 36°52'46" | 36°03'32" | 15 |
BOTAS EK | 25/09/2014 25/09/2014 | 03:58 04:08 | 36°51'37" | 35°59'13" | 37 |
BTCSW1 | 25/09/2014 25/09/2014 | 04:52 05:15 | 36°51'40" | 35°57'18" | 31 |
ISKSWR2 | 25/09/2014 25/09/2014 | 06:18 06:29 | 36°46'26" | 35°57'18" | 54 |
ISKSWR | 25/09/2014 25/09/2014 | 07:07 07:21 | 36°40'05" | 35°57'05" | 64 |
YUMSW1 | 25/09/2014 25/09/2014 | 08:14 08:25 | 36°46'31" | 35°49'08" | 10 |
CEYSW2 | 25/09/2014 25/09/2014 | 09:57 10:12 | 36°39'25" | 35°40'53" | 23 |
CEYSW1 | 25/09/2014 25/09/2014 | 11:14 11:25 | 36°33'18" | 35°33'10" | 8 |
CEYSW1.1 | 25/09/2014 25/09/2014 | 11:34 11:42 | 36°32'58" | 35°33'16" | 10 |
CEYSWR2 | 25/09/2014 25/09/2014 | 11:52 12:05 | 36°32'14" | 35°33'11" | 15 |
IMS METU Oceanographic Data Inventory