Dataset Name: DIPTAR Sep-Oct-2014
Start: 22/09/2014
Finish: 01/10/2014
Number of stations: 99
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Tasucu
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Mehmet Tolga Eliuz, IMS METU, Turkey
Objectives: Scientific researches in framework of DIPTAR project
Associated project(s): DIPTAR
Description:
Parameters list: Benthos, Zoo-genetics, Zooplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, POC, PON, Sediment, Si, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, sediment grabs, plankton nets, Benthos samplers, pH sensors, observers, transmissometers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 13/11/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
EK | 25/09/2014 25/09/2014 | 14:10 14:22 | 36°27'32" | 35°08'60" | 56 |
AKKUYU=RAD | 27/09/2014 27/09/2014 | 05:41 05:54 | 36°08'10" | 33°31'20" | 31 |
AKKUYU=RAD-2 | 27/09/2014 27/09/2014 | 06:05 | 36°08'11" | 33°31'41" | 26 |
AYDINCIK REF2 | 27/09/2014 27/09/2014 | 08:04 08:13 | 36°04'38" | 33°22'15" | 144 |
ANASW1 | 27/09/2014 27/09/2014 | 09:24 | 36°04'24" | 33°09'25" | 150 |
ANASW-EK | 27/09/2014 27/09/2014 | 10:18 | 36°06'34" | 33°06'60" | 27 |
ANASW1-EK | 28/09/2014 28/09/2014 | 14:37 14:42 | 36°06'34" | 33°07'02" | 29 |
ANASW-2 | 28/09/2014 28/09/2014 | 17:28 17:33 | 36°03'09" | 32°53'55" | 42 |
ANASWR | 28/09/2014 28/09/2014 | 18:27 18:35 | 35°58'35" | 32°48'02" | 48 |
DILSWR | 29/09/2014 29/09/2014 | 00:14 00:20 | 36°25'48" | 32°06'19" | 53 |
ALBSW1 | 29/09/2014 29/09/2014 | 03:52 04:12 | 36°32'08" | 32°00'19" | 13 |
ALANYA REF | 29/09/2014 29/09/2014 | 05:36 05:51 | 36°32'17" | 31°46'46" | 397 |
ALARA EK | 29/09/2014 29/09/2014 | 07:14 07:25 | 36°39'45" | 31°36'39" | 55 |
MRESW1 | 29/09/2014 29/09/2014 | 08:25 08:35 | 36°44'30" | 31°27'40" | 10 |
SRKSW1 | 29/09/2014 29/09/2014 | 10:55 11:03 | 36°48'15" | 31°01'45" | 51 |
ANBSW1 | 29/09/2014 29/09/2014 | 13:13 13:22 | 36°52'41" | 30°41'46" | 32 |
ANBSWR | 29/09/2014 29/09/2014 | 13:40 13:55 | 36°51'47" | 30°41'04" | 48 |
ANT-REF4 | 29/09/2014 29/09/2014 | 14:14 14:21 | 36°50'32" | 30°39'17" | 350 |
ANT-REF3 | 29/09/2014 29/09/2014 | 14:38 14:42 | 36°50'17" | 30°38'10" | 350 |
ANT-EK | 29/09/2014 29/09/2014 | 15:10 15:26 | 36°50'17" | 30°37'01" | 50 |
ANT-EK2 | 29/09/2014 29/09/2014 | 16:10 16:30 | 36°49'35" | 30°38'14" | 107 |
DIPTAR-ANTALYA | 29/09/2014 29/09/2014 | 17:04 17:34 | 36°48'55" | 30°37'46" | 65 |
KMSW1 | 29/09/2014 29/09/2014 | 18:44 18:56 | 36°34'44" | 30°36'11" | 67 |
YARSWR | 29/09/2014 29/09/2014 | 22:04 22:16 | 36°11'38" | 30°23'44" | 114 |
FIBSW1 | 30/09/2014 30/09/2014 | 04:02 04:20 | 36°17'24" | 30°13'14" | 48 |
KFSW1 | 30/09/2014 30/09/2014 | 05:45 06:03 | 36°14'37" | 30°03'04" | 16 |
KASSWR | 30/09/2014 30/09/2014 | 08:03 08:24 | 36°08'22" | 29°40'30" | 52 |
PTSW1 | 30/09/2014 30/09/2014 | 09:24 09:36 | 36°12'04" | 29°29'43" | 150 |
ECSW1 | 30/09/2014 30/09/2014 | 11:28 11:42 | 36°16'50" | 29°15'29" | 20 |
FETSW2 | 30/09/2014 30/09/2014 | 13:25 13:35 | 36°31'40" | 29°00'02" | 440 |
FETSW1 | 30/09/2014 30/09/2014 | 14:10 14:24 | 36°37'33" | 28°57'31" | 313 |
DALSWR | 30/09/2014 30/09/2014 | 16:20 16:30 | 36°41'18" | 28°43'38" | 210 |
DALYANONU | 30/09/2014 30/09/2014 | 18:01 18:11 | 36°46'57" | 28°36'16" | 25 |
DALSW2 | 01/10/2014 01/10/2014 | 04:48 04:59 | 36°42'12" | 28°43'32" | 11 |
DALSW1 | 01/10/2014 01/10/2014 | 05:16 05:30 | 36°42'03" | 28°43'29" | 32 |
KOYSWR | 01/10/2014 01/10/2014 | 08:00 08:21 | 36°44'22" | 28°29'17" | 147 |
KOYSW1 | 01/10/2014 01/10/2014 | 09:06 09:17 | 36°47'38" | 28°29'17" | 80 |
MRMRS EK2 | 01/10/2014 01/10/2014 | 10:03 10:12 | 36°44'29" | 28°21'54" | 134 |
MRMRS EK8 | 01/10/2014 01/10/2014 | 10:19 10:32 | 36°45'15" | 28°21'14" | 100 |
MRMRS EK9 | 01/10/2014 01/10/2014 | 11:01 11:12 | 36°46'24" | 28°20'44" | 80 |
MARSWR2 | 01/10/2014 01/10/2014 | 11:25 11:30 | 36°46'38" | 28°20'26" | 70 |
MRMRS EK 3 | 01/10/2014 01/10/2014 | 12:03 12:10 | 36°47'23" | 28°16'22" | 50 |
MRMRS EK 5 | 01/10/2014 01/10/2014 | 12:29 12:33 | 36°49'23" | 28°15'09" | 28 |
MRMRS EK 1 | 01/10/2014 01/10/2014 | 12:38 12:44 | 36°49'49" | 28°16'17" | 30 |
MRMRS EK 4 | 01/10/2014 01/10/2014 | 13:00 13:08 | 36°49'40" | 28°17'30" | 31 |
MRMRS EK 10 | 01/10/2014 01/10/2014 | 13:16 13:29 | 36°49'15" | 28°17'34" | 35 |
MRMRS EK 11 | 01/10/2014 01/10/2014 | 13:40 13:51 | 36°49'22" | 28°18'16" | 21 |
MRMRS EK 7 | 01/10/2014 01/10/2014 | 14:02 14:08 | 36°50'42" | 28°16'43" | 18 |
MRMRS EK 6 | 01/10/2014 01/10/2014 | 14:20 14:27 | 36°50'54" | 28°16'40" | 16 |
IMS METU Oceanographic Data Inventory