Dataset Name: Rivers data 2012
Start: 07/02/2012
Finish: 15/11/2012
Number of stations: 39
Platform: Unknown
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Objectives: Sampling of nutrients in rivers inflowing to NE Mediterranian in framework of PERSEUS project
Associated project(s):
Description:
Parameters list: BOD5, COD, DOW, FC, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Si, TP, TPH, TSS
Instrument types (L05 code): discrete water samplers
Data availability (SDN code): RS
Storage medium: Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 04/10/2016
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
Ceyhan River | 07/02/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 07/02/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 07/02/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 08/02/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 08/02/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
Ceyhan River | 22/03/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 22/03/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 22/03/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 23/03/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 23/03/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
Lamas River | 13/04/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Ceyhan River | 19/04/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 19/04/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 19/04/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 20/04/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 20/04/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
Lamas River | 09/05/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Ceyhan River | 31/05/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 31/05/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 31/05/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 01/06/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 01/06/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
Lamas River | 11/06/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Ceyhan River | 26/07/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 26/07/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 26/07/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 27/07/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 27/07/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
Lamas River | 08/08/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Ceyhan River | 04/10/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 04/10/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 04/10/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 05/10/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 05/10/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
Ceyhan River | 14/11/2012 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan River | 14/11/2012 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan River | 14/11/2012 | 12:00 | 36°46'17" | 34°54'57" |   |
Lamas River | 15/11/2012 | 12:00 | 36°33'30" | 34°14'47" |   |
Göksu River | 15/11/2012 | 12:00 | 36°22'42" | 33°56'32" |   |
IMS METU Oceanographic Data Inventory