Dataset Name: Monitoring, Aug 2020
Start: 20/08/2020
Finish: 28/08/2020
Number of stations: 113
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Tasucu
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Sehmus Basduvar, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Finike in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Ichtyoplankton, Phytoplankton, Zooplankton, Alkalinity, Chl-a, Fluorometer 10AU, Cs, DOW, Isotop H3, O18, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Sediment, Si, Total Chl-a, TP, TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, SPAR, Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, Salinity, Salinity, Thermosalinograph, Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, Dissolved gas sensors
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 03/09/2020
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
TASSW1(EK1) | 20/08/2020 20/08/2020 | 10:49 10:56 | 36°18'23" | 33°52'45" | 20 |
MER-BEL-EK01 | 20/08/2020 20/08/2020 | 11:08 11:15 | 36°17'22" | 33°52'51" | 30 |
TASSW1 | 20/08/2020 20/08/2020 | 11:51 12:35 | 36°16'00" | 33°52'42" | 37 |
GRESW1(EK2) | 20/08/2020 20/08/2020 | 13:32 13:41 | 36°10'05" | 33°54'23" | 74 |
GRESW1 | 20/08/2020 20/08/2020 | 14:24 14:28 | 36°13'07" | 33°59'48" | 32 |
GRESW2 | 20/08/2020 20/08/2020 | 15:05 15:10 | 36°16'38" | 34°03'02" | 29 |
GRESW1(EK1) | 20/08/2020 20/08/2020 | 15:24 15:33 | 36°17'22" | 34°03'10" | 17 |
MER-BEL-19 | 20/08/2020 20/08/2020 | 16:40 16:45 | 36°24'24" | 34°06'25" | 56 |
MER-BEL-EK02 | 20/08/2020 20/08/2020 | 17:00 17:05 | 36°24'40" | 34°05'17" | 23 |
MER-BEL-EK03 | 21/08/2020 21/08/2020 | 03:32 03:40 | 36°27'25" | 34°09'19" | 28 |
MER-BEL-20 | 21/08/2020 21/08/2020 | 04:06 04:10 | 36°27'11" | 34°09'41" | 54 |
MER-BEL-21 | 21/08/2020 21/08/2020 | 04:50 | 36°30'21" | 34°12'32" | 36 |
MER-BEL-21 | 21/08/2020 21/08/2020 | 05:00 05:03 | 36°30'18" | 34°12'34" | 40 |
MER-BEL-EK04 | 21/08/2020 21/08/2020 | 05:23 05:28 | 36°31'59" | 34°14'13" | 22 |
DBE-8 | 21/08/2020 21/08/2020 | 05:45 05:54 | 36°32'10" | 34°16'31" | 76 |
ERDSWR | 21/08/2020 21/08/2020 | 06:26 06:30 | 36°35'20" | 34°19'13" | 34 |
MER-BEL-EK05 | 21/08/2020 21/08/2020 | 06:38 06:42 | 36°35'39" | 34°18'52" | 17 |
MER-BEL-25 | 21/08/2020 21/08/2020 | 07:24 07:28 | 36°38'38" | 34°23'49" | 12 |
MER-BEL-26 | 21/08/2020 21/08/2020 | 08:12 08:15 | 36°42'04" | 34°28'53" | 19 |
TIRSW1 | 21/08/2020 21/08/2020 | 08:54 09:02 | 36°40'58" | 34°34'45" | 51 |
MER-BEL-EK06 | 21/08/2020 21/08/2020 | 09:23 09:39 | 36°43'45" | 34°33'50" | 23 |
MER-BEL-27 | 21/08/2020 21/08/2020 | 09:48 09:52 | 36°44'53" | 34°33'29" | 12 |
MER-BEL-EK07 | 21/08/2020 21/08/2020 | 10:05 10:09 | 36°45'49" | 34°34'53" | 12 |
MERSWR | 21/08/2020 21/08/2020 | 11:04 11:36 | 36°45'17" | 34°38'41" | 19 |
MERSW1 | 21/08/2020 21/08/2020 | 11:46 11:50 | 36°46'15" | 34°38'30" | 15 |
MER-BEL-EK08 | 21/08/2020 21/08/2020 | 11:56 12:02 | 36°46'39" | 34°38'28" | 12 |
M-EK2 | 21/08/2020 21/08/2020 | 12:30 12:34 | 36°45'39" | 34°41'53" | 18 |
MER-BEL-EK09 | 21/08/2020 21/08/2020 | 12:46 12:50 | 36°46'47" | 34°41'13" | 13 |
MER-BEL-32 | 21/08/2020 21/08/2020 | 13:05 13:15 | 36°47'50" | 34°42'47" | 8 |
MER-BEL-37 | 21/08/2020 21/08/2020 | 14:02 14:06 | 36°45'54" | 34°48'05" | 11 |
M-EK1 | 21/08/2020 21/08/2020 | 14:23 14:27 | 36°44'05" | 34°48'05" | 15 |
SEYSW1 | 21/08/2020 21/08/2020 | 14:40 14:44 | 36°42'57" | 34°47'31" | 24 |
MER-1 | 21/08/2020 21/08/2020 | 15:20 15:26 | 36°41'02" | 34°42'24" | 49 |
MRSYB6 | 21/08/2020 21/08/2020 | 15:55 16:03 | 36°37'25" | 34°42'35" | 69 |
MER-2 | 21/08/2020 21/08/2020 | 17:10 17:25 | 36°28'06" | 34°42'39" | 158 |
SEYSW3 | 22/08/2020 22/08/2020 | 03:52 04:15 | 36°41'17" | 34°53'28" | 17 |
SEYSW2 | 22/08/2020 22/08/2020 | 05:05 05:10 | 36°40'59" | 34°55'26" | 16 |
MER-BEL-EK10 | 22/08/2020 22/08/2020 | 05:34 05:38 | 36°38'56" | 34°54'07" | 34 |
SEYS-EK1 | 22/08/2020 22/08/2020 | 06:25 06:33 | 36°39'06" | 35°01'10" | 16 |
SEYS-EK2 | 22/08/2020 22/08/2020 | 07:34 07:40 | 36°33'53" | 35°08'53" | 21 |
MERSIN-DOGU-REF | 22/08/2020 22/08/2020 | 08:31 08:38 | 36°27'28" | 35°07'50" | 61 |
KARSW1 | 22/08/2020 22/08/2020 | 09:52 09:57 | 36°27'15" | 35°20'20" | 34 |
CEY-EK1 | 22/08/2020 22/08/2020 | 10:50 10:54 | 36°32'22" | 35°25'58" | 16 |
CEYSWR | 22/08/2020 22/08/2020 | 11:43 11:50 | 36°32'45" | 35°33'39" | 12 |
CEYSW1 | 22/08/2020 22/08/2020 | 11:57 12:00 | 36°33'08" | 35°33'57" | 9 |
YUM-EK1 | 22/08/2020 22/08/2020 | 13:02 13:06 | 36°37'60" | 35°40'14" | 19 |
YUM-REF | 22/08/2020 22/08/2020 | 13:35 13:41 | 36°40'06" | 35°44'09" | 51 |
YUMSW1 | 22/08/2020 22/08/2020 | 14:41 14:45 | 36°46'10" | 35°49'36" | 17 |
ISKSWR | 22/08/2020 22/08/2020 | 15:46 15:23 | 36°40'18" | 35°57'03" | 64 |
BTCSW1 | 23/08/2020 23/08/2020 | 03:29 03:45 | 36°51'42" | 35°57'56" | 35 |
IMS METU Oceanographic Data Inventory