Dataset Name: Monitoring, Aug 2020
Start: 20/08/2020
Finish: 28/08/2020
Number of stations: 113
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Tasucu
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Sehmus Basduvar, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Finike in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Ichtyoplankton, Phytoplankton, Zooplankton, Alkalinity, Chl-a, Fluorometer 10AU, Cs, DOW, Isotop H3, O18, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Sediment, Si, Total Chl-a, TP, TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, SPAR, Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, Salinity, Salinity, Thermosalinograph, Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, Dissolved gas sensors
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 03/09/2020
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
ISKSW3 | 23/08/2020 23/08/2020 | 04:18 04:22 | 36°52'23" | 36°03'02" | 24 |
ISK(EK) | 23/08/2020 23/08/2020 | 04:50 04:56 | 36°48'50" | 36°02'56" | 51 |
ISK-1(EK) | 23/08/2020 23/08/2020 | 05:20 05:25 | 36°47'24" | 36°06'41" | 40 |
ISK-1 | 23/08/2020 23/08/2020 | 05:49 05:54 | 36°46'31" | 36°09'10" | 24 |
ISKSW1 | 23/08/2020 23/08/2020 | 06:20 06:25 | 36°43'29" | 36°10'02" | 28 |
ISK-2 | 23/08/2020 23/08/2020 | 07:01 07:05 | 36°38'58" | 36°11'24" | 36 |
ISK-RAD | 23/08/2020 23/08/2020 | 07:24 07:45 | 36°37'16" | 36°09'49" | 46 |
ISKSW2 | 23/08/2020 23/08/2020 | 08:56 09:01 | 36°31'17" | 35°58'26" | 42 |
ISKSWR3 | 23/08/2020 23/08/2020 | 10:25 10:32 | 36°28'03" | 35°44'21" | 82 |
AKNSW1 | 23/08/2020 23/08/2020 | 11:42 11:50 | 36°18'48" | 35°45'29" | 71 |
SAMSWR | 23/08/2020 23/08/2020 | 14:01 14:25 | 36°02'58" | 35°56'12" | 69 |
SAMSW1 | 23/08/2020 23/08/2020 | 14:26 14:30 | 36°02'54" | 35°56'50" | 14 |
SAMREF(EK) | 23/08/2020 23/08/2020 | 15:50 16:00 | 36°07'03" | 35°45'57" | 205 |
ETS_500 | 24/08/2020 24/08/2020 | 03:15 04:10 | 36°15'07" | 34°22'04" | 620 |
MERSIN-BATI-REF (ETS_200) | 24/08/2020 24/08/2020 | 05:39 06:10 | 36°25'47" | 34°20'03" | 216 |
ETS_175 | 24/08/2020 24/08/2020 | 06:46 05:57 | 36°27'40" | 34°19'32" | 178 |
ETS_175-Seacat | 24/08/2020 | 06:49 | 36°27'40" | 34°19'32" | 178 |
ETS_150 | 24/08/2020 24/08/2020 | 07:10 07:25 | 36°28'49" | 34°18'57" | 153 |
ETS_150-Seacat | 24/08/2020 | 07:13 | 36°28'49" | 34°18'57" | 153 |
ETS_125 | 24/08/2020 24/08/2020 | 07:38 07:47 | 36°29'46" | 34°18'07" | 126 |
ETS_125-Seacat | 24/08/2020 | 07:41 | 36°29'46" | 34°18'07" | 126 |
ETS_100 | 24/08/2020 24/08/2020 | 07:57 08:10 | 36°30'45" | 34°17'39" | 108 |
ETS_075 | 24/08/2020 24/08/2020 | 08:42 08:48 | 36°32'09" | 34°16'39" | 78 |
ETS_050 | 24/08/2020 24/08/2020 | 08:58 09:04 | 36°32'52" | 34°16'00" | 55 |
ETS_020 | 24/08/2020 24/08/2020 | 09:20 09:30 | 36°33'33" | 34°15'33" | 18 |
AKKUYU-RAD | 24/08/2020 24/08/2020 | 15:23 15:52 | 36°07'51" | 33°31'19" | 48 |
AYDINCIK-REF | 24/08/2020 24/08/2020 | 16:53 17:01 | 36°04'57" | 33°22'36" | 126 |
ANASW1 | 25/08/2020 25/08/2020 | 03:35 03:45 | 36°04'19" | 33°09'28" | 183 |
ANASWR | 25/08/2020 25/08/2020 | 05:50 06:05 | 35°58'47" | 32°47'41" | 46 |
DILSWR | 25/08/2020 25/08/2020 | 10:56 11:03 | 36°25'36" | 32°06'06" | 62 |
ALBSW1 | 25/08/2020 25/08/2020 | 11:56 12:05 | 36°31'50" | 32°00'34" | 24 |
ALANYA-REF | 25/08/2020 25/08/2020 | 13:55 14:30 | 36°32'14" | 31°43'49" | 741 |
MRESW1 | 25/08/2020 25/08/2020 | 16:37 | 36°43'49" | 31°27'38" | 33 |
SRKSW1 | 26/08/2020 26/08/2020 | 03:44 03:50 | 36°48'17" | 31°01'56" | 51 |
ANT-2 | 26/08/2020 26/08/2020 | 05:18 05:40 | 36°37'32" | 30°54'46" | 458 |
ANT-1 | 26/08/2020 26/08/2020 | 06:53 07:20 | 36°43'01" | 30°47'52" | 562 |
ABEL-11 | 26/08/2020 26/08/2020 | 08:35 08:39 | 36°52'14" | 30°42'33" | 33 |
ABEL-10 | 26/08/2020 26/08/2020 | 08:50 08:54 | 36°52'41" | 30°42'05" | 32 |
ANBSW1 | 26/08/2020 26/08/2020 | 09:02 09:15 | 36°52'13" | 30°41'49" | 41 |
ANBSWR | 26/08/2020 26/08/2020 | 09:22 09:35 | 36°51'54" | 30°41'29" | 48 |
ABEL-12 | 26/08/2020 26/08/2020 | 09:49 09:53 | 36°52'08" | 30°39'36" | 26 |
ABEL-13 | 26/08/2020 26/08/2020 | 10:20 10:25 | 36°51'30" | 30°38'37" | 20 |
ANT-REF | 26/08/2020 26/08/2020 | 10:35 10:55 | 36°50'41" | 30°39'31" | 405 |
ANT-REF5 | 26/08/2020 26/08/2020 | 11:41 12:21 | 36°45'47" | 30°42'42" | 935 |
KMSW1 | 26/08/2020 26/08/2020 | 13:47 13:55 | 36°34'19" | 30°36'37" | 70 |
YARSWR | 26/08/2020 26/08/2020 | 16:48 17:25 | 36°12'33" | 30°22'31" | 134 |
FIBSW1 | 27/08/2020 27/08/2020 | 03:58 04:07 | 36°17'15" | 30°12'52" | 58 |
KFSW1 | 27/08/2020 27/08/2020 | 05:09 05:13 | 36°14'28" | 30°03'40" | 25 |
KASSWR | 27/08/2020 27/08/2020 | 07:38 08:00 | 36°07'04" | 29°39'56" | 318 |
PTSW1 | 27/08/2020 27/08/2020 | 09:23 09:32 | 36°11'33" | 29°30'05" | 158 |
IMS METU Oceanographic Data Inventory