Dataset Name: Monitoring, Aug 2016
Start: 17/08/2016
Finish: 25/08/2016
Number of stations: 86
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Ersin Tutsak, IMS METU, Turkey
Objectives: Measurements of physical, chemical, biological, geological parameters and micro-plastic in coastal waters from Iskenderun to Marmaris Bay in framework of National Monitoring Programme.
Associated project(s): MIP-DIPTAR
Description:
Parameters list: Benthos, Phytoplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): fluorometers, transmissometers, CTD profilers, plankton nets, discrete water samplers, sediment grabs, current profilers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 31/08/2016
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
DENEME | 17/08/2016 17/08/2016 | 17:27 | 36°31'44" | 34°14'19" |   |
SAMREF | 18/08/2016 18/08/2016 | 02:54 03:10 | 36°05'32" | 35°43'24" | 220 |
SAM-1 | 18/08/2016 18/08/2016 | 04:21 04:32 | 36°03'34" | 35°54'23" | 178 |
SAMSWR | 18/08/2016 18/08/2016 | 04:49 05:23 | 36°02'56" | 35°56'10" | 70 |
SAMSW1 | 18/08/2016 18/08/2016 | 05:38 05:42 | 36°02'19" | 35°57'10" | 10 |
AKNSW1 | 18/08/2016 18/08/2016 | 08:13 08:25 | 36°18'50" | 35°45'47" | 64 |
ISKSWR3 | 18/08/2016 18/08/2016 | 09:36 09:42 | 36°28'15" | 35°44'07" | 78 |
ISKSW2 | 18/08/2016 18/08/2016 | 11:10 11:17 | 36°31'18" | 35°58'34" | 37 |
ISK-RAD | 18/08/2016 18/08/2016 | 13:31 11:40 | 36°37'17" | 36°10'19" | 35 |
ISK-18 | 18/08/2016 18/08/2016 | 14:04 14:11 | 36°39'30" | 36°08'03" | 59 |
ISKSW1 | 18/08/2016 18/08/2016 | 14:47 14:51 | 36°43'24" | 36°10'21" | 22 |
ISKSWR | 18/08/2016 18/08/2016 | 16:24 16:40 | 36°40'12" | 35°57'08" | 56 |
H-YEN1 | 18/08/2016 18/08/2016 | 17:58 06:01 | 36°49'53" | 36°02'58" | 43 |
ISKSW3 | 18/08/2016 18/08/2016 | 18:28 18:38 | 36°52'41" | 36°03'23" | 15 |
SED-14 | 18/08/2016 18/08/2016 | 19:06 03:36 | 36°54'49" | 36°00'42" | 11 |
BTCSW1 | 19/08/2016 19/08/2016 | 03:52 04:05 | 36°51'45" | 35°57'44" | 30 |
YUMSW1 | 19/08/2016 19/08/2016 | 05:21 05:28 | 36°46'25" | 35°49'14" | 9 |
A-YUM1 | 19/08/2016 19/08/2016 | 06:04 06:10 | 36°42'56" | 35°49'20" | 46 |
YUM-REF | 19/08/2016 19/08/2016 | 06:48 06:56 | 36°39'58" | 35°43'57" | 49 |
CEYSWR | 19/08/2016 19/08/2016 | 08:26 08:26 | 36°32'59" | 35°33'34" | 8 |
CEYSW1 | 19/08/2016 19/08/2016 | 09:02 09:05 | 36°33'23" | 35°33'43" | 6 |
KARSW1 | 19/08/2016 19/08/2016 | 10:40 10:56 | 36°27'12" | 35°20'15" | 30 |
MERSİN-DOGU-REF | 19/08/2016 19/08/2016 | 12:18 12:40 | 36°27'18" | 35°07'59" | 57 |
SEYSW2 | 19/08/2016 19/08/2016 | 14:40 14:40 | 36°41'01" | 34°55'35" | 13 |
SEYSW3 | 19/08/2016 19/08/2016 | 15:19 15:27 | 36°41'26" | 34°53'37" | 13 |
SEYSW1 | 19/08/2016 19/08/2016 | 16:05 16:18 | 36°42'46" | 34°47'36" | 21 |
M-EK1 | 19/08/2016 19/08/2016 | 16:31 16:35 | 36°43'60" | 34°48'16" | 12 |
MERSW1 | 20/08/2016 20/08/2016 | 03:45 03:51 | 36°46'36" | 34°38'19" | 11 |
MERSWR | 20/08/2016 20/08/2016 | 04:03 04:03 | 36°45'45" | 34°39'04" | 16 |
M-EK2 | 20/08/2016 20/08/2016 | 04:29 04:33 | 36°45'38" | 34°41'39" | 15 |
MRSYB6 | 20/08/2016 20/08/2016 | 05:40 05:52 | 36°37'12" | 34°42'29" | 67 |
TIRSW1 | 20/08/2016 20/08/2016 | 06:45 06:58 | 36°40'60" | 34°34'46" | 50 |
ERD-7 | 20/08/2016 20/08/2016 | 08:34 08:41 | 36°35'49" | 34°20'57" | 51 |
ERDSWR | 20/08/2016 20/08/2016 | 08:57 | 36°35'23" | 34°19'18" | 32 |
DBE-8 | 20/08/2016 20/08/2016 | 09:47 09:54 | 36°32'19" | 34°16'35" | 71 |
MERSIN-BATI-REF | 20/08/2016 20/08/2016 | 12:11 12:27 | 36°24'58" | 34°20'01" | 230 |
GRESW2 | 20/08/2016 20/08/2016 | 14:11 14:29 | 36°16'56" | 34°03'11" | 25 |
GRESW-EK1 | 20/08/2016 20/08/2016 | 14:42 14:44 | 36°17'22" | 34°02'54" | 11 |
GRESW1 | 20/08/2016 20/08/2016 | 15:22 | 36°13'05" | 33°59'50" | 30 |
GRESW-EK2 | 20/08/2016 20/08/2016 | 16:45 16:52 | 36°09'57" | 33°54'34" | 71 |
M-TAS1 | 20/08/2016 20/08/2016 | 17:36 17:43 | 36°14'47" | 33°51'51" | 38 |
TASSW1 | 21/08/2016 21/08/2016 | 03:52 03:58 | 36°16'09" | 33°52'46" | 33 |
M-YES1 | 21/08/2016 21/08/2016 | 05:51 05:57 | 36°08'53" | 33°37'51" | 77 |
AKKUYU-RAD | 21/08/2016 21/08/2016 | 06:52 | 36°08'05" | 33°31'35" | 33 |
AYDINCIK-REF | 21/08/2016 21/08/2016 | 08:47 08:58 | 36°04'53" | 33°22'28" | 132 |
ANASW1 | 21/08/2016 21/08/2016 | 10:10 10:24 | 36°04'16" | 33°09'36" | 183 |
M-BOZ1 | 21/08/2016 21/08/2016 | 11:29 11:37 | 36°03'47" | 32°57'38" | 52 |
ANASWR | 21/08/2016 21/08/2016 | 12:48 13:05 | 35°58'44" | 32°47'45" | 41 |
DILSWR | 21/08/2016 21/08/2016 | 19:01 19:15 | 36°25'33" | 32°06'10" | 59 |
ALBSW1 | 22/08/2016 22/08/2016 | 03:37 05:32 | 36°32'03" | 32°00'27" | 15 |
IMS METU Oceanographic Data Inventory