Dataset Name: Monitoring, Aug 2016
Start: 17/08/2016
Finish: 25/08/2016
Number of stations: 86
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Ersin Tutsak, IMS METU, Turkey
Objectives: Measurements of physical, chemical, biological, geological parameters and micro-plastic in coastal waters from Iskenderun to Marmaris Bay in framework of National Monitoring Programme.
Associated project(s): MIP-DIPTAR
Description:
Parameters list: Benthos, Phytoplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): fluorometers, transmissometers, CTD profilers, plankton nets, discrete water samplers, sediment grabs, current profilers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 31/08/2016
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
ALANYA-REF | 22/08/2016 22/08/2016 | 09:19 09:40 | 36°32'17" | 31°43'36" | 900 |
MRESW1 | 22/08/2016 22/08/2016 | 12:22 13:01 | 36°44'08" | 31°27'37" | 18 |
SRKSW1 | 22/08/2016 22/08/2016 | 15:54 16:00 | 36°48'19" | 31°02'04" | 47 |
ANT-REF5 | 22/08/2016 22/08/2016 | 18:12 18:36 | 36°45'42" | 30°42'38" | 570 |
ANT-REF | 22/08/2016 22/08/2016 | 19:23 19:36 | 36°50'38" | 30°39'22" | 340 |
ANBSW1 | 23/08/2016 23/08/2016 | 03:50 03:57 | 36°52'18" | 30°41'33" | 39 |
ANBSWR | 23/08/2016 23/08/2016 | 04:15 | 36°51'45" | 30°41'31" | 45 |
A-MUR1 | 23/08/2016 23/08/2016 | 04:35 04:50 | 36°50'35" | 30°40'54" | 215 |
A-KEM1 | 23/08/2016 23/08/2016 | 06:40 06:50 | 36°35'52" | 30°37'23" | 230 |
KMSW1 | 23/08/2016 23/08/2016 | 07:36 07:58 | 36°34'22" | 30°36'38" | 70 |
YARSWR | 23/08/2016 23/08/2016 | 11:17 11:27 | 36°12'28" | 30°22'47" | 125 |
FIBSW1 | 23/08/2016 23/08/2016 | 12:31 12:53 | 36°17'13" | 30°13'11" | 56 |
KFSW1 | 23/08/2016 23/08/2016 | 15:00 15:03 | 36°14'32" | 30°03'32" | 18 |
KASSWR | 23/08/2016 23/08/2016 | 17:35 17:50 | 36°07'05" | 29°40'08" | 310 |
PTSW1 | 23/08/2016 23/08/2016 | 19:14 19:32 | 36°11'36" | 29°30'09" | 160 |
ECSW1 | 24/08/2016 24/08/2018 | 04:30 05:00 | 36°16'29" | 29°15'25" | 57 |
FETSW2 | 24/08/2016 24/08/2018 | 07:33 07:56 | 36°31'24" | 29°00'09" | 600 |
FET-1 | 24/08/2016 24/08/2018 | 08:24 08:36 | 36°34'29" | 28°57'30" | 520 |
FETSW1 | 24/08/2016 24/08/2018 | 09:01 09:20 | 36°37'31" | 28°57'32" | 305 |
FET-EK3 | 24/08/2016 24/08/2018 | 09:48 09:56 | 36°38'33" | 29°02'55" | 125 |
FET-EK4 | 24/08/2016 24/08/2018 | 10:48 10:56 | 36°39'54" | 29°04'31" | 42 |
FET-EK5 | 24/08/2016 24/08/2018 | 11:36 11:39 | 36°38'51" | 29°05'27" | 37 |
FET-EK1 | 24/08/2016 24/08/2018 | 12:45 12:53 | 36°40'59" | 28°55'37" | 127 |
FET-EK2 | 24/08/2016 24/08/2018 | 13:15 13:20 | 36°42'25" | 28°58'50" | 78 |
FET-EK6 | 24/08/2016 24/08/2018 | 14:07 14:27 | 36°44'52" | 28°56'09" | 32 |
DALSWR | 25/08/2016 25/08/2018 | 04:27 04:32 | 36°41'16" | 28°43'38" | 257 |
DALSW1 | 25/08/2016 25/08/2018 | 04:42 04:53 | 36°41'54" | 28°43'32" | 77 |
DALSW2 | 25/08/2016 25/08/2018 | 05:05 05:30 | 36°42'06" | 28°43'32" | 40 |
KOYSWR | 25/08/2016 25/08/2018 | 07:23 07:40 | 36°46'30" | 28°28'56" | 108 |
KOYSW1 | 25/08/2016 25/08/2018 | 07:52 08:02 | 36°47'17" | 28°29'11" | 94 |
MARSWR2 | 25/08/2016 25/08/2018 | 09:00 09:08 | 36°44'32" | 28°22'08" | 133 |
MRMRS-REF2 | 25/08/2016 25/08/2018 | 09:32 09:36 | 36°46'54" | 28°20'25" | 77 |
MARSWR | 25/08/2016 25/08/2018 | 10:18 10:23 | 36°49'03" | 28°15'49" | 35 |
MAR-EK1 | 25/08/2016 25/08/2018 | 10:32 10:38 | 36°49'46" | 28°16'19" | 28 |
MARSW1 | 25/08/2016 25/08/2018 | 10:48 11:15 | 36°50'41" | 28°16'19" | 18 |
MAR-EK2 | 25/08/2016 25/08/2018 | 11:50 11:56 | 36°49'37" | 28°16'56" | 30 |
IMS METU Oceanographic Data Inventory