Dataset Name: Cruise 1989-06
Start: 03/04/1989
Finish: 12/04/1989
Number of stations: 97
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Mustafa Unsal, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, H2S, Hg/SW, HM, NO3-N+NO2-N, PO4, Si, TOC, Total Chl-a, TPH, TSS, Atmospheric Pressure, Cloudness, Visibility, Wave State, Wind, Wind Direction, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Dr. Mustafa Unsal | CTD stations | 97 | Other chemical oceanographic measurements | 37 | Other dissolved gases | 16 | Oxygen | 37 | Oxygen | 97 | Petroleum residues | 37 | Phosphate | 37 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 13 | Replicate Si? | 35 | Routine standard meteorological measurements | 36 | Silicate | 35 | Suspended matter | 37 | Thermosalinograph | 97 | Trace elements | 33 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, meteorological packages
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
E-2 | 03/04/1989 | 04:55 | 40°59'36" | 28°59'00" | 55 |
B-15 | 03/04/1989 | 16:25 | 41°12'55" | 29°07'20" | 80 |
K-0 | 03/04/1989 | 16:45 | 41°13'36" | 29°07'58" | 66 |
L15L09 | 03/04/1989 | 17:50 | 41°15'00" | 29°09'06" | 60 |
L169L0 | 03/04/1989 | 18:35 | 41°16'54" | 29°09'18" | 65 |
L173L1 | 03/04/1989 | 18:53 | 41°17'18" | 29°10'54" | 63 |
L15L10 | 03/04/1989 | 19:20 | 41°15'00" | 29°10'00" | 55 |
L159L1 | 03/04/1989 | 20:00 | 41°15'54" | 29°10'30" | 75 |
L19L10 | 03/04/1989 | 20:20 | 41°19'00" | 29°10'00" | 65 |
L25L15 | 03/04/1989 | 21:15 | 41°25'00" | 29°15'00" | 100 |
L31L22 | 03/04/1989 | 22:45 | 41°31'00" | 29°22'00" | 1100 |
L34L11 | 04/04/1989 | 01:50 | 41°34'00" | 29°11'00" | 600 |
L35L00 | 04/04/1989 | 03:15 | 41°35'00" | 29°00'00" | 180 |
L30K30 | 04/04/1989 | 06:15 | 41°30'00" | 28°30'00" | 75 |
L40K40 | 04/04/1989 | 08:15 | 41°40'00" | 28°40'00" | 180 |
L45K45 | 04/04/1989 | 09:15 | 41°45'00" | 28°45'00" | 160 |
L50K50 | 04/04/1989 | 10:15 | 41°50'00" | 28°50'00" | 600 |
M00L00 | 04/04/1989 | 12:30 | 42°00'00" | 29°00'00" | 1000 |
L45L10 | 04/04/1989 | 15:00 | 41°45'00" | 29°10'00" | 1300 |
L43L20 | 04/04/1989 | 16:25 | 41°43'00" | 29°20'00" | 1350 |
L40L30 | 04/04/1989 | 17:45 | 41°40'00" | 29°30'00" | 1500 |
L27L30 | 04/04/1989 | 19:40 | 41°27'00" | 29°30'00" | 600 |
L25L40 | 04/04/1989 | 20:50 | 41°25'00" | 29°40'00" | 850 |
L38L40 | 04/04/1989 | 22:30 | 41°38'00" | 29°40'00" | 1500 |
L50L40 | 05/04/1989 | 00:20 | 41°50'00" | 29°40'00" | 1900 |
L45M00 | 05/04/1989 | 02:55 | 41°45'00" | 30°00'00" | 1900 |
L35L50 | 05/04/1989 | 04:55 | 41°35'00" | 29°50'00" | 1500 |
L30M00 | 05/04/1989 | 06:10 | 41°30'00" | 30°00'00" | 1700 |
L25M00 | 05/04/1989 | 07:35 | 41°25'00" | 30°00'00" | 800 |
L20M00 | 05/04/1989 | 08:40 | 41°20'00" | 30°00'00" | 90 |
L30M30 | 05/04/1989 | 13:10 | 41°30'00" | 30°30'00" | 550 |
L30M40 | 05/04/1989 | 14:30 | 41°30'00" | 30°40'00" | 1300 |
L25M40 | 05/04/1989 | 15:50 | 41°25'00" | 30°40'00" | 1300 |
L25M30 | 05/04/1989 | 17:00 | 41°25'00" | 30°30'00" | 120 |
L15M30 | 05/04/1989 | 18:15 | 41°15'00" | 30°30'00" | 200 |
L085M4 | 05/04/1989 | 19:45 | 41°08'40" | 30°40'00" | 100 |
L15M40 | 05/04/1989 | 20:55 | 41°15'00" | 30°40'00" | 1000 |
L15N00 | 05/04/1989 | 23:10 | 41°15'00" | 31°00'00" | 400 |
L25N00 | 06/04/1989 | 00:55 | 41°25'00" | 31°00'00" | 1300 |
L35N00 | 06/04/1989 | 02:25 | 41°35'00" | 31°00'00" | 1400 |
L45N00 | 06/04/1989 | 04:20 | 41°45'00" | 31°00'00" | 1600 |
M00N00 | 06/04/1989 | 06:30 | 42°00'00" | 31°00'00" | 1950 |
M20N00 | 06/04/1989 | 09:20 | 42°20'00" | 31°00'00" | 2000 |
M10N15 | 06/04/1989 | 11:42 | 42°10'00" | 31°15'00" | 2000 |
M00N30 | 06/04/1989 | 13:47 | 42°00'00" | 31°30'00" | 2000 |
L45N30 | 06/04/1989 | 16:05 | 41°45'00" | 31°30'00" | 2000 |
L30N30 | 06/04/1989 | 18:05 | 41°30'00" | 31°30'00" | 1200 |
M00P00 | 06/04/1989 | 23:00 | 42°00'00" | 32°00'00" | 2000 |
M20P30 | 07/04/1989 | 03:00 | 42°20'00" | 32°30'00" | 2000 |
M10P30 | 07/04/1989 | 04:30 | 42°10'00" | 32°30'00" | 2000 |
IMS METU Oceanographic Data Inventory