Dataset Name: Goksu dataset
Start: 05/11/1992
Finish: 23/11/2002
Number of stations: 31
Platform: Unknown
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Objectives: Pollution monitoring
Associated project(s):
Description:
Parameters list: BOD5, COD, DOW, DOWmg, FC, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, TSS
Instrument types (L05 code): discrete water samplers
Data availability (SDN code): RS
Storage medium: Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/07/2013
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
D1 | 05/11/1992 | 09:00 | 36°17'11" | 34°02'29" | 13 |
D2 | 05/11/1992 | 10:00 | 36°16'32" | 33°59'32" | 17 |
D4 | 05/11/1992 | 11:00 | 36°17'00" | 33°53'00" | 25 |
C1 | 05/11/1992 | 12:00 | 36°18'00" | 34°05'00" | 53 |
C2 | 05/11/1992 | 13:00 | 36°17'00" | 34°03'00" | 18 |
C4 | 05/11/1992 | 14:00 | 36°16'32" | 33°55'29" | 20 |
C6 | 05/11/1992 | 15:00 | 36°14'18" | 33°58'23" | 10 |
Deşarj üstü | 01/04/1994 | 10:00 | 36°15'00" | 33°58'48" | 10 |
Deşarj doğusu | 01/04/1994 | 10:30 | 36°15'00" | 33°59'24" | 10 |
Deşarj batısı | 01/04/1994 | 11:00 | 36°15'00" | 33°58'00" | 10 |
Deşarj üstü | 20/06/1997 | 06:00 | 36°15'00" | 33°58'48" | 10 |
C10 | 12/09/1997 | 06:24 | 36°16'00" | 33°53'00" | 33 |
C5 | 20/09/1997 | 11:00 | 36°14'00" | 33°59'00" | 20 |
Deşarj üstü | 20/09/1997 | 12:00 | 36°15'00" | 33°58'48" | 10 |
C5 | 01/11/1998 | 05:36 | 36°14'00" | 33°58'00" |   |
C2 | 01/11/1998 | 06:48 | 36°17'00" | 34°02'00" |   |
C1 | 01/11/1998 | 07:12 | 36°18'00" | 34°05'00" |   |
Deşarj doğusu | 01/11/1998 | 08:00 | 36°15'00" | 33°59'24" | 10 |
Deşarj üstü | 01/11/1998 | 08:15 | 36°15'00" | 33°58'48" | 10 |
Deşarj batısı | 01/11/1998 | 08:30 | 36°15'00" | 33°58'00" | 10 |
C4 | 01/11/1998 | 09:00 | 36°15'00" | 33°58'00" |   |
C3 | 01/11/1998 | 09:30 | 36°15'00" | 33°59'00" |   |
Deşarj üstü | 15/12/2000 | 06:00 | 36°15'00" | 33°58'48" | 10 |
C2 | 15/12/2000 | 06:48 | 36°17'00" | 34°02'00" |   |
C1 | 15/12/2000 | 07:12 | 36°18'00" | 34°05'00" |   |
C3 | 15/12/2000 | 08:00 | 36°15'00" | 33°59'00" |   |
C4 | 15/12/2000 | 09:00 | 36°15'00" | 33°58'00" |   |
C1 | 23/11/2002 | 06:00 | 36°18'00" | 34°05'00" |   |
C2 | 23/11/2002 | 06:30 | 36°17'00" | 34°02'00" |   |
Deşarj doğusu | 23/11/2002 | 07:00 | 36°15'00" | 33°59'24" | 10 |
Deşarj üstü | 23/11/2002 | 07:30 | 36°15'00" | 33°58'48" | 10 |
Deşarj batısı | 23/11/2002 | 08:00 | 36°15'00" | 33°58'00" | 10 |
C4 | 23/11/2002 | 08:30 | 36°15'00" | 33°58'00" |   |
C3 | 23/11/2002 | 09:00 | 36°15'00" | 33°59'00" |   |
IMS METU Oceanographic Data Inventory