Dataset Name: Cruise 1991-04
Start: 13/03/1991
Finish: 24/03/1991
Number of stations: 131
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: COD/TSS, DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, SD, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 131 | Grab | 22 | Optics (eg underwater light levels) | 12 | Other chemical oceanographic measurements | 96 | Other contaminant measurements | 1 | Oxygen | 58 | Oxygen | 131 | Petroleum residues | 30 | Phosphate | 96 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 60 | Replicate Si? | 95 | Silicate | 95 | Suspended matter | 79 | Thermosalinograph | 131 | Trace elements | 36 | Trace metals | 22 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
A-4 | 13/03/1991 | 17:45 | 40°01'12" | 26°08'24" | 56 |
A-6 | 14/03/1991 | 01:05 | 39°20'00" | 26°30'30" | 56 |
A-7 | 14/03/1991 | 04:50 | 38°54'00" | 26°53'00" | 75 |
A-8 | 14/03/1991 | 05:35 | 38°52'00" | 26°54'00" | 42 |
A-10 | 14/03/1991 | 08:15 | 38°34'00" | 26°45'30" | 51 |
A-9 | 14/03/1991 | 09:33 | 38°39'00" | 26°35'00" | 72 |
A-13 | 14/03/1991 | 12:00 | 38°26'30" | 26°25'30" | 65 |
A-14 | 14/03/1991 | 13:25 | 38°21'30" | 26°21'00" | 38 |
A-15 | 14/03/1991 | 14:15 | 38°20'30" | 26°14'30" | 52 |
A-16 | 14/03/1991 | 19:45 | 37°50'00" | 27°06'30" | 89 |
A-17 | 14/03/1991 | 20:30 | 37°52'00" | 27°10'30" | 84 |
A-18 | 14/03/1991 | 23:20 | 37°32'30" | 27°03'00" | 70 |
A-19 | 15/03/1991 | 01:45 | 37°15'30" | 27°17'00" | 76 |
A-21 | 15/03/1991 | 05:10 | 37°00'30" | 27°26'00" | 42 |
A-25 | 15/03/1991 | 09:50 | 36°43'42" | 27°42'24" | 41 |
G49K16 | 15/03/1991 | 14:40 | 36°49'30" | 28°16'30" | 60 |
G46K19 | 15/03/1991 | 15:20 | 36°46'30" | 28°19'00" | 76 |
G43K29 | 15/03/1991 | 16:30 | 36°43'00" | 28°29'30" | 228 |
G45K35 | 15/03/1991 | 17:15 | 36°45'30" | 28°35'30" | 87 |
G41K57 | 15/03/1991 | 20:25 | 36°41'30" | 28°57'30" | 126 |
G40L04 | 15/03/1991 | 21:05 | 36°40'30" | 29°04'30" | 40 |
G15L00 | 18/03/1991 | 14:45 | 36°15'00" | 29°00'00" | 1530 |
G13L13 | 18/03/1991 | 16:50 | 36°13'00" | 29°13'00" | 580 |
G03L30 | 18/03/1991 | 19:20 | 36°03'36" | 29°30'00" | 1690 |
G10L35 | 18/03/1991 | 21:10 | 36°10'54" | 29°35'00" | 200 |
G13L55 | 19/03/1991 | 00:10 | 36°13'24" | 29°55'30" | 42 |
G14M14 | 19/03/1991 | 01:55 | 36°14'00" | 30°14'00" | 344 |
G00M30 | 19/03/1991 | 04:10 | 36°00'00" | 30°30'00" | 2200 |
G00N00 | 19/03/1991 | 06:45 | 36°00'00" | 31°00'00" | 2593 |
G15N00 | 19/03/1991 | 10:15 | 36°15'00" | 31°00'00" | 2400 |
G15M45 | 19/03/1991 | 12:20 | 36°15'00" | 30°45'00" | 2400 |
G30N00 | 19/03/1991 | 15:10 | 36°30'00" | 31°00'00" | 1140 |
G30M45 | 19/03/1991 | 17:15 | 36°30'00" | 30°45'00" | 1500 |
G37M38 | 19/03/1991 | 19:00 | 36°37'30" | 30°38'30" | 340 |
G51M41 | 19/03/1991 | 21:00 | 36°51'00" | 30°41'00" | 110 |
G48M55 | 19/03/1991 | 22:20 | 36°48'30" | 30°55'00" | 75 |
G47N10 | 19/03/1991 | 23:55 | 36°47'00" | 31°10'30" | 60 |
G45N21 | 20/03/1991 | 01:00 | 36°45'00" | 31°21'00" | 64 |
G42N31 | 20/03/1991 | 02:00 | 36°42'00" | 31°31'49" | 70 |
G30N30 | 20/03/1991 | 03:30 | 36°30'00" | 31°30'00" | 1564 |
G30N45 | 20/03/1991 | 05:30 | 36°30'00" | 31°45'00" | 1537 |
G31P00 | 20/03/1991 | 07:37 | 36°31'04" | 32°00'02" | 80 |
G15P00 | 20/03/1991 | 09:30 | 36°15'00" | 32°00'00" | 2050 |
G00P00 | 20/03/1991 | 11:30 | 36°00'00" | 32°00'00" | 2350 |
F59P30 | 20/03/1991 | 15:20 | 35°59'00" | 32°30'00" | 650 |
F59Q00 | 20/03/1991 | 18:20 | 35°59'00" | 33°00'00" | 680 |
F55Q30 | 20/03/1991 | 22:10 | 35°55'00" | 33°30'00" | 1004 |
G00Q30 | 20/03/1991 | 23:20 | 36°00'00" | 33°30'00" | 387 |
G05Q33 | 21/03/1991 | 00:10 | 36°05'00" | 33°33'00" | 130 |
G00Q36 | 21/03/1991 | 00:55 | 36°00'00" | 33°36'12" | 387 |
IMS METU Oceanographic Data Inventory