Dataset Name: Cruise 1991-04
Start: 13/03/1991
Finish: 24/03/1991
Number of stations: 131
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: COD/TSS, DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, SD, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 131 | Grab | 22 | Optics (eg underwater light levels) | 12 | Other chemical oceanographic measurements | 96 | Other contaminant measurements | 1 | Oxygen | 58 | Oxygen | 131 | Petroleum residues | 30 | Phosphate | 96 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 60 | Replicate Si? | 95 | Silicate | 95 | Suspended matter | 79 | Thermosalinograph | 131 | Trace elements | 36 | Trace metals | 22 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G04Q40 | 21/03/1991 | 01:45 | 36°04'12" | 33°40'00" | 164 |
G00Q44 | 21/03/1991 | 02:30 | 36°00'00" | 33°44'36" | 647 |
G04Q46 | 21/03/1991 | 03:40 | 36°04'15" | 33°46'48" | 174 |
G08Q43 | 21/03/1991 | 04:20 | 36°08'12" | 33°43'30" | 87 |
G08Q49 | 21/03/1991 | 05:00 | 36°08'48" | 33°49'12" | 80 |
G11Q50 | 21/03/1991 | 05:23 | 36°11'12" | 33°50'27" | 40 |
G12Q47 | 21/03/1991 | 05:45 | 36°12'36" | 33°47'30" | 41 |
G14Q49 | 21/03/1991 | 06:05 | 36°14'30" | 33°49'12" | 39 |
G16Q51 | 21/03/1991 | 06:33 | 36°16'39" | 33°51'09" | 33 |
G17Q53 | 21/03/1991 | 06:50 | 36°17'33" | 33°53'24" | 28 |
G16Q53 | 21/03/1991 | 07:15 | 36°16'12" | 33°53'00" | 36 |
G16Q54 | 21/03/1991 | 07:30 | 36°16'00" | 33°54'12" | 15 |
G15Q55 | 21/03/1991 | 07:50 | 36°15'33" | 33°55'39" | 12 |
G12Q55 | 21/03/1991 | 08:15 | 36°12'48" | 33°55'15" | 13 |
G13Q53 | 21/03/1991 | 08:25 | 36°13'21" | 33°53'39" | 23 |
G13Q51 | 21/03/1991 | 08:45 | 36°13'48" | 33°51'51" | 42 |
G09Q54 | 21/03/1991 | 09:25 | 36°09'12" | 33°54'30" | 84 |
G11R04 | 21/03/1991 | 10:15 | 36°11'00" | 34°01'12" | 56 |
G13Q59 | 21/03/1991 | 10:35 | 36°13'18" | 33°59'48" | 29 |
G14Q58 | 21/03/1991 | 10:55 | 36°14'24" | 33°58'24" | 20 |
G15Q58 | 21/03/1991 | 11:00 | 36°15'18" | 33°58'48" | 14 |
G16Q59 | 21/03/1991 | 11:15 | 36°16'00" | 33°59'48" | 16 |
G16R01 | 21/03/1991 | 11:30 | 36°16'48" | 34°01'30" | 16 |
G17R02 | 21/03/1991 | 11:45 | 36°17'19" | 34°02'28" | 11 |
G17R03 | 21/03/1991 | 11:55 | 36°17'12" | 34°03'12" | 17 |
G17R04 | 21/03/1991 | 12:00 | 36°17'00" | 34°04'00" | 43 |
G14R04 | 21/03/1991 | 12:35 | 36°14'48" | 34°04'30" | 95 |
G18R05 | 21/03/1991 | 13:20 | 36°18'24" | 34°05'12" | 62 |
G17R05 | 21/03/1991 | 13:25 | 36°17'30" | 34°05'36" | 78 |
G16R06 | 21/03/1991 | 13:55 | 36°16'30" | 34°06'15" | 109 |
G14R07 | 21/03/1991 | 14:20 | 36°14'12" | 34°07'30" | 198 |
G10R09 | 21/03/1991 | 15:00 | 36°10'18" | 34°09'36" | 500 |
G07R03 | 21/03/1991 | 16:10 | 36°07'36" | 34°03'12" | 466 |
G04R05 | 21/03/1991 | 16:50 | 36°04'18" | 34°05'06" | 796 |
G00R07 | 21/03/1991 | 18:10 | 36°00'00" | 34°07'30" | 933 |
G00R15 | 21/03/1991 | 19:30 | 36°00'00" | 34°15'00" | 906 |
G04R12 | 21/03/1991 | 20:40 | 36°04'18" | 34°12'48" | 880 |
G12R18 | 21/03/1991 | 22:10 | 36°12'24" | 34°18'00" | 640 |
G16R15 | 21/03/1991 | 23:10 | 36°16'30" | 34°15'24" | 380 |
G20R12 | 21/03/1991 | 23:55 | 36°20'36" | 34°12'48" | 216 |
G25R10 | 22/03/1991 | 00:40 | 36°25'00" | 34°10'00" | 102 |
G33R19 | 22/03/1991 | 12:05 | 36°33'00" | 34°19'00" | 75 |
G40R30 | 22/03/1991 | 13:50 | 36°40'00" | 34°30'00" | 48 |
G35R35 | 22/03/1991 | 14:35 | 36°35'00" | 34°30'00" | 102 |
G30R30 | 22/03/1991 | 15:20 | 36°30'00" | 34°30'00" | 180 |
G20R30 | 22/03/1991 | 16:35 | 36°20'00" | 34°30'00" | 350 |
G20R45 | 22/03/1991 | 18:25 | 36°20'00" | 34°45'00" | 184 |
G27R42 | 22/03/1991 | 23:10 | 36°27'55" | 34°42'28" | 152 |
G30S00 | 23/03/1991 | 00:45 | 36°30'00" | 35°00'00" | 57 |
G20S00 | 23/03/1991 | 01:55 | 36°20'00" | 35°00'00" | 96 |
IMS METU Oceanographic Data Inventory