Dataset Name: Cruise 1987-15
Start: 08/06/1987
Finish: 26/06/1987
Number of stations: 76
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: IMS METU harbour
Port of Return: Istanbul
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Dr. Mustafa Ergin, IMS METU, Turkey
Dr. Sukru Besiktepe, IMS METU, Turkey
Ali Cengiz, IMS METU, Turkey
Murat Kilic, IMS METU, Turkey
Dilek Gocmen, IMS METU, Turkey
Prof. Aysen Yilmaz, IMS METU, Turkey
Dr. Mustafa Unsal, IMS METU, Turkey
Nilgun Coskun, IMS METU, Turkey
Prof. Semal Yemenicioglu, IMS METU, Turkey
Dr. Colpan Polat, IMS METU, Turkey
Dursun Avsar, IMS METU, Turkey
Dr. Vedat Ediger, IMS METU, Turkey
Prof. Cemal Saydam, IMS METU, Turkey
Zeki Karabulut, IMS METU, Turkey
Objectives: Scientific researches within MEDPOL Programme, National Monitoring Programme in Mediterranean Sea, NATO Izmit project
Associated project(s): National Med Monitor, MDPOL Mediterranean and Aegean Seas, NATO IZMIT, MARMARA ISKI
Description:
Parameters list: DOW, Hg/SW, HM, NO2-N, NO3-N+NO2-N, PO4, Si, TOC, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 76 | Grab | 5 | Nitrite | 53 | Other chemical oceanographic measurements | 64 | Oxygen | 66 | Oxygen | 76 | Petroleum residues | 27 | Phosphate | 54 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 18 | Replicate Si? | 63 | Silicate | 63 | Suspended matter | 46 | Thermosalinograph | 76 | Trace elements | 22 | Trace metals | 5 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 20/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G34R20 | 08/06/1987 | 09:50 | 36°34'00" | 34°20'00" | 65 |
G40R43 | 08/06/1987 | 12:55 | 36°40'00" | 34°43'00" | 50 |
G30S04 | 08/06/1987 | 15:48 | 36°30'00" | 35°04'00" | 50 |
G31S34 | 08/06/1987 | 19:00 | 36°31'00" | 35°34'00" | 65 |
G42S49 | 08/06/1987 | 21:42 | 36°42'00" | 35°49'00" | 50 |
G21S43 | 09/06/1987 | 00:45 | 36°21'00" | 35°43'00" | 80 |
G00S30 | 09/06/1987 | 04:05 | 36°00'00" | 35°30'00" | 560 |
G00S15 | 09/06/1987 | 06:55 | 36°00'00" | 35°15'00" | 950 |
G00S00 | 09/06/1987 | 09:15 | 36°00'00" | 35°00'00" | 900 |
F45S00 | 09/06/1987 | 11:43 | 35°45'00" | 35°00'00" | 1000 |
F45S15 | 09/06/1987 | 13:45 | 35°45'00" | 35°15'00" | 1100 |
F45S30 | 09/06/1987 | 15:55 | 35°45'00" | 35°30'00" | 1300 |
F30S30 | 09/06/1987 | 18:22 | 35°30'00" | 35°30'00" | 1000 |
F30S15 | 09/06/1987 | 20:25 | 35°30'00" | 35°15'00" | 1000 |
F15S30 | 09/06/1987 | 23:18 | 35°15'00" | 35°30'00" | 800 |
F00S30 | 10/06/1987 | 01:38 | 35°00'00" | 35°30'00" | 1000 |
F00S15 | 10/06/1987 | 04:13 | 35°00'00" | 35°15'00" | 1000 |
F00S00 | 10/06/1987 | 06:30 | 35°00'00" | 35°00'00" | 1000 |
F00R45 | 10/06/1987 | 08:45 | 35°00'00" | 34°45'00" | 1000 |
F00R30 | 10/06/1987 | 10:45 | 35°00'00" | 34°30'00" | 1000 |
F15R30 | 10/06/1987 | 13:10 | 35°15'00" | 34°30'00" | 850 |
F30R45 | 10/06/1987 | 15:56 | 35°30'00" | 34°45'00" | 900 |
F45R45 | 10/06/1987 | 18:20 | 35°45'00" | 34°45'00" | 560 |
G00R30 | 10/06/1987 | 20:50 | 36°00'00" | 34°30'00" | 800 |
F35R00 | 11/06/1987 | 02:00 | 35°35'00" | 34°00'00" | 700 |
F45R00 | 11/06/1987 | 03:48 | 35°45'00" | 34°00'00" | 880 |
G00R00 | 11/06/1987 | 06:13 | 36°00'00" | 34°00'00" | 860 |
G00Q30 | 11/06/1987 | 20:50 | 36°00'00" | 33°30'00" | 300 |
F45Q30 | 11/06/1987 | 22:50 | 35°45'00" | 33°30'00" | 1000 |
F30Q30 | 12/06/1987 | 02:00 | 35°30'00" | 33°30'00" | 770 |
G00Q00 | 12/06/1987 | 07:00 | 36°00'00" | 33°00'00" | 600 |
F45Q00 | 12/06/1987 | 09:05 | 35°45'00" | 33°00'00" | 1000 |
F30Q00 | 12/06/1987 | 11:30 | 35°30'00" | 33°00'00" | 800 |
F15P30 | 12/06/1987 | 15:25 | 35°15'00" | 32°30'00" | 880 |
F30P30 | 12/06/1987 | 17:45 | 35°30'00" | 32°30'00" | 1000 |
F45P30 | 12/06/1987 | 19:45 | 35°45'00" | 32°30'00" | 1000 |
G00P30 | 12/06/1987 | 23:05 | 36°00'00" | 32°30'00" | 400 |
G15P00 | 13/06/1987 | 02:35 | 36°15'00" | 32°00'00" | 1000 |
G15P00 | 13/06/1987 | 02:45 | 36°15'00" | 32°00'00" | 1000 |
G00P00 | 13/06/1987 | 05:50 | 36°00'00" | 32°00'00" | 1000 |
F45P00 | 13/06/1987 | 08:25 | 35°45'00" | 32°00'00" | 1000 |
F30P00 | 13/06/1987 | 11:05 | 35°30'00" | 32°00'00" | 1000 |
F00P00 | 13/06/1987 | 15:20 | 35°00'00" | 32°00'00" | 2000 |
E30N30 | 13/06/1987 | 20:15 | 34°30'00" | 31°30'00" | 1000 |
F00N30 | 14/06/1987 | 00:20 | 35°00'00" | 31°30'00" | 1000 |
F15N30 | 14/06/1987 | 02:55 | 35°15'00" | 31°30'00" | 1000 |
F30N30 | 14/06/1987 | 05:30 | 35°30'00" | 31°30'00" | 1000 |
F45N30 | 14/06/1987 | 08:00 | 35°45'00" | 31°30'00" | 1000 |
G00N30 | 14/06/1987 | 10:37 | 36°00'00" | 31°30'00" | 1000 |
G30N30 | 14/06/1987 | 14:40 | 36°30'00" | 31°30'00" | 1000 |
IMS METU Oceanographic Data Inventory