Dataset Name: Cruise 2000-02
Start: 18/09/2000
Finish: 02/10/2000
Number of stations: 32
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Istanbul
Cheif scientist: Prof. Ilkay Salihoglu, IMS METU, Turkey
Investigators:
Prof. Suleyman Tugrul, IMS METU, Turkey
Prof. Semal Yemenicioglu, IMS METU, Turkey
Selahattin Erdogan, IMS METU, Turkey
Oguz Yigiterhan, IMS METU, Turkey
Amy Callahan
Barbara Paul
Objectives: Scientific researches in framework of TUBITAK Biogeochemistry project
Associated project(s): TUBITAK Biogeochemistry
Description:
Parameters list: DOW, H2S, NH4, NO2-N, NO3-N+NO2-N, PO4, Si, Total Chl-a, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Ilkay Salihoglu | Ammonia | 3 | CTD stations | 32 | Nitrite | 15 | Other chemical oceanographic measurements | 15 | Other dissolved gases | 9 | Oxygen | 14 | Oxygen | 32 | Phosphate | 15 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 2 | Replicate Si? | 15 | Silicate | 15 | Thermosalinograph | 32 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G00Q50 | 18/09/2000 | 11:31 | 36°00'00" | 33°50'00" | 700 |
3605335050 | 18/09/2000 | 15:52 | 36°05'00" | 33°50'50" | 97 |
B5 | 25/09/2000 | 07:14 | 41°03'20" | 29°03'00" | 59 |
B7 | 25/09/2000 | 07:45 | 41°05'16" | 29°04'05" | 75 |
B10 | 25/09/2000 | 08:34 | 41°07'45" | 29°05'10" | 57 |
B13 | 25/09/2000 | 09:02 | 41°10'25" | 29°03'55" | 66 |
B14 | 25/09/2000 | 09:30 | 41°12'09" | 29°06'38" | 65 |
B15 | 25/09/2000 | 09:55 | 41°13'30" | 29°07'34" | 84 |
B14 | 25/09/2000 | 10:50 | 41°12'09" | 29°06'38" | 65 |
B14 | 25/09/2000 | 11:44 | 41°12'09" | 29°06'38" | 63 |
B14 | 25/09/2000 | 13:25 | 41°12'09" | 29°06'38" | 63 |
L27L18 | 28/09/2000 | 09:30 | 41°27'00" | 29°18'00" | 520 |
L1188L0633 | 28/09/2000 | 14:14 | 41°12'28" | 29°06'33" | 65 |
L27L18 | 29/09/2000 | 07:47 | 41°27'00" | 29°18'00" | 600 |
L27L18 | 29/09/2000 | 10:33 | 41°27'00" | 29°18'00" | 1137 |
L34L19 | 29/09/2000 | 12:28 | 41°34'00" | 29°19'00" | 1660 |
L50L20 | 29/09/2000 | 15:13 | 41°50'00" | 29°20'00" | 1660 |
M10L30 | 30/09/2000 | 03:50 | 42°10'00" | 29°30'00" | 2100 |
M10L41 | 30/09/2000 | 05:11 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 30/09/2000 | 06:30 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 30/09/2000 | 07:20 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 30/09/2000 | 09:20 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 05:20 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 06:00 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 08:35 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 10:45 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 12:20 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 13:22 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 13:37 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 13:53 | 42°10'00" | 29°41'00" | 2100 |
M10L41 | 01/10/2000 | 14:10 | 42°10'00" | 29°41'00" | 2100 |
L4660L2745 | 01/10/2000 | 17:00 | 41°47'00" | 29°27'45" | 1750 |
IMS METU Oceanographic Data Inventory