Dataset Name: Monitoring, Aug 2018
Start: 09/08/2018
Finish: 15/08/2018
Number of stations: 80
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Marmaris
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
PhD student Ismail Akcay, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Marmaris Bay in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Benthos, Microbiology, Phytoplankton, Picoplankton, Prochlorococus, Synechococus, Zooplankton, Active Chl-a, Chl-a, Fluorometer 10AU, Cs, DOW, Isotop H3, O18, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Sediment, Si, Total Chl-a, TP, TRIX (Chem), TSS, flC Chelsea Aqua 3 Chl Con, SD, Turbidity (lab), Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Salinity, Thermosalinograph, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, sediment grabs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 05/09/2018
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
Marmaris | 09/08/2018 09/08/2018 | 05:27 05:40 | 36°50'48" | 28°16'11" | 17 |
DALSWR | 09/08/2018 09/08/2018 | 08:51 09:05 | 36°41'14" | 28°43'36" | 240 |
DALSW1 | 09/08/2018 09/08/2018 | 09:15 09:42 | 36°41'54" | 28°43'34" | 75 |
DALSW2 | 09/08/2018 09/08/2018 | 09:46 10:27 | 36°42'05" | 28°43'34" | 45 |
FETSW1 | 09/08/2018 09/08/2018 | 12:28 12:55 | 36°37'28" | 28°57'23" | 319 |
FET-EK1 | 09/08/2018 09/08/2018 | 13:16 13:30 | 36°40'59" | 28°55'47" | 128 |
FET-EK6 | 09/08/2018 09/08/2018 | 14:04 14:10 | 36°44'40" | 28°56'06" | 38 |
FET-EK5 | 09/08/2018 09/08/2018 | 15:21 15:27 | 36°39'15" | 29°05'08" | 44 |
FET-EK3 | 09/08/2018 09/08/2018 | 15:44 15:52 | 36°38'35" | 29°02'59" | 122 |
FETSW2 | 09/08/2018 09/08/2018 | 16:52 17:43 | 36°31'26" | 29°00'04" | 730 |
ECSW1 | 09/08/2018 09/08/2018 | 19:58 | 36°16'34" | 29°15'06" | 79 |
PTSW1 | 10/08/2018 10/08/2018 | 03:48 03:57 | 36°11'34" | 29°30'09" | 147 |
KASSWR | 10/08/2018 10/08/2018 | 05:21 05:55 | 36°07'05" | 29°40'03" | 327 |
KFSW1 | 10/08/2018 10/08/2018 | 08:25 08:30 | 36°14'31" | 30°03'30" | 21 |
FIBSW1 | 10/08/2018 10/08/2018 | 09:33 10:03 | 36°17'19" | 30°13'07" | 53 |
YARSWR | 10/08/2018 10/08/2018 | 11:12 11:34 | 36°12'33" | 30°22'28" | 151 |
KMSW1 | 10/08/2018 10/08/2018 | 14:55 15:01 | 36°34'21" | 30°36'38" | 75 |
ANT-2 | 10/08/2018 10/08/2018 | 17:03 17:22 | 36°37'30" | 30°54'48" | 455 |
ANT-1 | 10/08/2018 10/08/2018 | 18:20 18:42 | 36°43'05" | 30°48'16" | 462 |
ANT-REF5 | 10/08/2018 10/08/2018 | 19:22 19:53 | 36°45'41" | 30°42'43" | 742 |
ANT-REF | 10/08/2018 10/08/2018 | 20:38 20:55 | 36°50'34" | 30°39'21" | 353 |
ANBSW1 | 11/08/2018 11/08/2018 | 03:25 03:35 | 36°52'12" | 30°41'34" | 42 |
ANBSWR | 11/08/2018 11/08/2018 | 03:49 04:00 | 36°51'45" | 30°41'30" | 48 |
SRKSW1 | 11/08/2018 11/08/2018 | 06:16 06:21 | 36°48'21" | 31°01'57" | 49 |
MRESW1 | 11/08/2018 11/08/2018 | 08:59 09:25 | 36°44'06" | 31°27'26" | 23 |
ALANYA-REF | 11/08/2018 11/08/2018 | 11:38 12:14 | 36°32'23" | 31°43'25" | 812 |
ALBSW1 | 11/08/2018 11/08/2018 | 14:06 14:16 | 36°32'00" | 32°00'29" | 18 |
DILSWR | 11/08/2018 11/08/2018 | 15:20 15:37 | 36°25'35" | 32°06'07" | 59 |
ANASWR | 11/08/2018 11/08/2018 | 21:07 | 35°58'46" | 32°47'36" | 44 |
ANASW1 | 11/08/2018 11/08/2018 | 23:55 | 36°04'12" | 33°09'28" | 186 |
AYDINCIK-REF | 12/08/2018 12/08/2018 | 03:22 03:30 | 36°04'54" | 33°22'29" | 133 |
AKKUYU-RAD | 12/08/2018 12/08/2018 | 04:34 04:54 | 36°08'06" | 33°31'01" | 46 |
TASSW1 | 12/08/2018 12/08/2018 | 07:40 08:11 | 36°16'14" | 33°52'43" | 35 |
TASSW1(EK1) | 12/08/2018 12/08/2018 | 08:31 08:35 | 36°18'29" | 33°52'57" | 17 |
GRESW1(EK2) | 12/08/2018 12/08/2018 | 09:52 09:52 | 36°10'04" | 33°54'29" | 73 |
GRESW1 | 12/08/2018 12/08/2018 | 10:39 10:52 | 36°13'08" | 33°59'45" | 32 |
GRESW2 | 12/08/2018 12/08/2018 | 11:29 11:46 | 36°16'43" | 34°03'00" | 25 |
GRESW1(EK1) | 12/08/2018 12/08/2018 | 11:56 11:59 | 36°17'14" | 34°02'57" | 16 |
MERSİN-BATI-REF / ETS_200 | 12/08/2018 12/08/2018 | 13:59 14:31 | 36°25'33" | 34°19'55" | 219 |
ETS_175 | 12/08/2018 12/08/2018 | 14:45 14:54 | 36°27'34" | 34°19'37" | 180 |
ETS_150 | 12/08/2018 12/08/2018 | 15:07 15:15 | 36°28'36" | 34°19'02" | 156 |
ETS_125 | 12/08/2018 12/08/2018 | 15:27 15:35 | 36°29'39" | 34°18'15" | 130 |
ETS_100 | 12/08/2018 12/08/2018 | 15:45 16:07 | 36°30'38" | 34°17'40" | 107 |
DBE-8 / ETS_075 | 12/08/2018 12/08/2018 | 16:23 16:29 | 36°32'00" | 34°16'33" | 79 |
ETS_050 | 12/08/2018 12/08/2018 | 16:38 16:43 | 36°32'53" | 34°15'59" | 52 |
ETS_020 | 12/08/2018 12/08/2018 | 16:50 17:00 | 36°33'24" | 34°15'42" | 25 |
ERDSWR | 13/08/2018 13/08/2018 | 07:07 07:27 | 36°35'21" | 34°19'17" | 34 |
TIRSW1 | 13/08/2018 13/08/2018 | 09:18 09:34 | 36°40'56" | 34°34'42" | 50 |
MER-1 | 13/08/2018 13/08/2018 | 10:25 10:29 | 36°41'13" | 34°42'12" | 46 |
MERSWR | 13/08/2018 13/08/2018 | 11:08 11:29 | 36°45'38" | 34°39'11" | 17 |
IMS METU Oceanographic Data Inventory