Dataset Name: Monitoring, Aug 2018
Start: 09/08/2018
Finish: 15/08/2018
Number of stations: 80
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Marmaris
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
PhD student Ismail Akcay, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Marmaris Bay in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Benthos, Microbiology, Phytoplankton, Picoplankton, Prochlorococus, Synechococus, Zooplankton, Active Chl-a, Chl-a, Fluorometer 10AU, Cs, DOW, Isotop H3, O18, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Sediment, Si, Total Chl-a, TP, TRIX (Chem), TSS, flC Chelsea Aqua 3 Chl Con, SD, Turbidity (lab), Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Salinity, Thermosalinograph, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, sediment grabs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 05/09/2018
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
MERSW1 | 13/08/2018 13/08/2018 | 11:38 11:43 | 36°46'29" | 34°38'30" | 12 |
M-EK2 | 13/08/2018 13/08/2018 | 12:03 12:07 | 36°45'40" | 34°41'27" | 16 |
M-EK1 | 13/08/2018 13/08/2018 | 12:51 12:55 | 36°44'02" | 34°48'02" | 15 |
SEYSW1 | 13/08/2018 13/08/2018 | 13:08 13:17 | 36°42'54" | 34°47'36" | 23 |
MRSYB6 | 13/08/2018 13/08/2018 | 14:16 14:35 | 36°37'17" | 34°42'35" | 68 |
SEYSW3 | 13/08/2018 13/08/2018 | 15:49 15:57 | 36°41'24" | 34°53'31" | 15 |
SEYSW2 | 13/08/2018 13/08/2018 | 16:12 16:25 | 36°40'60" | 34°55'29" | 15 |
MERSİN-DOĞU-REF | 13/08/2018 13/08/2018 | 19:03 19:21 | 36°27'23" | 35°07'52" | 60 |
AKNSW1 | 14/08/2018 14/08/2018 | 03:35 04:09 | 36°18'50" | 35°45'37" | 69 |
SAMSWR | 14/08/2018 14/08/2018 | 06:44 07:20 | 36°02'59" | 35°56'08" | 79 |
SAMSW1 | 14/08/2018 14/08/2018 | 07:41 07:45 | 36°02'31" | 35°56'57" | 15 |
SAM-REF(EK) | 14/08/2018 14/08/2018 | 09:07 09:19 | 36°06'52" | 35°46'14" | 205 |
ISKSWR3 | 14/08/2018 14/08/2018 | 12:17 12:24 | 36°28'07" | 35°44'14" | 82 |
ISKSW2 | 14/08/2018 14/08/2018 | 13:52 14:42 | 36°31'17" | 35°58'24" | 41 |
ISK-RAD | 14/08/2018 14/08/2018 | 16:10 16:27 | 36°37'13" | 36°09'59" | 42 |
ISK-2 | 14/08/2018 14/08/2018 | 16:42 16:47 | 36°39'02" | 36°11'31" | 31 |
ISKSWR | 14/08/2018 14/08/2018 | 18:33 18:52 | 36°40'12" | 35°57'07" | 64 |
ISKSW1 | 15/08/2018 15/08/2018 | 04:09 04:13 | 36°43'25" | 36°10'09" | 26 |
ISK-1 | 15/08/2018 15/08/2018 | 04:43 04:47 | 36°46'43" | 36°09'11" | 22 |
ISK-1(EK) | 15/08/2018 15/08/2018 | 05:09 05:15 | 36°47'24" | 36°06'40" | 39 |
ISK-EK | 15/08/2018 15/08/2018 | 06:35 06:39 | 36°48'48" | 36°02'50" | 51 |
ISKSW3 | 15/08/2018 15/08/2018 | 07:10 07:25 | 36°52'41" | 36°03'23" | 17 |
BTCSW1 | 15/08/2018 15/08/2018 | 08:02 08:27 | 36°51'45" | 35°57'47" | 33 |
YUMSW1 | 15/08/2018 15/08/2018 | 09:40 10:02 | 36°46'27" | 35°49'24" | 11 |
YUM-REF | 15/08/2018 15/08/2018 | 11:05 11:21 | 36°40'07" | 35°44'08" | 51 |
CEYSWR | 15/08/2018 15/08/2018 | 12:55 13:14 | 36°32'56" | 35°34'41" | 13 |
CEYSW1 | 15/08/2018 15/08/2018 | 13:22 13:26 | 36°33'16" | 35°34'46" | 9 |
KARSW1 | 15/08/2018 15/08/2018 | 15:19 15:32 | 36°27'16" | 35°20'30" | 34 |
MER-2 | 15/08/2018 15/08/2018 | 19:30 19:41 | 36°28'03" | 34°42'35" | 161 |
ETS_500 | 15/08/2018 15/08/2018 | 22:18 23:00 | 36°15'22" | 34°21'36" | 590 |
IMS METU Oceanographic Data Inventory