Dataset Name: DIPTAR February 2016
Start: 15/02/2016
Finish: 26/02/2016
Number of stations: 105
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Nusret Sevinc
Ersin Tutsak, IMS METU, Turkey
Dr. Koray Ozhan, IMS METU, Turkey
PhD student Ismail Akcay, IMS METU, Turkey
Objectives: Scientific researches in framework of DIPTAR project
Associated project(s): DIPTAR
Description:
Parameters list: Benthos, Phytoplankton, BOD5, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TPH, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): fluorometers, transmissometers, CTD profilers, discrete water samplers, sediment grabs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 01/03/2016
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
dbe8 | 15/02/2016 15/02/2016 | 07:40 07:50 | 36°32'15" | 34°16'28" | 74 |
DBE9 | 15/02/2016 15/02/2016 | 08:00 08:06 | 36°33'03" | 34°16'20" | 55 |
ERDSWR | 15/02/2016 15/02/2016 | 08:40 08:46 | 36°35'19" | 34°20'25" | 57 |
ERD7 | 15/02/2016 15/02/2016 | 08:55 09:01 | 36°35'51" | 34°20'57" | 53 |
TIRSW1 | 15/02/2016 15/02/2016 | 10:25 10:32 | 36°41'02" | 34°34'50" | 50 |
EUTMR4 | 15/02/2016 15/02/2016 | 11:17 11:20 | 36°46'33" | 34°38'22" | 14 |
EUTMR6 | 15/02/2016 15/02/2016 | 11:33 11:37 | 36°45'41" | 34°39'18" | 19 |
SEYSW1 | 15/02/2016 15/02/2016 | 12:30 12:36 | 36°42'50" | 34°47'29" | 25 |
SEYSW3 EK | 15/02/2016 15/02/2016 | 13:19 13:24 | 36°42'17" | 34°53'20" | 12 |
SEYSW3 | 15/02/2016 15/02/2016 | 13:36 13:42 | 36°42'38" | 34°54'05" | 10 |
SEYSW2 | 15/02/2016 15/02/2016 | 13:54 13:59 | 36°41'30" | 34°55'36" | 14 |
MRSYB6 | 15/02/2016 15/02/2016 | 15:21 15:29 | 36°37'10" | 34°42'34" | 71 |
DT44 | 15/02/2016 15/02/2016 | 16:28 16:35 | 36°39'37" | 34°33'42" | 65 |
G41R34 | 15/02/2016 15/02/2016 | 16:51 17:07 | 36°41'09" | 34°34'39" | 48 |
DT30 | 15/02/2016 15/02/2016 | 17:18 17:23 | 36°41'19" | 34°34'15" | 45 |
DT32 | 15/02/2016 15/02/2016 | 17:39 17:45 | 36°41'25" | 34°32'23" | 40 |
DT27 | 15/02/2016 15/02/2016 | 18:10 18:18 | 36°41'51" | 34°36'23" | 44 |
SAMSREF(EK) | 16/02/2016 16/02/2016 | 03:47 04:01 | 36°05'36" | 35°43'20" | 222 |
SAM-2 | 16/02/2016 16/02/2016 | 05:26 05:40 | 36°03'36" | 35°55'04" | 140 |
SAM-1 | 16/02/2016 16/02/2016 | 05:49 06:00 | 36°03'37" | 35°55'24" | 125 |
SAMSWR | 16/02/2016 16/02/2016 | 06:13 06:20 | 36°02'57" | 35°56'18" | 60 |
SAMSW1 | 16/02/2016 16/02/2016 | 06:35 06:39 | 36°02'20" | 35°57'11" | 14 |
ISK-RAD | 18/02/2016 18/02/2016 | 10:07 10:12 | 36°37'19" | 36°10'16" | 42 |
ISK-18 | 18/02/2016 18/02/2016 | 10:42 10:48 | 36°39'36" | 36°08'02" | 63 |
ISK-20 | 18/02/2016 18/02/2016 | 10:56 11:04 | 36°40'22" | 36°06'53" | 64 |
ISKSW1 | 18/02/2016 18/02/2016 | 11:36 11:41 | 36°43'29" | 36°10'29" | 25 |
ISK-REF1 | 18/02/2016 18/02/2016 | 12:14 12:20 | 36°44'08" | 36°05'10" | 58 |
H-YEN2 | 18/02/2016 18/02/2016 | 12:52 13:00 | 36°47'51" | 36°03'01" | 55 |
H-YEN1 | 18/02/2016 18/02/2016 | 13:13 13:27 | 36°48'43" | 36°04'00" | 49 |
ISKSW3 | 18/02/2016 18/02/2016 | 13:57 14:01 | 36°52'33" | 36°03'21" | 20 |
BTCSW1 | 18/02/2016 18/02/2016 | 14:41 14:45 | 36°51'44" | 35°57'38" | 34 |
ISKSWR | 18/02/2016 18/02/2016 | 16:13 16:18 | 36°40'07" | 35°56'57" | 65 |
ISKSW2 | 18/02/2016 18/02/2016 | 17:27 17:32 | 36°31'16" | 35°58'43" | 40 |
AKNSW1 | 18/02/2016 18/02/2016 | 18:45 18:51 | 36°25'22" | 35°50'08" | 62 |
ISKSWR3 | 18/02/2016 18/02/2016 | 19:39 19:47 | 36°28'22" | 35°43'56" | 82 |
A-YUM2 | 18/02/2016 18/02/2016 | 21:31 21:37 | 36°41'57" | 35°50'14" | 57 |
A-YUM1 | 18/02/2016 18/02/2016 | 21:48 21:56 | 36°42'55" | 35°49'27" | 50 |
YUMSW1 | 19/02/2016 19/02/2016 | 04:33 04:38 | 36°46'25" | 35°49'07" | 13 |
YUMREF | 19/02/2016 19/02/2016 | 05:34 05:40 | 36°39'59" | 35°43'58" | 52 |
CEYSWR | 19/02/2016 19/02/2016 | 07:03 07:06 | 36°33'01" | 35°33'24" | 11 |
CEYSW1 | 19/02/2016 19/02/2016 | 07:13 07:17 | 36°33'18" | 35°33'40" | 9 |
KARSW1 | 19/02/2016 19/02/2016 | 08:43 08:49 | 36°27'06" | 35°20'12" | 39 |
MERSIN-DOGU-REF | 19/02/2016 19/02/2016 | 09:53 10:00 | 36°27'14" | 35°07'49" | 63 |
MERSIN-BATI-REF | 19/02/2016 19/02/2016 | 14:14 14:30 | 36°24'60" | 34°20'10" | 232 |
GRESW2 | 23/02/2016 23/02/2016 | 04:10 04:15 | 36°16'58" | 34°03'16" | 26 |
GRESW1 | 23/02/2016 23/02/2016 | 04:56 05:01 | 36°13'05" | 33°59'44" | 32 |
TASSW3(EK) | 23/02/2016 23/02/2016 | 05:56 06:01 | 36°10'43" | 33°52'03" | 41 |
M-TAS1 | 23/02/2016 23/02/2016 | 06:42 06:48 | 36°14'50" | 33°51'57" | 40 |
TASSW1 | 23/02/2016 23/02/2016 | 07:02 07:06 | 36°16'04" | 33°52'52" | 36 |
M-YES2 | 23/02/2016 23/02/2016 | 09:07 09:13 | 36°07'36" | 33°37'30" | 92 |
IMS METU Oceanographic Data Inventory