Dataset Name: Erdemli Time Series
Start: 04/04/1997
Finish: 20/02/2007
Number of stations: 536
Platform: R/V Erdemli
Port of Departure: IMS METU harbour
Port of Return: IMS METU harbour
Cheif scientist: Prof. Zahit Uysal, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: Phytoplankton, Zooplankton, NO3-N+NO2-N, Phaeo, PO4, Si, Total Chl-a, TSS, SD, Density, Salinity, Temperature, ITS-90
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 15/02/2002
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
Sta_1 | 04/04/1997 | 10:20 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 04/04/1997 | 11:42 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 04/04/1997 | 13:02 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 25/04/1997 | 11:53 | 36°32'18" | 34°24'43" | 200 |
Sta_2 | 25/04/1997 | 13:15 | 36°32'57" | 34°20'14" | 100 |
Sta_3 | 25/04/1997 | 15:00 | 36°33'35" | 34°16'06" | 25 |
Sta_1 | 30/04/1997 | 11:22 | 36°29'32" | 34°23'07" | 200 |
Sta_2 | 30/04/1997 | 13:34 | 36°32'23" | 34°18'27" | 100 |
Sta_3 | 30/04/1997 | 14:51 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 08/05/1997 | 11:58 | 36°29'07" | 34°23'03" | 200 |
Sta_2 | 08/05/1997 | 14:24 | 36°32'27" | 34°19'30" | 100 |
Sta_3 | 08/05/1997 | 15:08 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 15/05/1997 | 11:15 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 15/05/1997 | 13:12 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 15/05/1997 | 15:09 | 36°33'50" | 34°16'00" | 21 |
Sta_1 | 22/05/1997 | 11:33 | 36°29'32" | 34°23'10" | 200 |
Sta_2 | 22/05/1997 | 12:21 | 36°32'24" | 34°18'14" | 100 |
Sta_3 | 22/05/1997 | 14:00 | 36°33'33" | 34°16'08" | 21 |
Sta_1 | 29/05/1997 | 10:50 | 36°29'36" | 34°23'11" | 200 |
Sta_2 | 29/05/1997 | 13:01 | 36°32'19" | 34°18'25" | 100 |
Sta_3 | 29/05/1997 | 14:01 | 36°33'28" | 34°16'08" | 22 |
Sta_1 | 05/06/1997 | 11:47 | 36°29'32" | 34°23'10" | 200 |
Sta_2 | 05/06/1997 | 12:36 | 36°32'21" | 34°18'26" | 100 |
Sta_3 | 05/06/1997 | 13:50 | 36°33'32" | 34°16'04" | 22 |
Sta_1 | 16/06/1997 | 11:32 | 36°29'32" | 34°23'07" | 200 |
Sta_2 | 16/06/1997 | 12:15 | 36°32'24" | 34°18'21" | 100 |
Sta_3 | 16/06/1997 | 13:27 | 36°33'33" | 34°15'59" | 22 |
Sta_1 | 25/06/1997 | 10:30 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 25/06/1997 | 12:06 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 25/06/1997 | 12:37 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 03/07/1997 | 10:23 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 03/07/1997 | 11:53 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 03/07/1997 | 12:13 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 11/07/1997 | 11:05 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 11/07/1997 | 11:45 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 11/07/1997 | 12:57 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 18/07/1997 | 11:11 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 18/07/1997 | 11:50 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 18/07/1997 | 13:05 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 25/07/1997 | 14:50 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 25/07/1997 | 16:12 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 25/07/1997 | 16:45 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 31/07/1997 | 11:18 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 31/07/1997 | 11:57 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 31/07/1997 | 13:10 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 07/08/1997 | 11:07 | 36°30'00" | 34°22'00" | 200 |
Sta_2 | 07/08/1997 | 11:52 | 36°32'00" | 34°18'00" | 100 |
Sta_3 | 07/08/1997 | 13:04 | 36°33'50" | 34°16'00" | 22 |
Sta_1 | 13/08/1997 | 11:21 | 36°32'35" | 34°21'05" | 200 |
Sta_2 | 13/08/1997 | 12:01 | 36°32'45" | 34°18'39" | 100 |
IMS METU Oceanographic Data Inventory