Dataset Name: Monitoring, Aug 2017
Start: 14/08/2017
Finish: 22/08/2017
Number of stations: 89
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Marmaris Bay in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Benthos, BPA, Phytoplankton, Zooplankton, BOD5, Chl-a, Fluorometer 10AU, Cs, DOW, Isotop H3, O18, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TPH, TRIX (Chem), TSS, flC Chelsea Aqua 3 Chl Con, SD, Turbidity (lab), Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, plankton nets, discrete water samplers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/08/2017
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
ERDSWR | 14/08/2017 14/08/2017 | 16:24 16:45 | 36°35'22" | 34°19'19" | 31 |
MERSWR | 14/08/2017 14/08/2017 | 19:08 | 36°45'37" | 34°38'52" | 17 |
MERSWR | 15/08/2017 15/08/2017 | 04:30 | 36°45'40" | 34°38'46" | 17 |
M-EK2 | 15/08/2017 15/08/2017 | 05:51 | 36°45'41" | 34°41'38" | 16 |
MERSW1 | 15/08/2017 15/08/2017 | 06:23 | 36°46'36" | 34°38'16" | 12 |
TIRSW1 | 15/08/2017 15/08/2017 | 07:10 07:20 | 36°41'00" | 34°34'41" | 50 |
MER-2 | 15/08/2017 15/08/2017 | 09:02 09:14 | 36°28'04" | 34°42'27" | 159 |
MRSYB6 | 15/08/2017 15/08/2017 | 10:17 10:26 | 36°37'14" | 34°42'35" | 70 |
MER-1 | 15/08/2017 15/08/2017 | 10:56 11:01 | 36°41'13" | 34°42'28" | 45 |
SEYSW1 | 15/08/2017 15/08/2017 | 11:36 11:42 | 36°42'44" | 34°47'30" | 25 |
EK-1 | 15/08/2017 15/08/2017 | 12:00 12:03 | 36°43'59" | 34°48'20" | 15 |
SEYSW3 | 15/08/2017 15/08/2017 | 13:09 13:43 | 36°41'29" | 34°53'32" | 17 |
SEYSW2 | 15/08/2017 15/08/2017 | 13:57 14:17 | 36°41'00" | 34°55'27" | 15 |
MERSIN_DOGU_REF | 15/08/2017 15/08/2017 | 16:04 14:11 | 36°29'26" | 35°03'27" | 55 |
KARSW1 | 15/08/2017 15/08/2017 | 17:55 00:00 | 36°27'10" | 35°20'18" | 38 |
CEYSWR | 16/08/2017 16/08/2017 | 04:21 07:43 | 36°32'56" | 35°33'32" | 10 |
CEYSW1 | 16/08/2017 16/08/2017 | 04:52 04:58 | 36°33'21" | 35°33'41" | 8 |
YUM-REF | 16/08/2017 16/08/2017 | 06:24 06:31 | 36°40'01" | 35°43'54" | 51 |
YUMSW1 | 16/08/2017 16/08/2017 | 07:35 07:38 | 36°46'28" | 35°49'12" | 10 |
BTCSW1 | 16/08/2017 16/08/2017 | 08:46 | 36°51'50" | 35°57'45" | 31 |
SI-5 | 16/08/2017 16/08/2017 | 09:37 09:42 | 36°54'06" | 36°01'23" | 13 |
ISKSW3 | 16/08/2017 16/08/2017 | 10:01 10:06 | 36°52'41" | 36°03'19" | 18 |
SI-4 | 16/08/2017 16/08/2017 | 10:32 10:40 | 36°50'03" | 36°02'50" | 46 |
SI-1 | 16/08/2017 16/08/2017 | 10:52 10:55 | 36°49'42" | 36°03'21" | 46 |
ISK-1 | 16/08/2017 16/08/2017 | 11:36 11:41 | 36°46'51" | 36°09'02" | 23 |
ISKSW1 | 16/08/2017 16/08/2017 | 12:09 11:14 | 36°43'32" | 36°10'18" | 24 |
ISK-2 | 16/08/2017 16/08/2017 | 12:50 11:02 | 36°39'09" | 36°11'26" | 35 |
ISK-RAD | 16/08/2017 16/08/2017 | 13:16 13:37 | 36°37'21" | 36°10'18" | 42 |
ISKSWR | 16/08/2017 16/08/2017 | 15:02 15:10 | 36°40'09" | 35°57'15" | 65 |
ISKSW2 | 16/08/2017 16/08/2017 | 16:17 | 36°31'19" | 35°58'33" | 40 |
ISKSW3 | 17/08/2017 17/08/2017 | 04:41 04:50 | 36°28'15" | 35°44'10" | 83 |
AKNSW1 | 17/08/2017 17/08/2017 | 06:00 00:00 | 36°18'46" | 35°45'46" | 67 |
SAMSWR | 17/08/2017 17/08/2017 | 08:33 09:21 | 36°02'58" | 35°56'05" | 75 |
SAMSW1 | 17/08/2017 17/08/2017 | 09:41 09:46 | 36°02'24" | 35°57'02" | 17 |
SAMREF | 17/08/2017 17/08/2017 | 11:12 11:27 | 36°05'28" | 35°43'26" | 225 |
GRESW2 | 18/08/2017 18/08/2017 | 03:54 03:59 | 36°16'51" | 34°03'20" | 31 |
GRESW1-(EK1) | 18/08/2017 18/08/2017 | 04:27 04:33 | 36°17'19" | 34°02'57" | 13 |
GRESW1 | 18/08/2017 18/08/2017 | 05:10 05:16 | 36°13'08" | 33°59'49" | 32 |
GRESW1(EK2) | 18/08/2017 18/08/2017 | 05:51 06:00 | 36°09'55" | 33°54'30" | 74 |
TASSW1 | 18/08/2017 18/08/2017 | 07:16 07:50 | 36°16'11" | 33°52'47" | 35 |
TASSW1(EK1) | 18/08/2017 18/08/2017 | 08:16 08:21 | 36°18'36" | 33°52'59" | 14 |
TASSW1(EK2) | 18/08/2017 18/08/2017 | 08:29 08:34 | 36°18'15" | 33°53'09" | 22 |
AKKUYU-RAD | 18/08/2017 18/08/2017 | 13:12 13:43 | 36°08'08" | 33°31'31" | 32 |
AYDINCIK-REF | 18/08/2017 18/08/2017 | 14:46 14:55 | 36°04'58" | 33°22'26" | 129 |
ANASW1 | 18/08/2017 18/08/2017 | 16:09 16:21 | 36°04'15" | 33°09'34" | 190 |
ANASWR | 18/08/2017 18/08/2017 | 18:29 18:41 | 35°58'46" | 32°47'42" | 45 |
DILSWR | 19/08/2017 19/08/2017 | 03:02 03:08 | 36°25'34" | 32°06'11" | 58 |
ALBSW1 | 19/08/2017 19/08/2017 | 04:02 04:11 | 36°31'59" | 32°00'32" | 19 |
ALANYA-REF | 19/08/2017 19/08/2017 | 05:44 06:14 | 36°32'19" | 31°43'35" | 550 |
MERSW1 | 19/08/2017 19/08/2017 | 08:16 08:25 | 36°44'10" | 31°27'36" | 19 |
IMS METU Oceanographic Data Inventory