Dataset Name: Monitoring, Aug 2017
Start: 14/08/2017
Finish: 22/08/2017
Number of stations: 89
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Marmaris Bay in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Benthos, BPA, Phytoplankton, Zooplankton, BOD5, Chl-a, Fluorometer 10AU, Cs, DOW, Isotop H3, O18, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TPH, TRIX (Chem), TSS, flC Chelsea Aqua 3 Chl Con, SD, Turbidity (lab), Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, plankton nets, discrete water samplers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/08/2017
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
SRKSW1 | 19/08/2017 19/08/2017 | 11:13 11:21 | 36°48'17" | 31°01'59" | 50 |
ANBSW1 | 19/08/2017 19/08/2017 | 13:14 13:31 | 36°52'19" | 30°41'33" | 40 |
ANBSWR | 19/08/2017 19/08/2017 | 13:43 14:20 | 36°51'45" | 30°41'31" | 47 |
ANT-REF | 19/08/2017 19/08/2017 | 14:42 14:54 | 36°50'37" | 30°39'24" | 320 |
ANT-REF5 | 19/08/2017 19/08/2017 | 15:39 15:54 | 36°45'43" | 30°42'37" | 500 |
KMSW1 | 19/08/2017 19/08/2017 | 17:21 17:29 | 36°34'18" | 30°36'40" | 73 |
KMSW1-EK | 19/08/2017 19/08/2017 | 18:06 | 36°36'31" | 30°35'17" | 45 |
ANT-1 | 19/08/2017 19/08/2017 | 21:20 21:44 | 36°40'51" | 30°45'45" | 900 |
ANT-2 | 19/08/2017 19/08/2017 | 22:37 23:08 | 36°35'60" | 30°50'50" | 1000 |
YARSWR | 20/08/2017 20/08/2017 | 03:24 03:40 | 36°12'29" | 30°22'44" | 129 |
FIBSW1 | 20/08/2017 20/08/2017 | 05:01 05:40 | 36°17'16" | 30°13'09" | 56 |
KFSW1 | 20/08/2017 20/08/2017 | 06:48 06:53 | 36°14'33" | 30°03'36" | 19 |
KASSWR | 20/08/2017 20/08/2017 | 09:16 09:31 | 36°07'16" | 29°40'01" | 300 |
PTSW1 | 20/08/2017 20/08/2017 | 10:56 11:07 | 36°11'41" | 29°30'08" | 191 |
ECSW1 | 20/08/2017 20/08/2017 | 12:46 13:34 | 36°16'27" | 29°15'24" | 73 |
FETSW2 | 20/08/2017 20/08/2017 | 15:45 | 36°31'24" | 29°00'11" | 465 |
MAR-2 | 20/08/2017 20/08/2017 | 19:23 19:54 | 36°31'24" | 28°30'08" | 860 |
MAR-1 | 20/08/2017 20/08/2017 | 20:54 00:00 | 36°39'29" | 28°30'07" | 380 |
FET-EK3 | 21/08/2017 21/08/2017 | 03:39 03:50 | 36°38'32" | 29°02'52" | 145 |
FET-EK4 | 21/08/2017 21/08/2017 | 04:17 04:21 | 36°38'42" | 29°06'08" | 21 |
FET-EK7 | 21/08/2017 21/08/2017 | 04:36 04:40 | 36°37'56" | 29°06'22" | 14 |
FET-EK8 | 21/08/2017 21/08/2017 | 05:03 05:09 | 36°39'04" | 29°05'19" | 43 |
FET-EK5 | 21/08/2017 21/08/2017 | 05:23 05:30 | 36°39'59" | 29°04'33" | 38 |
FET-EK9 | 21/08/2017 21/08/2017 | 05:52 06:01 | 36°40'46" | 29°01'43" | 54 |
FET-EK6 | 21/08/2017 21/08/2017 | 06:36 06:42 | 36°43'41" | 28°57'24" | 66 |
FET-EK1 | 21/08/2017 21/08/2017 | 07:10 07:20 | 36°40'59" | 28°55'38" | 128 |
FETSW1 | 21/08/2017 21/08/2017 | 07:53 08:10 | 36°37'29" | 28°57'29" | 320 |
DALSWR | 21/08/2017 21/08/2017 | 09:48 10:02 | 36°41'16" | 28°43'38" | 300 |
DALSW1 | 21/08/2017 21/08/2017 | 10:15 10:20 | 36°41'55" | 28°43'34" | 70 |
DALSW2 | 21/08/2017 21/08/2017 | 10:29 10:40 | 36°42'07" | 28°43'39" | 30 |
DALSW2-CTD | 21/08/2017 21/08/2017 | 10:46 11:05 | 36°42'02" | 28°43'45" | 39 |
KOYSWR | 21/08/2017 21/08/2017 | 12:56 13:04 | 36°46'28" | 28°28'57" | 110 |
KOYSW1 | 21/08/2017 21/08/2017 | 13:15 13:23 | 36°47'05" | 28°29'11" | 100 |
MARSWR2 | 21/08/2017 21/08/2017 | 14:30 14:42 | 36°44'38" | 28°22'12" | 130 |
MARSWR | 21/08/2017 21/08/2017 | 15:35 15:47 | 36°48'60" | 28°15'50" | 37 |
MARSW1 | 21/08/2017 21/08/2017 | 16:10 00:00 | 36°50'40" | 28°16'18" | 21 |
MAR-EK2 | 22/08/2017 22/08/2017 | 04:41 04:48 | 36°49'41" | 28°16'52" | 34 |
MAR-EK3 | 22/08/2017 22/08/2017 | 05:00 00:00 | 36°49'53" | 28°15'50" | 30 |
MARSW1 | 22/08/2017 22/08/2017 | 05:22 00:00 | 36°50'42" | 28°16'20" | 21 |
IMS METU Oceanographic Data Inventory