Dataset Name: Cruise 1991-02
Start: 01/03/1991
Finish: 04/03/1991
Number of stations: 111
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 110 | Other chemical oceanographic measurements | 28 | Oxygen | 5 | Oxygen | 110 | Petroleum residues | 14 | Phosphate | 31 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 10 | Replicate Si? | 31 | Silicate | 31 | Suspended matter | 18 | Thermosalinograph | 110 | Trace elements | 15 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
B0-2 | 01/03/1991 | 05:30 | 41°00'18" | 28°59'33" | 52 |
B0-A | 01/03/1991 | 06:30 | 41°00'54" | 28°59'36" | 36 |
B2-A | 01/03/1991 | 07:00 | 41°01'36" | 29°00'06" | 40 |
B2-B | 01/03/1991 | 07:10 | 41°01'39" | 28°59'54" | 40 |
B2-C | 01/03/1991 | 07:20 | 41°01'48" | 28°59'37" | 36 |
B4-B | 01/03/1991 | 07:40 | 41°02'40" | 29°01'33" | 45 |
B4-A | 01/03/1991 | 07:50 | 41°02'30" | 29°01'33" | 37 |
B-4 | 01/03/1991 | 08:00 | 41°02'21" | 29°01'42" | 47 |
B5-Z | 01/03/1991 | 08:20 | 41°02'48" | 29°02'37" | 60 |
B-5 | 01/03/1991 | 08:30 | 41°02'51" | 29°02'33" | 63 |
B5-Y | 01/03/1991 | 08:40 | 41°02'54" | 29°02'30" | 52 |
B5-X | 01/03/1991 | 08:50 | 41°03'00" | 29°02'21" | 44 |
B5-A | 01/03/1991 | 09:10 | 41°03'42" | 29°03'06" | 72 |
B6-A | 01/03/1991 | 09:30 | 41°04'15" | 29°03'18" | 70 |
B-6 | 01/03/1991 | 09:45 | 41°04'15" | 29°03'06" | 66 |
B-6B | 01/03/1991 | 10:00 | 41°04'21" | 29°03'12" | 88 |
B-6P | 01/03/1991 | 10:10 | 41°04'30" | 29°03'09" | 100 |
B-7 | 01/03/1991 | 10:20 | 41°04'43" | 29°03'39" | 84 |
B-7X | 01/03/1991 | 10:30 | 41°04'48" | 29°03'30" | 84 |
B-7Y | 01/03/1991 | 10:40 | 41°04'51" | 29°03'21" | 80 |
B-7A | 01/03/1991 | 11:05 | 41°05'15" | 29°03'48" | 60 |
B-8X | 01/03/1991 | 11:15 | 41°06'06" | 29°03'54" | 66 |
B-8 | 01/03/1991 | 11:20 | 41°06'15" | 29°03'45" | 71 |
B-8Y | 01/03/1991 | 11:30 | 41°06'15" | 29°03'33" | 64 |
B-10Z | 01/03/1991 | 11:50 | 41°07'27" | 29°04'40" | 71 |
B-10Y | 01/03/1991 | 12:00 | 41°07'27" | 29°04'54" | 63 |
B-10 | 01/03/1991 | 12:15 | 41°07'25" | 29°05'07" | 76 |
B-10X | 01/03/1991 | 12:25 | 41°07'24" | 29°05'19" | 73 |
B-11A | 01/03/1991 | 12:50 | 41°08'19" | 29°03'45" | 68 |
B-11 | 01/03/1991 | 13:00 | 41°08'25" | 29°03'53" | 68 |
B-11B | 01/03/1991 | 13:15 | 41°08'30" | 29°04'00" | 46 |
B-13Z | 01/03/1991 | 13:30 | 41°09'36" | 29°03'48" | 49 |
B-13Y | 01/03/1991 | 13:45 | 41°09'40" | 29°03'36" | 51 |
B-13 | 01/03/1991 | 14:00 | 41°09'42" | 29°03'24" | 68 |
B-13X | 01/03/1991 | 14:10 | 41°09'45" | 29°03'15" | 50 |
B-14Y | 01/03/1991 | 14:36 | 41°11'12" | 29°05'40" | 44 |
B-14 | 01/03/1991 | 14:50 | 41°11'16" | 29°05'30" | 70 |
B-14X | 01/03/1991 | 15:00 | 41°11'28" | 29°05'24" | 65 |
B-15 | 01/03/1991 | 15:23 | 41°12'54" | 29°07'21" | 88 |
K-0X | 01/03/1991 | 15:40 | 41°13'21" | 29°08'33" | 28 |
K0-B | 01/03/1991 | 15:48 | 41°13'30" | 29°08'12" | 69 |
K-0 | 01/03/1991 | 16:00 | 41°13'39" | 29°08'00" | 71 |
K0-A | 01/03/1991 | 16:10 | 41°13'43" | 29°07'43" | 38 |
K-1 | 01/03/1991 | 16:20 | 41°14'10" | 29°07'18" | 67 |
K-2 | 01/03/1991 | 16:39 | 41°15'00" | 29°09'30" | 60 |
K-3 | 01/03/1991 | 16:55 | 41°15'52" | 29°10'09" | 78 |
K-2A | 01/03/1991 | 17:10 | 41°16'21" | 29°10'40" | 64 |
S-2 | 02/03/1991 | 11:25 | 40°57'39" | 28°54'06" | 72 |
S-3 | 02/03/1991 | 11:55 | 40°57'00" | 28°56'18" | 64 |
S-4 | 02/03/1991 | 12:10 | 40°56'30" | 28°57'36" | 66 |
IMS METU Oceanographic Data Inventory