Dataset Name: Geophysical Data
Start: 01/05/1985
Finish: 08/09/1999
Number of stations: 28
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Information not available
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: Geophysical data
Instruments: Uniboom
Instrument types (L05 code): single-channel seismic reflection systems
Data availability (SDN code): RS
Storage medium: Printed Cruise Report
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 27/12/2004
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| hat1 | 01/05/1985 |   | 41°00'13" - 41°00'15" | 28°59'59" - 29°00'02" |   |
| hat2 | 01/05/1985 |   | 41°00'11" - 41°00'15" | 28°59'57" - 29°00'03" |   |
| hat3 | 01/05/1985 |   | 41°00'11" - 41°00'14" | 28°59'57" - 29°00'06" |   |
| hat4 | 01/05/1985 |   | 41°00'11" - 41°00'16" | 28°59'57" - 29°00'04" |   |
| hat5 | 01/05/1985 |   | 41°00'10" - 41°00'15" | 28°59'58" - 29°00'05" |   |
| hat6 | 01/05/1985 |   | 41°00'10" - 41°00'15" | 28°59'58" - 29°00'05" |   |
| hat7 | 01/05/1985 |   | 41°00'09" - 41°00'14" | 28°59'59" - 29°00'06" |   |
| hat8 | 01/05/1985 |   | 41°00'09" - 41°00'13" | 29°00'00" - 29°00'06" |   |
| hat9 | 01/05/1985 |   | 41°00'08" - 41°00'13" | 29°00'00" - 29°00'06" |   |
| hat10 | 01/05/1985 |   | 41°00'09" - 41°00'12" | 29°00'01" - 29°00'06" |   |
| hat11 | 01/05/1985 |   | 41°00'08" - 41°00'12" | 29°00'01" - 29°00'07" |   |
| hat12 | 01/05/1985 |   | 41°00'08" - 41°00'11" | 29°00'01" - 29°00'06" |   |
| hat13 | 01/05/1985 |   | 41°00'09" - 41°00'11" | 29°00'03" - 29°00'07" |   |
| A | 07/09/1999 |   | 40°42'29" - 40°45'08" | 29°23'38" - 29°23'25" |   |
| B | 07/09/1999 |   | 40°42'19" - 40°45'60" | 29°27'03" - 29°26'56" |   |
| J2 | 07/09/1999 |   | 40°42'50" - 40°43'03" | 29°23'06" - 29°27'55" |   |
| K1 | 07/09/1999 |   | 40°45'55" - 40°41'41" | 29°31'00" - 29°26'04" |   |
| K2 | 07/09/1999 |   | 40°41'44" - 40°45'57" | 29°33'36" - 29°31'07" |   |
| C | 07/09/1999 |   | 40°45'55" - 40°41'30" | 29°34'33" - 29°34'25" |   |
| D | 07/09/1999 |   | 40°42'02" - 40°46'32" | 29°37'53" - 29°37'57" |   |
| E | 07/09/1999 |   | 40°46'30" - 40°42'37" | 29°41'41" - 29°41'45" |   |
| Z1 | 08/09/1999 |   | 40°45'44" - 40°43'06" | 29°44'11" - 29°44'04" |   |
| Z2 | 08/09/1999 |   | 40°43'06" - 40°43'53" | 29°44'04" - 29°48'11" |   |
| Z3 | 08/09/1999 |   | 40°43'53" - 40°44'37" | 29°48'11" - 29°48'09" |   |
| H | 08/09/1999 |   | 40°43'56" - 40°45'12" | 29°52'24" - 29°52'13" |   |
| I | 08/09/1999 |   | 40°43'37" - 40°45'17" | 29°55'02" - 29°54'58" |   |
| L | 08/09/1999 |   | 40°44'58" - 40°45'01" | 29°23'29" - 29°44'27" |   |
| M | 08/09/1999 |   | 40°44'08" - 40°44'26" | 29°44'34" - 29°55'34" |   |
IMS METU Oceanographic Data Inventory