Dataset Name: DEKOSIM Mediterranean Nov 2020
Start: 09/11/2020
Finish: 17/11/2020
Number of stations: 57
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Marmara
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s):
Description:
Parameters list: Ichtyoplankton, Phytoplankton, Zooplankton, Alkalinity, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, PON, Si, Total Chl-a, TP, TSS, SD
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, Dissolved gas sensors, pH sensors
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/11/2020
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
A01 | 09/11/2020 09/11/2020 | 18:50 18:54 | 36°08'30" | 33°44'17" | 81 |
A06 | 09/11/2020 09/11/2020 | 20:23 20:30 | 36°06'42" | 33°28'53" | 110 |
A07 | 09/11/2020 09/11/2020 | 21:38 22:20 | 35°58'38" | 33°28'52" | 714 |
A02 | 10/11/2020 10/11/2020 | 00:13 00:53 | 35°59'35" | 33°44'25" | 766 |
T02 | 10/11/2020 10/11/2020 | 02:41 03:35 | 35°59'59" | 33°59'49" | 881 |
T01 | 10/11/2020 10/11/2020 | 05:01 05:15 | 36°10'12" | 33°59'59" | 65 |
ETS_020 | 10/11/2020 10/11/2020 | 08:28 08:37 | 36°33'32" | 34°15'37" | 21 |
ETS_050 | 10/11/2020 10/11/2020 | 09:07 09:26 | 36°33'05" | 34°15'55" | 50 |
ETS_075 | 10/11/2020 10/11/2020 | 09:32 09:37 | 36°32'11" | 34°16'24" | 75 |
ETS_100 | 10/11/2020 10/11/2020 | 10:05 10:21 | 36°30'59" | 34°17'30" | 102 |
ETS_125 | 10/11/2020 10/11/2020 | 10:35 10:41 | 36°29'47" | 34°18'15" | 130 |
ETS_150 | 10/11/2020 10/11/2020 | 10:52 11:00 | 36°28'50" | 34°18'56" | 154 |
ETS_175 | 10/11/2020 10/11/2020 | 11:12 11:21 | 36°27'43" | 34°19'31" | 181 |
ETS_200 | 10/11/2020 10/11/2020 | 11:46 12:16 | 36°26'20" | 34°20'30" | 211 |
ETS_500 | 10/11/2020 10/11/2020 | 13:28 14:01 | 36°15'27" | 34°22'14" | 619 |
T03 | 10/11/2020 10/11/2020 | 19:10 20:00 | 35°52'16" | 33°59'59" | 992 |
T04 | 10/11/2020 10/11/2020 | 21:12 21:55 | 35°45'06" | 33°59'53" | 934 |
A04 | 10/11/2020 10/11/2020 | 23:16 00:03 | 35°43'45" | 33°44'11" | 1088 |
A03 | 11/11/2020 11/11/2020 | 00:54 01:41 | 35°51'02" | 33°44'14" | 1035 |
A08 | 11/11/2020 11/11/2020 | 03:14 04:20 | 35°49'29" | 33°28'58" | 1071 |
A09 | 11/11/2020 11/11/2020 | 05:14 06:00 | 35°41'42" | 33°28'54" | 1100 |
T13 | 11/11/2020 11/11/2020 | 07:17 08:09 | 35°39'55" | 33°16'05" | 1088 |
T14 | 11/11/2020 11/11/2020 | 09:10 10:36 | 35°47'33" | 33°15'09" | 1112 |
T15 | 11/11/2020 11/11/2020 | 11:58 13:14 | 35°57'47" | 33°14'25" | 795 |
T15_2 | 11/11/2020 11/11/2020 | 12:49 13:14 | 35°57'47" | 33°14'25" | 795 |
T16 | 11/11/2020 11/11/2020 | 13:56 14:22 | 36°04'25" | 33°13'49" | 200 |
G00P55 | 11/11/2020 11/11/2020 | 16:12 16:37 | 36°00'01" | 32°55'12" | 535 |
F50P55 | 11/11/2020 11/11/2020 | 17:48 18:44 | 35°49'59" | 32°55'01" | 1219 |
F40P55 | 11/11/2020 11/11/2020 | 19:49 20:23 | 35°39'58" | 32°55'01" | 1200 |
F35P30 | 11/11/2020 11/11/2020 | 22:29 23:23 | 35°35'05" | 32°30'08" | 1500 |
F50P30 | 12/11/2020 12/11/2020 | 02:53 03:23 | 35°49'57" | 32°30'00" | 1600 |
G00P11 | 12/11/2020 12/11/2020 | 05:25 06:42 | 36°00'04" | 32°11'01" | 2000 |
F50P11 | 12/11/2020 12/11/2020 | 09:35 10:11 | 35°50'00" | 32°10'59" | 2500 |
G20N52 | 12/11/2020 12/11/2020 | 17:05 17:57 | 36°20'01" | 31°51'57" | 1800 |
G05N52 | 12/11/2020 12/11/2020 | 20:00 20:30 | 36°05'01" | 31°51'58" | 1800 |
F50N52 | 12/11/2020 12/11/2020 | 22:17 22:47 | 35°49'60" | 31°52'03" | 2300 |
F35N52 | 13/11/2020 13/11/2020 | 00:37 01:28 | 35°35'02" | 31°51'53" | 2500 |
F35N33 | 13/11/2020 13/11/2020 | 03:34 04:02 | 35°34'57" | 31°33'17" | 2500 |
F35N11 | 13/11/2020 13/11/2020 | 06:08 07:15 | 35°34'58" | 31°11'01" | 2400 |
F35M49 | 13/11/2020 13/11/2020 | 09:22 10:11 | 35°35'04" | 30°49'06" | 2400 |
F50M49 | 13/11/2020 13/11/2020 | 11:53 12:43 | 35°49'58" | 30°49'05" | 2200 |
F50N11 | 13/11/2020 13/11/2020 | 14:42 17:40 | 35°50'05" | 31°10'37" | 2500 |
G05N11 | 13/11/2020 13/11/2020 | 20:43 00:00 | 36°05'00" | 31°10'59" | 2400 |
G20N11 | 14/11/2020 14/11/2020 | 00:20 01:11 | 36°09'57" | 31°11'08" | 1700 |
G32N11 | 14/11/2020 14/11/2020 | 02:57 04:01 | 36°31'56" | 31°10'56" | 1066 |
G32M49 | 14/11/2020 14/11/2020 | 05:58 06:26 | 36°32'07" | 30°49'48" | 1700 |
G20M49 | 14/11/2020 14/11/2020 | 10:16 10:48 | 36°20'04" | 30°48'53" | 1900 |
G05M31 | 14/11/2020 14/11/2020 | 13:01 14:05 | 36°05'20" | 30°31'13" | 974 |
G09M11 | 14/11/2020 14/11/2020 | 15:57 16:27 | 36°09'21" | 30°10'56" | 1500 |
G05L50 | 16/11/2020 16/11/2020 | 08:39 09:48 | 36°05'03" | 29°49'57" | 1500 |
IMS METU Oceanographic Data Inventory