Dataset Name: Monitoring, Sep 2019
Start: 01/09/2019
Finish: 10/09/2019
Number of stations: 90
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Marmaris
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Sinan Husrevoglu, IMS METU, Turkey
PhD student Ismail Akcay, IMS METU, Turkey
PhD student Emel Kocaman, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Finike in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Benthos, Ichtyoplankton, Phytoplankton, Zooplankton, Active Chl-a, Chl-a, Fluorometer 10AU, Cs, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Sediment, Si, Total Chl-a, TP, TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, SPAR, Turbidity, WET Labs ECO, Oxygen Saturation, Garcia & Gordon, Oxygen Saturation, SBE 43, Oxygen, SBE 43, Oxygen, SBE 43, calibrated, PAR, Salinity, Salinity, Thermosalinograph, Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, sediment grabs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 26/09/2019
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
TASSW1(EK1) | 02/09/2019 09/02/2019 | 03:10 03:20 | 36°18'24" | 33°52'50" | 20 |
TASSW1 | 02/09/2019 09/02/2019 | 04:44 04:47 | 36°15'56" | 33°52'43" | 37 |
GRESW1(EK2) | 02/09/2019 09/02/2019 | 06:31 06:38 | 36°10'03" | 33°54'25" | 73 |
GRESW1 | 02/09/2019 09/02/2019 | 07:35 07:41 | 36°13'11" | 33°59'48" | 32 |
GRESW2 | 02/09/2019 09/02/2019 | 08:18 08:35 | 36°16'44" | 34°02'59" | 25 |
GRESW1(EK1) | 02/09/2019 09/02/2019 | 08:43 08:46 | 36°17'11" | 34°02'59" | 17 |
ETS_500 | 02/09/2019 09/02/2019 | 10:39 11:25 | 36°15'24" | 34°22'06" | 625 |
MERSIN-BATI-REF(ETS_200) | 02/09/2019 09/02/2019 | 12:32 13:14 | 36°25'48" | 34°19'57" | 215 |
ETS_175 | 02/09/2019 09/02/2019 | 13:26 13:31 | 36°27'36" | 34°19'33" | 179 |
ETS_150 | 02/09/2019 09/02/2019 | 13:46 13:54 | 36°28'43" | 34°18'59" | 153 |
ETS_125 | 02/09/2019 09/02/2019 | 14:04 14:12 | 36°29'38" | 34°18'18" | 133 |
ETS_100 | 02/09/2019 09/02/2019 | 14:28 14:45 | 36°30'49" | 34°17'32" | 103 |
DBE-8(ETS_075) | 02/09/2019 09/02/2019 | 15:09 15:29 | 36°32'07" | 34°16'33" | 77 |
ETS_050 | 02/09/2019 09/02/2019 | 15:39 15:43 | 36°32'47" | 34°15'57" | 58 |
ETS_020 | 02/09/2019 09/02/2019 | 15:54 16:02 | 36°33'28" | 34°15'41" | 23 |
ERDSWR | 02/09/2019 09/02/2019 | 16:31 16:50 | 36°35'19" | 34°19'16" | 37 |
MERSWR | 03/09/2019 09/03/2019 | 03:00 03:37 | 36°45'22" | 34°38'52" | 18 |
MERSW1 | 03/09/2019 09/03/2019 | 04:20 04:24 | 36°46'25" | 34°38'28" | 15 |
M-EK2 | 03/09/2019 09/03/2019 | 04:50 04:52 | 36°45'38" | 34°41'59" | 17 |
TIRSW1 | 03/09/2019 09/03/2019 | 05:55 06:00 | 36°40'57" | 34°34'45" | 52 |
MRSYB6 | 03/09/2019 09/03/2019 | 06:58 07:03 | 36°37'21" | 34°42'34" | 70 |
MER-1 | 03/09/2019 09/03/2019 | 07:31 07:36 | 36°40'57" | 34°42'12" | 50 |
SEYSW1 | 03/09/2019 09/03/2019 | 08:14 08:18 | 36°42'53" | 34°47'28" | 25 |
M-EK1 | 03/09/2019 09/03/2019 | 08:31 08:34 | 36°44'02" | 34°48'04" | 16 |
SEYSW3 | 03/09/2019 09/03/2019 | 09:38 09:58 | 36°41'23" | 34°53'33" | 17 |
SEYSW2 | 03/09/2019 09/03/2019 | 10:24 11:11 | 36°40'59" | 34°55'26" | 17 |
SEYS-EK1 | 03/09/2019 09/03/2019 | 11:46 11:50 | 36°39'07" | 35°01'08" | 17 |
SEYS-EK2 | 03/09/2019 09/03/2019 | 12:46 12:49 | 36°33'50" | 35°08'57" | 21 |
MERSIN-DOGU-REF | 03/09/2019 09/03/2019 | 13:36 13:41 | 36°27'28" | 35°07'50" | 61 |
KARSW1 | 03/09/2019 09/03/2019 | 14:52 14:56 | 36°27'14" | 35°20'25" | 36 |
CEY-EK1 | 03/09/2019 09/03/2019 | 15:46 15:50 | 36°32'28" | 35°25'57" | 15 |
SAMSWR | 04/09/2019 09/04/2019 | 03:05 03:42 | 36°02'56" | 35°56'13" | 67 |
SAMSW1 | 04/09/2019 09/04/2019 | 03:59 04:02 | 36°02'19" | 35°57'03" | 20 |
SAMREF(EK) | 04/09/2019 09/04/2019 | 05:18 05:30 | 36°07'04" | 35°45'48" | 205 |
AKNSW1 | 04/09/2019 09/04/2019 | 06:49 06:55 | 36°18'47" | 35°45'33" | 71 |
ISKSWR3 | 04/09/2019 09/04/2019 | 08:01 08:07 | 36°28'05" | 35°44'13" | 83 |
ISKSW2 | 04/09/2019 09/04/2019 | 09:23 10:05 | 36°31'16" | 35°58'27" | 42 |
ISK-RAD | 04/09/2019 09/04/2019 | 11:16 11:31 | 36°37'14" | 36°09'50" | 46 |
ISK-2 | 04/09/2019 09/04/2019 | 11:48 11:51 | 36°38'58" | 36°11'22" | 37 |
ISKSW1 | 04/09/2019 09/04/2019 | 12:24 12:28 | 36°43'28" | 36°10'05" | 27 |
ISK-1 | 04/09/2019 09/04/2019 | 12:52 12:55 | 36°46'33" | 36°09'11" | 24 |
ISK1(EK) | 04/09/2019 09/04/2019 | 13:16 13:19 | 36°47'24" | 36°06'42" | 42 |
ISK(EK) | 04/09/2019 09/04/2019 | 13:46 13:50 | 36°48'48" | 36°02'53" | 52 |
ISKSW3 | 04/09/2019 09/04/2019 | 14:17 14:20 | 36°52'29" | 36°03'24" | 20 |
BTCSW1 | 04/09/2019 09/04/2019 | 14:55 15:20 | 36°51'43" | 35°57'53" | 35 |
ISKSWR | 04/09/2019 09/04/2019 | 16:39 16:45 | 36°40'17" | 35°57'05" | 66 |
YUMSW1 | 05/09/2019 09/05/2019 | 03:16 03:18 | 36°46'19" | 35°49'35" | 15 |
YUM-REF | 05/09/2019 09/05/2019 | 04:25 04:30 | 36°40'07" | 35°44'11" | 53 |
YUM-EK1 | 05/09/2019 09/05/2019 | 05:01 05:05 | 36°38'03" | 35°40'13" | 18 |
CEYSW1 | 05/09/2019 09/05/2019 | 06:02 06:05 | 36°33'11" | 35°33'59" | 9 |
IMS METU Oceanographic Data Inventory