Dataset Name: Monitoring, Sep 2019
Start: 01/09/2019
Finish: 10/09/2019
Number of stations: 90
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Marmaris
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Sinan Husrevoglu, IMS METU, Turkey
PhD student Ismail Akcay, IMS METU, Turkey
PhD student Emel Kocaman, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Finike in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Benthos, Ichtyoplankton, Phytoplankton, Zooplankton, Active Chl-a, Chl-a, Fluorometer 10AU, Cs, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Sediment, Si, Total Chl-a, TP, TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, SPAR, Turbidity, WET Labs ECO, Oxygen Saturation, Garcia & Gordon, Oxygen Saturation, SBE 43, Oxygen, SBE 43, Oxygen, SBE 43, calibrated, PAR, Salinity, Salinity, Thermosalinograph, Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, sediment grabs
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 26/09/2019
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
CEYSWR | 05/09/2019 09/05/2019 | 06:11 09:29 | 36°32'45" | 35°33'39" | 12 |
MER-2 | 05/09/2019 09/05/2019 | 10:56 11:04 | 36°28'06" | 34°42'36" | 160 |
AKKUYU-RAD | 06/09/2019 09/06/2019 | 03:26 03:43 | 36°07'57" | 33°31'20" | 46 |
AYDINCIK-REF | 06/09/2019 09/06/2019 | 04:38 04:46 | 36°04'54" | 33°22'29" | 137 |
ANASW1 | 06/09/2019 09/06/2019 | 05:56 06:07 | 36°04'11" | 33°09'26" | 189 |
ANASWR | 06/09/2019 09/06/2019 | 08:15 08:25 | 35°58'45" | 32°47'37" | 46 |
DILSWR | 06/09/2019 09/06/2019 | 13:17 13:21 | 36°25'38" | 32°06'08" | 61 |
ALBSW1 | 06/09/2019 09/06/2019 | 15:03 15:06 | 36°31'56" | 32°00'32" | 20 |
ALANYA-REF | 07/09/2019 09/07/2019 | 16:57 17:28 | 36°32'17" | 31°43'42" | 755 |
MRESW1 | 08/09/2019 09/08/2019 | 03:00 04:08 | 36°44'03" | 31°27'34" | 24 |
SRKSW1 | 08/09/2019 09/08/2019 | 06:33 06:38 | 36°48'20" | 31°01'58" | 50 |
ANBSW1 | 08/09/2019 09/08/2019 | 08:34 08:49 | 36°52'13" | 30°41'45" | 43 |
ANBSWR | 08/09/2019 09/08/2019 | 09:02 09:20 | 36°51'51" | 30°41'27" | 48 |
ANT-REF | 08/09/2019 09/08/2019 | 09:41 10:00 | 36°50'39" | 30°39'30" | 422 |
ANT-REF5 | 08/09/2019 09/08/2019 | 10:42 11:11 | 36°45'46" | 30°42'46" | 656 |
ANT-1 | 08/09/2019 09/08/2019 | 11:48 12:08 | 36°43'07" | 30°48'06" | 458 |
ANT-2 | 08/09/2019 09/08/2019 | 13:03 13:22 | 36°37'30" | 30°54'46" | 459 |
KMSW1 | 08/09/2019 09/08/2019 | 15:05 15:10 | 36°34'21" | 30°36'39" | 73 |
YARSWR | 08/09/2019 09/08/2019 | 18:06 18:27 | 36°12'32" | 30°22'29" | 140 |
FIBSW1 | 09/09/2019 09/09/2019 | 03:18 03:44 | 36°17'15" | 30°12'55" | 55 |
KFSW1 | 09/09/2019 09/09/2019 | 04:50 04:55 | 36°14'28" | 30°03'39" | 25 |
KASSWR | 09/09/2019 09/09/2019 | 07:15 07:48 | 36°07'03" | 29°39'57" | 322 |
PTSW1 | 09/09/2019 09/09/2019 | 08:52 09:01 | 36°11'35" | 29°30'05" | 164 |
ECSW1 | 09/09/2019 09/09/2019 | 10:35 11:06 | 36°16'29" | 29°15'08" | 90 |
FETSW2 | 09/09/2019 09/09/2019 | 13:16 14:04 | 36°31'23" | 29°00'01" | 675 |
FETSW1 | 09/09/2019 09/09/2019 | 14:56 15:21 | 36°37'28" | 28°57'24" | 322 |
FET-EK9 | 09/09/2019 09/09/2019 | 15:41 15:49 | 36°39'03" | 28°59'60" | 173 |
FET-EK3 | 09/09/2019 09/09/2019 | 16:09 16:18 | 36°38'36" | 29°02'48" | 153 |
FET-EK7 | 10/09/2019 09/10/2019 | 03:40 03:54 | 36°37'51" | 29°06'17" | 15 |
FET-EK8 | 10/09/2019 09/10/2019 | 04:17 04:20 | 36°38'51" | 29°05'31" | 37 |
FET-EK5 | 10/09/2019 09/10/2019 | 04:29 04:33 | 36°39'14" | 29°05'07" | 47 |
FET-EK10 | 10/09/2019 09/10/2019 | 04:57 05:09 | 36°40'35" | 29°01'39" | 57 |
FET-EK11 | 10/09/2019 09/10/2019 | 05:38 05:54 | 36°42'33" | 28°57'18" | 103 |
FET-EK6 | 10/09/2019 09/10/2019 | 06:14 06:35 | 36°44'30" | 28°56'19" | 48 |
FET-EK12 | 10/09/2019 09/10/2019 | 07:15 07:36 | 36°39'59" | 28°52'33" | 151 |
FET-EK1 | 10/09/2019 09/10/2019 | 08:01 08:08 | 36°40'58" | 28°55'41" | 129 |
DALSW2 | 10/09/2019 09/10/2019 | 10:10 11:06 | 36°42'00" | 28°43'40" | 68 |
DALSW1 | 10/09/2019 09/10/2019 | 11:16 11:22 | 36°41'54" | 28°43'35" | 82 |
DALSWR | 10/09/2019 09/10/2019 | 11:29 11:44 | 36°41'21" | 28°43'28" | 301 |
MARMARIS | 10/09/2019 09/10/2019 | 15:02 15:05 | 36°50'41" | 28°16'12" | 20 |
IMS METU Oceanographic Data Inventory