Dataset Name: MEDPOL: Loads
Start: 15/07/1997
Finish: 20/04/2013
Number of stations: 371
Platform: human
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Semal Yemenicioglu, IMS METU, Turkey
Investigators:
Objectives: Long term monitoring
Associated project(s): MEDPOL
Description:
Parameters list: BOD5, Cd/EFL, Cd/SW, COD, Cr+6, DOW, F-, FC, Hg/SW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, S2-, Si, T-Cr, TP, TPH, TSS, Water Discharge
Instrument types (L05 code): discrete water samplers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 11/04/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
Mersin discharge | 15/07/1997 | 12:00 | 36°47'19" | 34°37'42" |   |
Berdan river | 15/07/1997 | 12:00 | 36°46'17" | 34°54'57" |   |
Ceyhan river | 15/07/1997 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan river | 15/07/1997 | 12:00 | 36°44'49" | 34°56'41" |   |
TOROS-A | 15/07/1997 | 12:00 | 36°49'00" | 34°40'32" |   |
TOROS-B | 15/07/1997 | 12:00 | 36°49'00" | 34°40'32" |   |
ISDEMIR domestic sewage | 15/07/1997 | 12:00 | 36°46'12" | 36°12'24" |   |
ISDEMIR discharge | 15/07/1997 | 12:00 | 36°44'02" | 36°11'46" |   |
Iskenderun discharge | 15/07/1997 | 12:00 | 36°35'27" | 36°10'31" |   |
Adana discharge | 15/07/1997 | 12:00 | 36°58'43" | 35°20'06" |   |
Tasucu / SEKA discharge | 15/10/1997 | 12:00 | 36°15'41" | 33°58'33" |   |
Mersin discharge | 15/10/1997 | 12:00 | 36°47'19" | 34°37'42" |   |
Goksu river | 15/10/1997 | 12:00 | 36°22'42" | 33°56'32" |   |
Berdan river | 15/10/1997 | 12:00 | 36°46'17" | 34°54'57" |   |
Ceyhan river | 15/10/1997 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan river | 15/10/1997 | 12:00 | 36°44'49" | 34°56'41" |   |
TOROS-A | 15/10/1997 | 12:00 | 36°49'00" | 34°40'32" |   |
TOROS-B | 15/10/1997 | 12:00 | 36°49'00" | 34°40'32" |   |
ISDEMIR domestic sewage | 15/10/1997 | 12:00 | 36°46'12" | 36°12'24" |   |
ISDEMIR discharge | 15/10/1997 | 12:00 | 36°44'02" | 36°11'46" |   |
Iskenderun discharge | 15/10/1997 | 12:00 | 36°35'27" | 36°10'31" |   |
Adana discharge | 15/10/1997 | 12:00 | 36°58'43" | 35°20'06" |   |
Goksu river | 15/06/2000 | 00:00 | 36°22'42" | 33°56'32" |   |
Tasucu / SEKA discharge | 15/06/2000 | 12:00 | 36°15'41" | 33°58'33" |   |
Lamas river | 15/06/2000 | 12:00 | 36°33'30" | 34°14'47" |   |
Ceyhan river | 03/07/2000 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan river | 03/07/2000 | 12:00 | 36°44'49" | 34°56'41" |   |
Mersin discharge | 04/07/2000 | 12:00 | 36°47'19" | 34°37'42" |   |
Berdan river | 04/07/2000 | 12:00 | 36°46'17" | 34°54'57" |   |
Ceyhan river | 15/11/2000 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan river | 15/11/2000 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan river | 15/11/2000 | 12:00 | 36°46'17" | 34°54'57" |   |
Mersin Discharge | 15/11/2000 | 12:00 | 36°47'19" | 34°37'42" |   |
Ceyhan river | 17/04/2001 | 12:00 | 36°38'53" | 35°29'53" |   |
Berdan river | 17/04/2001 | 12:00 | 36°46'17" | 34°54'57" |   |
Seyhan river | 17/04/2001 | 12:00 | 36°44'49" | 34°56'41" |   |
Lamas river | 18/04/2001 | 12:00 | 36°33'30" | 34°14'47" |   |
Mersin discharge | 18/04/2001 | 12:00 | 36°47'19" | 34°37'42" |   |
Tasucu / SEKA discharge | 27/04/2001 | 12:00 | 36°15'41" | 33°58'33" |   |
Goksu river | 27/04/2001 | 12:00 | 36°22'42" | 33°56'32" |   |
Ceyhan river | 15/06/2001 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan river | 15/06/2001 | 12:00 | 36°44'49" | 34°56'41" |   |
Berdan river | 15/06/2001 | 12:00 | 36°46'17" | 34°54'57" |   |
Mersin Discharge | 15/06/2001 | 12:00 | 36°47'19" | 34°37'42" |   |
Ceyhan river | 19/03/2002 | 12:00 | 36°38'53" | 35°29'53" |   |
Seyhan river | 19/03/2002 | 12:00 | 36°44'49" | 34°56'41" |   |
Iskenderun discharge | 19/03/2002 | 12:00 | 36°35'27" | 36°10'31" |   |
Berdan river | 20/03/2002 | 12:00 | 36°46'17" | 34°54'57" |   |
Mersin discharge | 20/03/2002 | 12:00 | 36°47'19" | 34°37'42" |   |
Goksu river | 27/03/2002 | 12:00 | 36°22'42" | 33°56'32" |   |
IMS METU Oceanographic Data Inventory