Dataset Name: Cruise 1991-08
Start: 10/08/1991
Finish: 16/08/1991
Number of stations: 116
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: BOD5, COD/TSS, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, SD, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 116 | Grab | 9 | Optics (eg underwater light levels) | 11 | Other chemical oceanographic measurements | 77 | Other contaminant measurements | 4 | Oxygen | 14 | Oxygen | 116 | Petroleum residues | 27 | Phosphate | 72 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 41 | Replicate Si? | 75 | Silicate | 75 | Suspended matter | 44 | Thermosalinograph | 116 | Trace elements | 32 | Trace metals | 9 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G32R21 | 10/08/1991 | 10:50 | 36°32'12" | 34°21'18" | 105 |
G30R30 | 10/08/1991 | 12:00 | 36°30'00" | 34°30'00" | 181 |
G40R30 | 10/08/1991 | 13:35 | 36°40'00" | 34°30'00" | 49 |
G44R35 | 10/08/1991 | 14:18 | 36°44'00" | 34°35'30" | 22 |
G45R38 | 10/08/1991 | 14:40 | 36°45'30" | 34°38'00" | 15 |
G46R45 | 10/08/1991 | 15:19 | 36°46'00" | 34°45'30" | 10 |
G45R48 | 10/08/1991 | 15:40 | 36°45'00" | 34°48'00" | 10 |
G40R45 | 10/08/1991 | 16:30 | 36°40'00" | 34°45'00" | 46 |
G42R50 | 10/08/1991 | 17:00 | 36°42'00" | 34°50'00" | 20 |
G40R54 | 10/08/1991 | 17:30 | 36°40'00" | 34°54'00" | 22 |
G36S00 | 10/08/1991 | 18:20 | 36°36'00" | 35°00'00" | 30 |
G30S00 | 10/08/1991 | 19:00 | 36°30'00" | 35°00'00" | 57 |
G36S15 | 10/08/1991 | 20:30 | 36°32'00" | 35°15'00" | 16 |
G31S23 | 10/08/1991 | 21:15 | 36°31'00" | 35°23'00" | 14 |
G30S30 | 10/08/1991 | 22:00 | 36°30'00" | 35°30'00" | 54 |
G31S34 | 10/08/1991 | 22:30 | 36°31'30" | 35°34'00" | 40 |
G34S37 | 10/08/1991 | 23:10 | 36°34'54" | 35°37'24" | 15 |
G40S44 | 11/08/1991 | 00:00 | 36°40'00" | 35°44'42" | 52 |
G44S52 | 11/08/1991 | 01:00 | 36°44'42" | 35°52'12" | 45 |
G50T00 | 11/08/1991 | 02:10 | 36°50'00" | 36°00'00" | 42 |
G53T00 | 11/08/1991 | 02:40 | 36°53'30" | 36°00'00" | 18 |
G47T09 | 11/08/1991 | 03:45 | 36°47'30" | 36°09'00" | 23 |
G45T05 | 11/08/1991 | 04:20 | 36°45'00" | 36°05'00" | 51 |
G40T10 | 11/08/1991 | 05:05 | 36°40'00" | 36°10'00" | 49 |
G38T08 | 11/08/1991 | 05:25 | 36°38'00" | 36°08'00" | 54 |
G40S58 | 11/08/1991 | 06:37 | 36°40'42" | 35°58'30" | 59 |
G31S57 | 11/08/1991 | 07:45 | 36°31'36" | 35°57'24" | 50 |
G35S51 | 11/08/1991 | 08:30 | 36°35'42" | 35°51'06" | 70 |
G30S43 | 11/08/1991 | 09:30 | 36°30'48" | 35°43'48" | 76 |
G26S50 | 11/08/1991 | 10:20 | 36°26'42" | 35°50'00" | 65 |
G21S42 | 11/08/1991 | 11:15 | 36°21'42" | 35°42'30" | 83 |
G25S37 | 11/08/1991 | 12:00 | 36°25'00" | 35°37'36" | 82 |
G20S30 | 11/08/1991 | 13:00 | 36°20'00" | 35°30'00" | 112 |
G10S30 | 11/08/1991 | 14:10 | 36°10'00" | 35°30'00" | 259 |
G00S30 | 11/08/1991 | 15:25 | 36°00'00" | 35°30'00" | 553 |
G00S15 | 11/08/1991 | 17:05 | 36°00'00" | 35°15'00" | 980 |
G10S15 | 11/08/1991 | 18:55 | 36°10'00" | 35°15'00" | 306 |
G20S15 | 11/08/1991 | 20:15 | 36°20'00" | 35°15'00" | 65 |
G20S00 | 11/08/1991 | 21:40 | 36°20'00" | 35°00'00" | 98 |
G10S00 | 11/08/1991 | 22:55 | 36°10'00" | 35°00'00" | 255 |
G00S00 | 12/08/1991 | 00:22 | 36°00'00" | 35°00'00" | 793 |
G00R45 | 12/08/1991 | 02:17 | 36°00'00" | 34°45'00" | 770 |
G10R45 | 12/08/1991 | 03:50 | 36°10'00" | 34°45'00" | 580 |
G40R45 | 12/08/1991 | 05:15 | 36°20'00" | 34°45'00" | 187 |
G20R30 | 12/08/1991 | 06:40 | 36°20'00" | 34°30'00" | 373 |
G10R30 | 12/08/1991 | 08:00 | 36°10'00" | 34°30'00" | 570 |
G00R30 | 12/08/1991 | 09:30 | 36°00'00" | 34°30'00" | 803 |
G00R15 | 12/08/1991 | 11:20 | 36°00'00" | 34°15'00" | 906 |
G04R12 | 12/08/1991 | 12:35 | 36°04'18" | 34°12'48" | 876 |
G10R09 | 12/08/1991 | 13:55 | 36°10'12" | 34°09'30" | 485 |
IMS METU Oceanographic Data Inventory