Dataset Name: Cruise 1991-12
Start: 09/10/1991
Finish: 24/10/1991
Number of stations: 115
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: COD/TSS, DOW, FC, Hg/SW, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, TPH, TSS, SD, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 115 | Grab | 13 | Optics (eg underwater light levels) | 21 | Other chemical oceanographic measurements | 92 | Oxygen | 83 | Oxygen | 115 | Petroleum residues | 10 | pH | 10 | Phosphate | 91 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 69 | Replicate Si? | 91 | Silicate | 91 | Suspended matter | 24 | Thermosalinograph | 115 | Trace elements | 15 | Trace metals | 13 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G30K30 | 09/10/1991 | 21:50 | 36°30'00" | 28°30'00" | 1600 |
G30K30 | 09/10/1991 | 22:00 | 36°30'00" | 28°30'00" | 1600 |
G00K30 | 10/10/1991 | 03:00 | 36°00'00" | 28°30'00" | 4000 |
G00K30 | 10/10/1991 | 03:20 | 36°00'00" | 28°30'00" | 4000 |
G00L00 | 10/10/1991 | 06:30 | 36°00'00" | 29°00'00" | 3000 |
F30L00 | 10/10/1991 | 12:00 | 35°30'00" | 29°00'00" | 2900 |
F30L00 | 10/10/1991 | 12:30 | 35°30'00" | 29°00'00" | 2900 |
F30L00 | 10/10/1991 | 12:55 | 35°30'00" | 29°00'00" | 2900 |
F30K30 | 10/10/1991 | 18:10 | 35°30'00" | 28°30'00" | 2900 |
F30K30 | 10/10/1991 | 18:45 | 35°30'00" | 28°30'00" | 2900 |
F00K30 | 10/10/1991 | 23:00 | 35°00'00" | 28°30'00" | 2500 |
F00K30 | 10/10/1991 | 23:39 | 35°00'00" | 28°30'00" | 2500 |
F00L00 | 11/10/1991 | 04:00 | 35°00'00" | 29°00'00" | 2500 |
E30L00 | 11/10/1991 | 08:10 | 34°30'00" | 29°00'00" | 2600 |
E30K30 | 11/10/1991 | 12:20 | 34°30'00" | 28°30'00" | 2350 |
E30K30 | 11/10/1991 | 13:00 | 34°30'00" | 28°30'00" | 2350 |
E30K30 | 11/10/1991 | 13:20 | 34°30'00" | 28°30'00" | 2350 |
E30K30 | 11/10/1991 | 14:15 | 34°30'00" | 28°30'00" | 2350 |
E30K30 | 11/10/1991 | 14:30 | 34°30'00" | 28°30'00" | 2350 |
E00K30 | 11/10/1991 | 19:30 | 34°00'00" | 28°30'00" | 2500 |
E00K30 | 11/10/1991 | 20:01 | 34°00'00" | 28°30'00" | 2500 |
E00L00 | 12/10/1991 | 00:33 | 34°00'00" | 29°00'00" | 3000 |
E00L30 | 12/10/1991 | 04:00 | 34°00'00" | 29°30'00" | 3000 |
E00L30 | 12/10/1991 | 04:40 | 34°00'00" | 29°30'00" | 3000 |
E00M00 | 12/10/1991 | 08:10 | 34°00'00" | 30°00'00" | 3000 |
E00M30 | 12/10/1991 | 12:30 | 34°00'00" | 30°30'00" | 2800 |
D30M30 | 12/10/1991 | 16:10 | 33°30'00" | 30°30'00" | 2600 |
E00N00 | 12/10/1991 | 21:45 | 34°00'00" | 31°00'00" | 2600 |
E00N30 | 13/10/1991 | 01:16 | 34°00'00" | 31°30'00" | 2600 |
E00P00 | 13/10/1991 | 06:00 | 34°00'00" | 32°00'00" | 2600 |
E00P30 | 13/10/1991 | 09:30 | 34°00'00" | 32°30'00" | 2600 |
E00P30 | 13/10/1991 | 10:00 | 34°00'00" | 32°30'00" | 2600 |
E00Q00 | 13/10/1991 | 13:10 | 34°00'00" | 33°00'00" | 2000 |
E00Q00 | 13/10/1991 | 15:20 | 34°00'00" | 33°00'00" | 2000 |
E00Q30 | 13/10/1991 | 18:05 | 34°00'00" | 33°30'00" | 2300 |
E00Q30 | 13/10/1991 | 19:05 | 34°00'00" | 33°30'00" | 2300 |
E00R00 | 13/10/1991 | 21:55 | 34°00'00" | 34°00'00" | 2100 |
E00R30 | 14/10/1991 | 01:30 | 34°00'00" | 34°30'00" | 2000 |
E00S00 | 14/10/1991 | 06:10 | 34°00'00" | 35°00'00" | 1750 |
E30S10 | 14/10/1991 | 09:50 | 34°30'00" | 35°10'00" | 1550 |
F00S15 | 14/10/1991 | 14:10 | 35°00'00" | 35°15'00" | 1500 |
F30S15 | 14/10/1991 | 17:45 | 35°30'00" | 35°15'00" | 1000 |
G00S30 | 14/10/1991 | 21:50 | 36°00'00" | 35°30'00" | 552 |
G00S00 | 15/10/1991 | 02:00 | 36°00'00" | 35°00'00" | 857 |
G00R30 | 15/10/1991 | 06:10 | 36°00'00" | 34°30'00" | 840 |
G10R20 | 15/10/1991 | 08:10 | 36°10'00" | 34°19'60" | 700 |
G17Q53 | 16/10/1991 | 15:00 | 36°17'33" | 33°53'45" | 27 |
G16Q53 | 16/10/1991 | 15:30 | 36°16'12" | 33°53'00" | 36 |
G13Q51 | 16/10/1991 | 16:00 | 36°13'48" | 33°51'51" | 41 |
G11Q50 | 16/10/1991 | 16:15 | 36°11'12" | 33°50'27" | 40 |
IMS METU Oceanographic Data Inventory