Dataset Name: Cruise 1991-12
Start: 09/10/1991
Finish: 24/10/1991
Number of stations: 115
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: COD/TSS, DOW, FC, Hg/SW, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, TPH, TSS, SD, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 115 | Grab | 13 | Optics (eg underwater light levels) | 21 | Other chemical oceanographic measurements | 92 | Oxygen | 83 | Oxygen | 115 | Petroleum residues | 10 | pH | 10 | Phosphate | 91 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 69 | Replicate Si? | 91 | Silicate | 91 | Suspended matter | 24 | Thermosalinograph | 115 | Trace elements | 15 | Trace metals | 13 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G08Q49 | 16/10/1991 | 16:45 | 36°08'48" | 33°49'12" | 82 |
G09Q54 | 16/10/1991 | 17:30 | 36°09'12" | 33°54'30" | 85 |
G13Q59 | 16/10/1991 | 18:15 | 36°13'18" | 33°59'48" | 36 |
G16R03 | 16/10/1991 | 19:00 | 36°16'18" | 34°03'36" | 60 |
G14R04 | 16/10/1991 | 19:15 | 36°14'48" | 34°04'30" | 95 |
G00R00 | 16/10/1991 | 21:15 | 36°00'00" | 34°00'00" | 860 |
G00R00 | 16/10/1991 | 21:45 | 36°00'00" | 34°00'00" | 860 |
F55Q30 | 17/10/1991 | 00:40 | 35°55'00" | 33°30'00" | 1000 |
F55Q00 | 17/10/1991 | 04:00 | 35°55'00" | 33°00'00" | 1000 |
F55P30 | 17/10/1991 | 06:55 | 35°55'00" | 32°30'00" | 1550 |
F30P30 | 17/10/1991 | 10:10 | 35°30'00" | 32°30'00" | 1700 |
F30Q00 | 17/10/1991 | 14:00 | 35°30'00" | 33°00'00" | 870 |
F30Q30 | 17/10/1991 | 17:15 | 35°30'00" | 33°30'00" | 830 |
F35R00 | 17/10/1991 | 21:30 | 35°35'00" | 34°00'00" | 730 |
F30R45 | 18/10/1991 | 03:10 | 35°30'00" | 34°45'00" | 1000 |
F00R55 | 18/10/1991 | 07:30 | 35°00'00" | 34°55'00" | 1500 |
F00R30 | 18/10/1991 | 11:00 | 35°00'00" | 34°30'00" | 950 |
E30R30 | 18/10/1991 | 14:20 | 34°30'00" | 34°30'00" | 1400 |
E30R00 | 18/10/1991 | 17:30 | 34°30'00" | 34°00'00" | 990 |
E25Q30 | 18/10/1991 | 21:20 | 34°25'00" | 33°30'00" | 1000 |
E20Q00 | 19/10/1991 | 00:35 | 34°20'00" | 33°00'00" | 2000 |
E25P30 | 19/10/1991 | 03:35 | 34°25'00" | 32°30'00" | 2400 |
E30P00 | 19/10/1991 | 07:02 | 34°30'00" | 32°00'00" | 2400 |
E30N30 | 19/10/1991 | 10:30 | 34°30'00" | 31°30'00" | 2400 |
E30N00 | 19/10/1991 | 13:30 | 34°30'00" | 31°00'00" | 2350 |
E30M30 | 19/10/1991 | 17:35 | 34°30'00" | 30°30'00" | 2400 |
E30M00 | 19/10/1991 | 20:45 | 34°30'00" | 30°00'00" | 2500 |
E30L30 | 20/10/1991 | 00:30 | 34°30'00" | 29°30'00" | 2600 |
F00L30 | 20/10/1991 | 04:15 | 35°00'00" | 29°30'00" | 2700 |
F30L30 | 20/10/1991 | 08:15 | 35°30'00" | 29°30'00" | 1950 |
F30M00 | 20/10/1991 | 12:45 | 35°30'00" | 30°00'00" | 2000 |
F00M00 | 20/10/1991 | 16:45 | 35°00'00" | 30°00'00" | 2000 |
F00M30 | 20/10/1991 | 20:45 | 35°00'00" | 30°30'00" | 2400 |
F00N00 | 21/10/1991 | 00:50 | 35°00'00" | 31°00'00" | 2300 |
F00N30 | 21/10/1991 | 04:30 | 35°00'00" | 31°30'00" | 2500 |
F00P00 | 21/10/1991 | 08:45 | 35°00'00" | 32°00'00" | 2100 |
F30P00 | 21/10/1991 | 12:40 | 35°30'00" | 32°00'00" | 2400 |
F33N58 | 21/10/1991 | 14:20 | 35°33'54" | 31°58'48" | 2450 |
F45P00 | 21/10/1991 | 16:30 | 35°45'00" | 32°00'00" | 2350 |
F30N30 | 21/10/1991 | 19:40 | 35°30'00" | 31°30'00" | 2400 |
F30N00 | 21/10/1991 | 23:55 | 35°30'00" | 31°00'00" | 2250 |
F30M30 | 22/10/1991 | 03:30 | 35°30'00" | 30°30'00" | 1400 |
G00M30 | 22/10/1991 | 08:30 | 36°00'00" | 30°30'00" | 2400 |
G00N00 | 22/10/1991 | 11:40 | 36°00'00" | 31°00'00" | 2600 |
G00N30 | 22/10/1991 | 15:30 | 36°00'00" | 31°30'00" | 2550 |
G00P00 | 22/10/1991 | 19:20 | 36°00'00" | 32°00'00" | 2400 |
G31P00 | 22/10/1991 | 22:53 | 36°31'03" | 32°00'27" | 63 |
G30N30 | 23/10/1991 | 02:00 | 36°30'00" | 31°30'00" | 1500 |
G42N31 | 23/10/1991 | 04:20 | 36°42'00" | 31°31'49" | 75 |
G45N21 | 23/10/1991 | 05:30 | 36°45'00" | 31°21'00" | 48 |
IMS METU Oceanographic Data Inventory