Dataset Name: Cruise 1990-10
Start: 01/11/1990
Finish: 08/11/1990
Number of stations: 134
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: BOD5, COD, DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TSS, Air Temperature, Atmospheric Pressure, Wind, Wind Direction, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 134 | Other chemical oceanographic measurements | 94 | Oxygen | 96 | Oxygen | 134 | Phosphate | 79 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 54 | Replicate Si? | 88 | Routine standard meteorological measurements | 87 | Silicate | 88 | Suspended matter | 49 | Thermosalinograph | 134 | Trace elements | 23 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, meteorological packages
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G50K16 | 01/11/1990 | 12:25 | 36°50'00" | 28°16'30" | 26 |
G47K16 | 01/11/1990 | 12:40 | 36°47'36" | 28°16'00" | 44 |
G46K19 | 01/11/1990 | 13:30 | 36°46'30" | 28°19'00" | 71 |
G45K27 | 01/11/1990 | 14:20 | 36°45'48" | 28°27'00" | 99 |
G43K29 | 01/11/1990 | 14:50 | 36°43'00" | 28°29'30" | 238 |
G45K35 | 01/11/1990 | 15:40 | 36°45'30" | 28°35'30" | 76 |
G41K57 | 01/11/1990 | 18:55 | 36°41'30" | 28°57'30" | 120 |
G40L04 | 01/11/1990 | 19:40 | 36°40'30" | 29°04'30" | 36 |
G15L00 | 01/11/1990 | 22:30 | 36°15'00" | 29°00'00" | 1506 |
G15L00 | 01/11/1990 | 23:49 | 36°15'00" | 29°00'00" | 1506 |
G13L13 | 02/11/1990 | 01:34 | 36°13'00" | 29°13'00" | 570 |
G10L35 | 02/11/1990 | 03:54 | 36°10'32" | 29°35'00" | 176 |
G13L56 | 02/11/1990 | 06:49 | 36°13'30" | 29°56'00" | 23 |
G14M14 | 02/11/1990 | 08:31 | 36°14'00" | 30°14'00" | 409 |
G00M30 | 02/11/1990 | 10:50 | 36°00'00" | 30°30'00" | 2200 |
G00N00 | 02/11/1990 | 14:44 | 36°00'00" | 31°00'00" | 2400 |
G00N30 | 02/11/1990 | 18:32 | 36°00'00" | 31°30'00" | 2400 |
G15N30 | 02/11/1990 | 21:05 | 36°15'00" | 31°30'00" | 2426 |
G15N00 | 03/11/1990 | 00:17 | 36°15'00" | 31°00'00" | 2406 |
G15M45 | 03/11/1990 | 02:30 | 36°15'00" | 30°45'00" | 2333 |
G30N00 | 03/11/1990 | 05:30 | 36°30'00" | 31°00'00" | 1141 |
G30M45 | 03/11/1990 | 07:30 | 36°30'00" | 30°45'00" | 1593 |
G37M38 | 03/11/1990 | 09:20 | 36°37'30" | 30°38'30" | 267 |
G51M41 | 03/11/1990 | 11:00 | 36°51'00" | 30°41'00" | 95 |
G15M55 | 03/11/1990 | 12:45 | 36°48'30" | 30°55'00" | 65 |
G47N10 | 03/11/1990 | 14:10 | 36°47'00" | 31°10'30" | 60 |
G45N21 | 03/11/1990 | 15:15 | 36°45'00" | 31°21'00" | 55 |
G42N31 | 03/11/1990 | 16:35 | 36°42'00" | 31°31'54" | 78 |
G30N30 | 03/11/1990 | 17:55 | 36°30'00" | 31°30'00" | 1500 |
G30N45 | 03/11/1990 | 20:00 | 36°30'00" | 31°45'00" | 1406 |
G31P00 | 03/11/1990 | 22:10 | 36°31'06" | 32°00'33" | 90 |
G15P00 | 03/11/1990 | 23:59 | 36°15'00" | 32°00'00" | 2080 |
G00P00 | 04/11/1990 | 02:10 | 36°00'00" | 32°00'00" | 2400 |
G00P30 | 04/11/1990 | 05:20 | 36°00'00" | 32°30'00" | 435 |
G00Q00 | 04/11/1990 | 08:05 | 36°00'00" | 33°00'00" | 628 |
G00Q30 | 04/11/1990 | 11:25 | 36°00'00" | 33°30'00" | 386 |
G05Q33 | 04/11/1990 | 12:30 | 36°05'00" | 33°33'00" | 123 |
G00Q36 | 04/11/1990 | 13:40 | 36°00'00" | 33°36'10" | 360 |
G04Q40 | 04/11/1990 | 14:30 | 36°04'10" | 33°40'00" | 156 |
G08Q43 | 04/11/1990 | 15:15 | 36°08'10" | 33°43'51" | 83 |
G04Q46 | 04/11/1990 | 15:50 | 36°04'10" | 33°46'51" | 173 |
G00Q44 | 04/11/1990 | 16:35 | 36°00'00" | 33°44'40" | 640 |
G00Q50 | 04/11/1990 | 18:00 | 36°00'00" | 33°50'00" | 730 |
G00R00 | 04/11/1990 | 19:25 | 36°00'00" | 34°00'00" | 873 |
G00R07 | 04/11/1990 | 20:42 | 36°00'00" | 34°07'27" | 950 |
G00R15 | 04/11/1990 | 22:05 | 36°00'00" | 34°15'00" | 900 |
G04R12 | 04/11/1990 | 23:20 | 36°04'12" | 34°12'25" | 880 |
G04R05 | 05/11/1990 | 00:40 | 36°04'30" | 34°05'00" | 790 |
G07R03 | 05/11/1990 | 01:40 | 36°07'36" | 34°03'06" | 450 |
G09Q54 | 05/11/1990 | 02:50 | 36°09'14" | 33°54'30" | 80 |
IMS METU Oceanographic Data Inventory