Dataset Name: Cruise 1990-10
Start: 01/11/1990
Finish: 08/11/1990
Number of stations: 134
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: BOD5, COD, DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TSS, Air Temperature, Atmospheric Pressure, Wind, Wind Direction, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 134 | Other chemical oceanographic measurements | 94 | Oxygen | 96 | Oxygen | 134 | Phosphate | 79 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 54 | Replicate Si? | 88 | Routine standard meteorological measurements | 87 | Silicate | 88 | Suspended matter | 49 | Thermosalinograph | 134 | Trace elements | 23 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, meteorological packages
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G08Q49 | 05/11/1990 | 03:25 | 36°08'54" | 33°49'09" | 77 |
G11Q50 | 05/11/1990 | 03:55 | 36°11'10" | 33°50'30" | 36 |
G12Q47 | 05/11/1990 | 04:15 | 36°12'40" | 33°47'33" | 36 |
G14Q49 | 05/11/1990 | 04:40 | 36°14'30" | 33°49'10" | 35 |
G13Q51 | 05/11/1990 | 05:00 | 36°13'49" | 33°51'49" | 38 |
G13Q53 | 05/11/1990 | 05:15 | 36°13'19" | 33°53'39" | 17 |
G12Q55 | 05/11/1990 | 05:35 | 36°12'49" | 33°55'09" | 10 |
G11R01 | 05/11/1990 | 06:13 | 36°11'00" | 34°01'09" | 58 |
G15Q55 | 05/11/1990 | 07:18 | 36°15'33" | 33°55'38" | 8 |
G16Q54 | 05/11/1990 | 07:31 | 36°16'00" | 33°54'06" | 12 |
G16Q53 | 05/11/1990 | 07:42 | 36°16'05" | 33°53'00" | 32 |
G16Q51 | 05/11/1990 | 08:01 | 36°16'37" | 33°51'09" | 28 |
G17Q53 | 05/11/1990 | 08:26 | 36°17'37" | 33°53'43" | 23 |
G13Q59 | 05/11/1990 | 13:19 | 36°13'30" | 34°00'20" | 31 |
G15Q58 | 05/11/1990 | 13:41 | 36°15'25" | 33°59'10" | 8 |
G16Q59 | 05/11/1990 | 13:52 | 36°16'00" | 33°59'36" | 17 |
G17R00 | 05/11/1990 | 14:07 | 36°16'54" | 33°59'54" | 15 |
G17R02 | 05/11/1990 | 14:21 | 36°17'36" | 34°03'05" | 12 |
G17R03 | 05/11/1990 | 14:28 | 36°17'10" | 34°03'10" | 20 |
G16R03 | 05/11/1990 | 14:50 | 36°16'15" | 34°03'40" | 47 |
G14R04 | 05/11/1990 | 15:10 | 36°14'30" | 34°04'18" | 92 |
G18R05 | 05/11/1990 | 15:43 | 36°18'24" | 34°05'12" | 48 |
G17R05 | 05/11/1990 | 16:00 | 36°18'00" | 34°06'00" | 75 |
G16R06 | 05/11/1990 | 16:24 | 36°16'30" | 34°06'12" | 102 |
G14R07 | 05/11/1990 | 16:51 | 36°14'06" | 34°07'30" | 203 |
G10R09 | 05/11/1990 | 17:41 | 36°10'12" | 34°09'30" | 510 |
G12R18 | 05/11/1990 | 18:54 | 36°12'24" | 34°18'00" | 636 |
G16R15 | 05/11/1990 | 19:57 | 36°16'30" | 34°15'24" | 381 |
G21R13 | 05/11/1990 | 20:48 | 36°20'36" | 34°12'48" | 217 |
G25R10 | 05/11/1990 | 21:38 | 36°25'00" | 34°10'00" | 100 |
G25R25 | 05/11/1990 | 23:05 | 36°25'00" | 34°25'48" | 257 |
G28R23 | 05/11/1990 | 23:45 | 36°28'00" | 34°28'12" | 197 |
G32R19 | 06/11/1990 | 00:40 | 36°32'00" | 34°19'48" | 100 |
G34R18 | 06/11/1990 | 01:05 | 36°34'10" | 34°18'00" | 50 |
G40R30 | 06/11/1990 | 02:25 | 36°40'00" | 34°30'00" | 48 |
G35R30 | 06/11/1990 | 03:10 | 36°35'00" | 34°30'00" | 102 |
G30R30 | 06/11/1990 | 03:55 | 36°30'00" | 34°30'00" | 192 |
G20R30 | 06/11/1990 | 05:10 | 36°20'00" | 34°30'00" | 368 |
G10R30 | 06/11/1990 | 06:35 | 36°10'00" | 34°30'00" | 569 |
G00R30 | 06/11/1990 | 08:10 | 36°00'00" | 34°30'00" | 809 |
G00R45 | 06/11/1990 | 10:05 | 36°00'00" | 34°45'00" | 779 |
G00S00 | 06/11/1990 | 12:00 | 36°00'00" | 35°00'00" | 786 |
G10S00 | 06/11/1990 | 14:00 | 36°10'00" | 35°00'00" | 256 |
G10R45 | 06/11/1990 | 15:50 | 36°10'00" | 34°45'00" | 586 |
G20R45 | 06/11/1990 | 17:15 | 36°20'00" | 34°45'00" | 189 |
G30R45 | 06/11/1990 | 18:30 | 36°30'00" | 34°45'00" | 114 |
G30S00 | 06/11/1990 | 20:07 | 36°30'00" | 35°00'00" | 58 |
G20S00 | 06/11/1990 | 21:25 | 36°20'00" | 35°00'00" | 98 |
G15S07 | 06/11/1990 | 22:20 | 36°15'00" | 35°07'18" | 84 |
G10S15 | 06/11/1990 | 23:25 | 36°10'00" | 35°15'00" | 310 |
IMS METU Oceanographic Data Inventory