Dataset Name: Cruise 1991-10
Start: 05/09/1991
Finish: 23/09/1991
Number of stations: 105
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, H2S, NO2-N, NO3-N+NO2-N, PO4, POC, PON, Total Chl-a, TPP, SD, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 105 | Nitrite | 21 | Optics (eg underwater light levels) | 33 | Other chemical oceanographic measurements | 56 | Other dissolved gases | 61 | Oxygen | 64 | Oxygen | 105 | Phosphate | 58 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 33 | Thermosalinograph | 105 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): UN
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L50L45 | 05/09/1991 | 14:10 | 41°50'00" | 29°45'00" | 2000 |
M10M15 | 05/09/1991 | 19:34 | 42°10'00" | 30°15'00" | 2000 |
M50M45 | 06/09/1991 | 02:20 | 42°50'00" | 30°45'00" | 2000 |
N10N15 | 06/09/1991 | 06:05 | 43°10'00" | 31°15'00" | 1800 |
N30N45 | 06/09/1991 | 10:50 | 43°30'00" | 31°45'00" | 1925 |
N10P45 | 06/09/1991 | 16:20 | 43°10'00" | 32°45'00" | 2180 |
N10Q15 | 06/09/1991 | 21:47 | 43°10'00" | 33°15'00" | 2200 |
M16Q44 | 07/09/1991 | 17:50 | 42°16'12" | 33°44'24" | 900 |
M15Q15 | 07/09/1991 | 21:25 | 42°15'00" | 33°15'00" | 1900 |
M30Q15 | 07/09/1991 | 23:55 | 42°30'00" | 33°15'00" | 2200 |
M50Q15 | 08/09/1991 | 03:30 | 42°50'00" | 33°15'00" | 2200 |
N10Q45 | 08/09/1991 | 07:30 | 43°10'00" | 33°45'00" | 2200 |
M50Q45 | 08/09/1991 | 11:00 | 42°50'00" | 33°45'00" | 2200 |
M30Q45 | 08/09/1991 | 14:10 | 42°30'00" | 33°45'00" | 2000 |
M30R15 | 08/09/1991 | 17:30 | 42°30'00" | 34°15'00" | 2200 |
M16R15 | 08/09/1991 | 20:10 | 42°16'24" | 34°15'24" | 450 |
M19R45 | 08/09/1991 | 23:00 | 42°19'00" | 34°45'00" | 1200 |
M13S15 | 09/09/1991 | 11:00 | 42°13'45" | 35°15'00" | 2000 |
M30S15 | 09/09/1991 | 14:29 | 42°30'00" | 35°15'00" | 2000 |
M32R45 | 09/09/1991 | 17:39 | 42°32'00" | 34°45'00" | 2000 |
M50R45 | 09/09/1991 | 21:38 | 42°50'00" | 34°45'00" | 2200 |
M50R15 | 10/09/1991 | 01:17 | 42°50'00" | 34°15'00" | 2200 |
N10R15 | 10/09/1991 | 06:00 | 43°10'00" | 34°15'00" | 2200 |
N10R45 | 10/09/1991 | 09:30 | 43°10'00" | 34°45'00" | 2200 |
N10S15 | 10/09/1991 | 14:05 | 43°10'00" | 35°15'00" | 2200 |
N10S45 | 10/09/1991 | 17:35 | 43°10'00" | 35°45'00" | 2200 |
N10T15 | 10/09/1991 | 22:30 | 43°10'00" | 36°15'00" | 2200 |
N10T45 | 11/09/1991 | 01:55 | 43°10'00" | 36°45'00" | 2200 |
M50T45 | 11/09/1991 | 05:30 | 42°50'00" | 36°45'00" | 2200 |
M50T15 | 11/09/1991 | 10:05 | 42°50'00" | 36°15'00" | 2200 |
M50S45 | 11/09/1991 | 13:40 | 42°50'00" | 35°45'00" | 2200 |
M50S15 | 11/09/1991 | 16:50 | 42°50'00" | 35°15'00" | 2200 |
M30S45 | 11/09/1991 | 22:00 | 42°30'00" | 35°45'00" | 2200 |
M10S45 | 12/09/1991 | 01:30 | 42°10'00" | 35°45'00" | 1765 |
M00S56 | 12/09/1991 | 04:05 | 42°00'00" | 35°56'00" | 1420 |
M10T15 | 12/09/1991 | 06:45 | 42°10'00" | 36°15'00" | 1400 |
M30T15 | 12/09/1991 | 09:50 | 42°30'00" | 36°15'00" | 2080 |
M30T45 | 12/09/1991 | 14:10 | 42°30'00" | 36°45'00" | 2090 |
M30V15 | 12/09/1991 | 17:30 | 42°30'00" | 37°15'00" | 2100 |
M50V15 | 12/09/1991 | 21:15 | 42°50'00" | 37°15'00" | 2100 |
M50V45 | 13/09/1991 | 00:45 | 42°50'00" | 37°45'00" | 2100 |
M30W15 | 13/09/1991 | 06:30 | 42°30'00" | 38°15'00" | 2100 |
M30V45 | 13/09/1991 | 09:45 | 42°30'00" | 37°45'00" | 2100 |
M10V45 | 13/09/1991 | 13:10 | 42°10'00" | 37°45'00" | 2100 |
M10V15 | 13/09/1991 | 16:30 | 42°10'00" | 37°15'00" | 2000 |
M10T45 | 13/09/1991 | 21:01 | 42°10'00" | 36°45'00" | 1800 |
L50T45 | 13/09/1991 | 23:45 | 41°50'00" | 36°45'00" | 560 |
L50V15 | 14/09/1991 | 02:30 | 41°50'00" | 37°15'00" | 1928 |
L50V45 | 14/09/1991 | 06:05 | 41°50'00" | 37°45'00" | 1930 |
L30V45 | 14/09/1991 | 09:50 | 41°30'00" | 37°45'00" | 1850 |
IMS METU Oceanographic Data Inventory