Dataset Name: Cruise 2000-03
Start: 06/10/2000
Finish: 17/10/2000
Number of stations: 142
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Tirtar
Cheif scientist: Dr. Sukru Besiktepe, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s): c Levels
Description:
Parameters list: Phytoplankton, DOW, H2S, NO2-N, NO3-N+NO2-N, Phaeo, PO4, Si, Total Chl-a, TSS, FLUO, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Dr. Sengul Besiktepe | Phytoplankton | 74 | |
Dr. Sukru Besiktepe | CTD stations | 142 | Nitrite | 70 | Other chemical oceanographic measurements | 70 | Other dissolved gases | 40 | Oxygen | 46 | Oxygen | 142 | Phosphate | 70 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 40 | Replicate Si? | 68 | Silicate | 68 | Thermosalinograph | 142 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, fluorometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
M08R00 | 06/10/2000 | 12:05 | 42°08'00" | 34°00'00" | 100 |
M0650R40 | 06/10/2000 | 15:56 | 42°06'50" | 34°40'00" | 100 |
M0650R40 | 06/10/2000 | 16:45 | 42°06'50" | 34°40'00" | 100 |
M15R40 | 06/10/2000 | 17:50 | 42°15'00" | 34°40'00" | 425 |
M15R40 | 06/10/2000 | 18:40 | 42°15'00" | 34°40'00" | 500 |
M30R40 | 06/10/2000 | 20:29 | 42°30'00" | 34°40'00" | 2200 |
M30R40 | 06/10/2000 | 20:47 | 42°30'00" | 34°40'00" | 2200 |
M30R40 | 06/10/2000 | 21:32 | 42°30'00" | 34°40'00" | 2200 |
M45R40 | 06/10/2000 | 23:36 | 42°45'00" | 34°40'00" | 2200 |
M45R40 | 06/10/2000 | 23:45 | 42°45'00" | 34°40'00" | 2200 |
N00R40 | 07/10/2000 | 01:55 | 43°00'00" | 34°40'00" | 2200 |
N00R40 | 07/10/2000 | 02:10 | 43°00'00" | 34°40'00" | 2200 |
N00R40 | 07/10/2000 | 02:30 | 43°00'00" | 34°40'00" | 2200 |
N00S00 | 07/10/2000 | 04:50 | 43°00'00" | 35°00'00" | 2200 |
M45S00 | 07/10/2000 | 07:02 | 42°45'00" | 35°00'00" | 2000 |
M45S20 | 07/10/2000 | 09:07 | 42°45'00" | 35°20'00" | 2150 |
M45S40 | 07/10/2000 | 11:10 | 42°45'00" | 35°40'00" | 2200 |
M45T00 | 07/10/2000 | 13:11 | 42°45'00" | 36°00'00" | 2200 |
M30T00 | 07/10/2000 | 15:27 | 42°30'00" | 36°00'00" | 2000 |
M30S40 | 07/10/2000 | 18:00 | 42°30'00" | 35°40'00" | 2000 |
M30S20 | 07/10/2000 | 20:10 | 42°30'00" | 35°20'00" | 2200 |
M30S00 | 07/10/2000 | 22:30 | 42°30'00" | 35°00'00" | 2200 |
M15S00 | 08/10/2000 | 00:40 | 42°15'00" | 35°00'00" | 1000 |
M15S20 | 08/10/2000 | 02:30 | 42°15'00" | 35°20'00" | 2085 |
M15S40 | 08/10/2000 | 04:15 | 42°15'00" | 35°40'00" | 1600 |
M0750S50 | 08/10/2000 | 05:58 | 42°07'50" | 35°50'00" | 1450 |
M00S40 | 08/10/2000 | 07:40 | 42°00'00" | 35°40'00" | 340 |
L5250S50 | 08/10/2000 | 09:07 | 41°52'50" | 35°50'00" | 430 |
M00T00 | 08/10/2000 | 10:38 | 42°00'00" | 36°00'00" | 350 |
M0750T10 | 08/10/2000 | 12:10 | 42°07'50" | 36°10'00" | 1800 |
M0750T10 | 08/10/2000 | 12:54 | 42°07'50" | 36°10'00" | 1800 |
M15T00 | 08/10/2000 | 14:33 | 42°15'00" | 36°00'00" | 1775 |
M15T20 | 08/10/2000 | 16:32 | 42°15'00" | 36°20'00" | 1700 |
M30T20 | 08/10/2000 | 18:50 | 42°30'00" | 36°20'00" | 2100 |
M30T40 | 08/10/2000 | 21:00 | 42°30'00" | 36°40'00" | 2100 |
M30T40 | 08/10/2000 | 21:45 | 42°30'00" | 36°40'00" | 2100 |
M15T40 | 08/10/2000 | 23:50 | 42°15'00" | 36°40'00" | 2100 |
M075T30 | 09/10/2000 | 01:40 | 42°07'50" | 36°30'00" | 870 |
M00T20 | 09/10/2000 | 03:30 | 42°00'00" | 36°20'00" | 1000 |
L5250T10 | 09/10/2000 | 05:45 | 41°52'50" | 36°10'00" | 600 |
L45T20 | 09/10/2000 | 07:37 | 41°45'00" | 36°20'00" | 725 |
L45T20 | 09/10/2000 | 07:49 | 41°45'00" | 36°20'00" | 725 |
L3750T30 | 09/10/2000 | 09:32 | 41°37'50" | 36°30'00" | 920 |
L3750T30 | 09/10/2000 | 10:01 | 41°37'50" | 36°30'00" | 920 |
L3750T30 | 09/10/2000 | 10:56 | 41°37'50" | 36°30'00" | 920 |
L3750T30 | 09/10/2000 | 11:27 | 41°37'50" | 36°30'00" | 920 |
L3750T30 | 09/10/2000 | 12:43 | 41°37'50" | 36°30'00" | 900 |
L45T40 | 09/10/2000 | 15:13 | 41°45'00" | 36°40'00" | 815 |
L5250T30 | 09/10/2000 | 17:02 | 41°52'50" | 36°30'00" | 1050 |
L5250T30 | 09/10/2000 | 17:19 | 41°52'50" | 36°30'00" | 1050 |
IMS METU Oceanographic Data Inventory