Dataset Name: Cruise 2000-03
Start: 06/10/2000
Finish: 17/10/2000
Number of stations: 142
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Tirtar
Cheif scientist: Dr. Sukru Besiktepe, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s): c Levels
Description:
Parameters list: Phytoplankton, DOW, H2S, NO2-N, NO3-N+NO2-N, Phaeo, PO4, Si, Total Chl-a, TSS, FLUO, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Dr. Sengul Besiktepe | Phytoplankton | 74 | |
Dr. Sukru Besiktepe | CTD stations | 142 | Nitrite | 70 | Other chemical oceanographic measurements | 70 | Other dissolved gases | 40 | Oxygen | 46 | Oxygen | 142 | Phosphate | 70 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 40 | Replicate Si? | 68 | Silicate | 68 | Thermosalinograph | 142 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, fluorometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
M00T40 | 09/10/2000 | 19:00 | 42°00'00" | 36°40'00" | 380 |
M00V00 | 09/10/2000 | 21:50 | 42°00'00" | 37°00'00" | 1900 |
M15V00 | 10/10/2000 | 00:50 | 42°15'00" | 37°00'00" | 2200 |
M15V20 | 10/10/2000 | 03:19 | 42°15'00" | 37°20'00" | 2000 |
M00V20 | 10/10/2000 | 05:21 | 42°00'00" | 37°20'00" | 2000 |
M00V40 | 10/10/2000 | 07:43 | 42°00'00" | 37°40'00" | 2000 |
M00V40 | 10/10/2000 | 08:00 | 42°00'00" | 37°40'00" | 2000 |
M00W00 | 10/10/2000 | 10:19 | 42°00'00" | 38°00'00" | 2200 |
M00W00 | 10/10/2000 | 11:22 | 42°00'00" | 38°00'00" | 2100 |
L45W00 | 10/10/2000 | 13:17 | 41°45'00" | 38°00'00" | 2100 |
L45V40 | 10/10/2000 | 16:00 | 41°45'00" | 37°40'00" | 1800 |
L45V20 | 10/10/2000 | 18:10 | 41°45'00" | 37°20'00" | 1800 |
L45V00 | 10/10/2000 | 20:25 | 41°45'00" | 37°00'00" | 380 |
L32V00 | 10/10/2000 | 22:26 | 41°32'00" | 37°00'00" | 220 |
L30V20 | 11/10/2000 | 00:16 | 41°30'00" | 37°20'00" | 900 |
L30V40 | 11/10/2000 | 02:40 | 41°30'00" | 37°40'00" | 1600 |
L30W00 | 11/10/2000 | 04:40 | 41°30'00" | 38°00'00" | 2000 |
L30W00 | 11/10/2000 | 04:54 | 41°30'00" | 38°00'00" | 2000 |
L15W00 | 11/10/2000 | 07:04 | 41°15'00" | 38°00'00" | 1600 |
L15W20 | 11/10/2000 | 09:20 | 41°15'00" | 38°20'00" | 1600 |
L30W20 | 11/10/2000 | 12:40 | 41°30'00" | 38°20'00" | 2000 |
L45W20 | 11/10/2000 | 15:05 | 41°45'00" | 38°20'00" | 2000 |
M00W20 | 11/10/2000 | 17:45 | 42°00'00" | 38°20'00" | 2100 |
M00W20 | 11/10/2000 | 17:56 | 42°00'00" | 38°20'00" | 2100 |
M00W40 | 11/10/2000 | 20:00 | 42°00'00" | 38°40'00" | 2100 |
L0750X50 | 13/10/2000 | 12:13 | 41°07'50" | 39°50'00" | 950 |
L0750X50 | 13/10/2000 | 12:55 | 41°07'50" | 39°50'00" | 1200 |
L00Y00 | 13/10/2000 | 14:37 | 41°00'00" | 40°00'00" | 300 |
L05Y22 | 13/10/2000 | 16:40 | 41°05'00" | 40°22'00" | 1100 |
L05Y22 | 13/10/2000 | 17:00 | 41°05'00" | 40°22'00" | 1100 |
L05Y22 | 13/10/2000 | 17:20 | 41°05'00" | 40°22'00" | 1100 |
L15Y40 | 13/10/2000 | 19:30 | 41°15'00" | 40°40'00" | 1650 |
L17Z00 | 13/10/2000 | 21:40 | 41°17'00" | 41°00'00" | 1300 |
L30Z00 | 13/10/2000 | 23:58 | 41°30'00" | 41°00'00" | 1600 |
L30Z00 | 14/10/2000 | 00:40 | 41°30'00" | 41°00'00" | 1600 |
L3750Y50 | 14/10/2000 | 02:25 | 41°37'50" | 40°50'00" | 1550 |
L45Y40 | 14/10/2000 | 04:30 | 41°45'00" | 40°40'00" | 1700 |
L50Y30 | 14/10/2000 | 06:00 | 41°50'00" | 40°30'00" | 1700 |
L45Y20 | 14/10/2000 | 08:05 | 41°45'00" | 40°20'00" | 1800 |
L45Y20 | 14/10/2000 | 09:00 | 41°45'00" | 40°20'00" | 1800 |
L45Y20 | 14/10/2000 | 09:32 | 41°45'00" | 40°20'00" | 1800 |
L3750Y10 | 14/10/2000 | 11:40 | 41°37'50" | 40°10'00" | 1850 |
L3750Y10 | 14/10/2000 | 11:50 | 41°37'50" | 40°10'00" | 1850 |
L3750Y10 | 14/10/2000 | 12:20 | 41°37'50" | 40°10'00" | 1850 |
L30Y00 | 14/10/2000 | 14:10 | 41°30'00" | 40°00'00" | 1950 |
L30Y00 | 14/10/2000 | 15:00 | 41°30'00" | 40°00'00" | 1950 |
L23X5050 | 14/10/2000 | 16:40 | 41°23'00" | 39°50'50" | 1950 |
L23X5050 | 14/10/2000 | 17:44 | 41°23'00" | 39°50'50" | 1950 |
L15X40 | 14/10/2000 | 19:20 | 41°15'00" | 39°40'00" | 1450 |
L15X40 | 14/10/2000 | 20:02 | 41°15'00" | 39°40'00" | 1600 |
IMS METU Oceanographic Data Inventory