Dataset Name: Sediments
Start: 02/05/1998
Finish: 15/08/2009
Number of stations: 84
Platform: Unknown
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Semal Yemenicioglu, IMS METU, Turkey
Investigators:
Objectives: Pollution monitoring
Associated project(s): MEDPOL
Description:
Parameters list: ALI/SED, ARO/SED, PCBA/SED, PCBB/SED, in sediments, DET/SED, PHE/SED, PHC/SED, PAH/SED, Cd/SED, Cr/SED, Cu/SED, Hgt/SED, Zn/SED
Instrument types (L05 code): sediment grabs
Data availability (SDN code): RS
Storage medium: Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 14/03/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| MERIC | 02/05/1998 | 08:40 | 40°39'00" | 25°28'50" | 41 |
| CANAKKALE | 02/05/1998 | 13:13 | 39°58'00" | 26°00'00" | 65 |
| EDREMIT | 02/05/1998 | 20:20 | 39°30'00" | 26°52'00" | 42 |
| IZMIR BAY | 03/05/1998 | 04:40 | 38°27'00" | 26°49'00" | 55 |
| B.MENDERES | 03/05/1998 | 19:09 | 37°32'00" | 27°08'00" | 46 |
| DATCA | 04/05/1998 | 06:43 | 36°33'00" | 28°10'00" | 390 |
| MARMARIS | 04/05/1998 | 09:09 | 36°49'00" | 28°15'49" | 34 |
| ANTALYA | 05/05/1998 | 02:40 | 36°51'50" | 30°41'00" | 51 |
| TASUCU | 05/05/1998 | 21:09 | 36°16'00" | 33°53'00" | 33 |
| ISKENDERUN | 10/05/1998 | 12:00 | 36°40'01" | 35°57'00" | 39 |
| MERSIN | 18/06/1998 | 21:22 | 36°41'00" | 34°44'00" | 42 |
| MARMARIS | 01/07/2000 | 12:00 | 36°49'00" | 28°16'00" | 40 |
| B.MENDERES | 01/07/2000 | 12:00 | 37°32'00" | 27°08'00" | 50 |
| IZMIR BAY | 01/07/2000 | 12:00 | 38°27'00" | 26°49'00" | 55 |
| EDREMIT | 01/07/2000 | 12:00 | 39°30'00" | 26°52'00" | 65 |
| CANAKKALE | 01/07/2000 | 12:00 | 39°59'00" | 26°00'00" | 70 |
| MERIC | 01/07/2000 | 12:00 | 40°43'00" | 26°01'50" | 15 |
| ISKENDERUN | 01/07/2000 | 12:00 | 36°40'01" | 35°57'00" | 39 |
| MERSIN | 01/07/2000 | 12:00 | 36°41'00" | 34°44'00" | 42 |
| TASUCU | 01/07/2000 | 12:00 | 36°16'00" | 33°53'00" | 33 |
| ANTALYA | 01/07/2000 | 12:00 | 36°51'50" | 30°41'00" | 51 |
| DATCA | 01/07/2000 | 12:00 | 36°33'00" | 28°10'00" | 390 |
| E2 | 24/06/2001 | 12:00 | 40°20'00" | 26°11'00" | 434 |
| EDREMIT | 25/06/2001 | 12:00 | 39°30'00" | 26°52'00" | 65 |
| MERIC | 25/06/2001 | 12:00 | 40°35'00" | 26°00'00" | 15 |
| IZMIR BAY | 26/06/2001 | 12:00 | 38°27'00" | 26°49'00" | 55 |
| B.MENDERES | 27/06/2001 | 12:00 | 37°32'00" | 27°08'00" | 46 |
| DATCA | 28/06/2001 | 12:00 | 36°33'00" | 28°10'00" | 390 |
| MARMARIS | 28/06/2001 | 12:00 | 36°49'00" | 28°16'00" | 35 |
| ANTALYA | 30/06/2001 | 12:00 | 36°51'50" | 30°41'00" | 51 |
| ISKENDERUN | 01/07/2001 | 12:00 | 36°40'01" | 35°57'00" | 39 |
| MERSIN | 01/07/2001 | 12:00 | 36°41'00" | 34°44'00" | 42 |
| TASUCU | 03/07/2001 | 12:00 | 36°16'00" | 33°53'00" | 33 |
| CANAKKALE | 13/09/2002 | 12:00 | 39°59'00" | 26°00'00" | 45 |
| MERIC | 13/09/2002 | 12:00 | 40°43'00" | 26°01'50" | 50 |
| EDREMIT | 13/09/2002 | 12:00 | 39°30'00" | 26°52'00" | 50 |
| IZMIR BAY | 13/09/2002 | 12:00 | 38°27'00" | 26°49'00" | 50 |
| ISKENDERUN | 09/10/2002 | 12:00 | 36°40'00" | 35°57'00" | 35 |
| MERSIN | 09/10/2002 | 12:00 | 36°41'00" | 34°44'00" | 50 |
| TASUCU | 10/10/2002 | 12:00 | 36°16'00" | 33°53'00" | 35 |
| MARMARIS | 11/10/2002 | 12:00 | 36°49'00" | 28°16'00" | 40 |
| ANTALYA | 12/10/2002 | 12:00 | 36°51'50" | 30°41'00" | 50 |
| MERSIN | 15/10/2003 | 12:00 | 36°41'00" | 34°44'00" | 42 |
| ISKENDERUN | 15/10/2003 | 12:00 | 36°40'00" | 35°57'00" | 39 |
| MERIC | 15/11/2003 | 12:00 | 40°43'00" | 26°01'50" | 15 |
| CANAKKALE | 15/11/2003 | 12:00 | 39°59'00" | 26°00'00" | 95 |
| EDREMIT | 15/11/2003 | 12:00 | 39°30'00" | 26°52'00" | 65 |
| IZMIR BAY | 15/11/2003 | 12:00 | 38°27'00" | 26°49'00" | 55 |
| MARMARIS | 15/11/2003 | 12:00 | 36°49'00" | 28°16'00" | 35 |
| ANTALYA | 15/11/2003 | 12:00 | 36°51'50" | 30°41'00" | 51 |
IMS METU Oceanographic Data Inventory