Dataset Name: Sediments
Start: 02/05/1998
Finish: 15/08/2009
Number of stations: 84
Platform: Unknown
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Semal Yemenicioglu, IMS METU, Turkey
Investigators:
Objectives: Pollution monitoring
Associated project(s): MEDPOL
Description:
Parameters list: ALI/SED, ARO/SED, PCBA/SED, PCBB/SED, in sediments, DET/SED, PHE/SED, PHC/SED, PAH/SED, Cd/SED, Cr/SED, Cu/SED, Hgt/SED, Zn/SED
Instrument types (L05 code): sediment grabs
Data availability (SDN code): RS
Storage medium: Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 14/03/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
TASUCU | 15/11/2003 | 12:00 | 36°16'00" | 33°53'00" | 33 |
MERIC | 15/06/2004 | 12:00 | 40°43'00" | 26°01'50" | 15 |
EDREMIT | 15/06/2004 | 12:00 | 39°30'00" | 26°52'00" | 55 |
IZMIR BAY | 15/06/2004 | 12:00 | 38°27'00" | 26°49'00" | 65 |
MARMARIS | 15/06/2004 | 12:00 | 36°49'00" | 28°16'00" | 55 |
ANTALYA | 15/06/2004 | 12:00 | 36°51'50" | 30°41'00" | 35 |
TASUCU | 15/06/2004 | 12:00 | 36°16'00" | 33°53'00" | 51 |
MERSIN | 15/06/2004 | 12:00 | 36°41'00" | 34°44'00" | 42 |
ISKENDERUN | 15/06/2004 | 12:00 | 36°40'00" | 35°57'00" | 39 |
EDREMIT | 15/03/2005 | 12:00 | 39°30'00" | 26°52'00" | 55 |
DATCA | 15/03/2005 | 12:00 | 36°33'00" | 28°10'00" | 300 |
B.MENDERES | 15/03/2005 | 12:00 | 37°32'00" | 27°08'00" | 50 |
CANAKKALE | 15/03/2005 | 12:00 | 39°59'00" | 26°00'00" | 70 |
MARMARIS | 15/03/2005 | 12:00 | 36°49'00" | 28°16'00" | 55 |
ANTALYA | 15/03/2005 | 12:00 | 36°51'50" | 30°41'00" | 35 |
TASUCU | 15/03/2005 | 12:00 | 36°16'00" | 33°53'00" | 51 |
MERIC | 01/05/2005 | 12:00 | 40°43'00" | 26°01'50" | 15 |
IZMIR BAY | 01/05/2005 | 12:00 | 38°27'00" | 26°49'00" | 65 |
MERSIN | 01/05/2005 | 12:00 | 36°41'00" | 34°44'00" | 42 |
ISKENDERUN | 23/05/2005 | 12:00 | 36°40'00" | 35°57'00" | 39 |
MERSIN | 01/11/2006 | 12:00 | 36°43'00" | 34°50'00" | 50 |
TASUCU | 27/04/2007 | 12:00 | 36°16'00" | 33°53'00" | 33 |
ANTALYA | 28/04/2007 | 12:00 | 36°51'50" | 30°41'00" | 51 |
FINIKE | 28/04/2007 | 12:00 | 36°17'24" | 30°13'20" | 50 |
FETHIYE | 29/04/2007 | 12:00 | 36°40'58" | 29°01'34" | 50 |
ISKENDERUN | 26/05/2007 | 12:00 | 36°40'00" | 35°57'00" | 39 |
KARATAS | 27/05/2007 | 12:00 | 36°28'00" | 35°23'33" | 45 |
MERSIN | 28/05/2007 | 12:00 | 36°42'48" | 34°47'23" | 25 |
FINIKE | 06/04/2008 | 12:00 | 36°17'24" | 30°13'20" | 50 |
ANTALYA | 06/04/2008 | 12:00 | 36°51'50" | 30°41'00" | 51 |
FETHIYE | 07/04/2008 | 12:00 | 36°40'58" | 29°01'34" | 50 |
MERSIN | 14/05/2008 | 12:00 | 36°42'48" | 34°47'23" | 25 |
GOKSU | 01/09/2008 | 12:00 | 36°17'36" | 34°05'00" | 15 |
KARATAS | 18/09/2008 | 12:00 | 36°28'00" | 35°23'33" | 45 |
ISKENDERUN | 19/09/2008 | 12:00 | 36°40'00" | 35°57'00" | 39 |
TASUCU | 21/09/2008 | 12:00 | 36°16'00" | 33°53'00" | 33 |
FETHIYE | 15/04/2009 | 12:00 | 36°40'58" | 29°01'34" | 50 |
MERSIN | 15/04/2009 | 12:00 | 36°42'48" | 34°47'23" | 25 |
KARATAS | 01/05/2009 | 12:00 | 36°28'00" | 35°23'33" | 45 |
ANTALYA | 08/05/2009 | 12:00 | 36°51'50" | 30°41'00" | 51 |
GOKSU | 08/05/2009 | 12:00 | 36°17'36" | 34°05'00" | 15 |
FINIKE | 10/05/2009 | 12:00 | 36°17'24" | 30°13'20" | 50 |
TASUCU | 15/08/2009 | 12:00 | 36°16'00" | 33°53'00" | 33 |
ISKENDERUN | 15/08/2009 | 12:00 | 36°40'00" | 35°57'00" | 39 |
IMS METU Oceanographic Data Inventory