Dataset Name: TARAL-PRODUCTION - Apr 2010, Leg 2
Start: 03/05/2010
Finish: 08/05/2010
Number of stations: 37
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Trabzon
Cheif scientist: Prof. Semal Yemenicioglu, IMS METU, Turkey
Investigators:
Ozge Yelekci, IMS METU, Turkey
Mehmet Demirel, IMS METU, Turkey
Objectives: Scientific researches
Associated project(s): TARAL
Description: TARAL PRODUCTION 04-2010
Parameters list: Zooplankton, NH4, NO2-N, NO3-N+NO2-N, PO4, Si, Total Chl-a, TP, SD, Density, Salinity, Temperature, ITS-90
Instrument types (L05 code): discrete water samplers, CTD profilers, plankton nets, transmissometers, current profilers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 07/08/2012
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L015L004 | 03/05/2010 03/05/2010 | 06:00 06:05 | 41°01'45" | 29°00'38" | 42 |
L03L024 | 03/05/2010 03/05/2010 | 06:29 06:33 | 41°02'55" | 29°02'33" | 45 |
L054L033 | 03/05/2010 03/05/2010 | 07:07 07:13 | 41°06'05" | 29°03'42" | 63 |
L064L044 | 03/05/2010 03/05/2010 | 07:22 07:28 | 41°06'35" | 29°04'33" | 74 |
L083L033 | 03/05/2010 03/05/2010 | 07:49 07:56 | 41°08'33" | 29°03'32" | 66 |
L105L046 | 03/05/2010 03/05/2010 | 08:18 08:24 | 41°10'39" | 29°04'59" | 70 |
L133L08 | 03/05/2010 03/05/2010 | 08:55 09:02 | 41°13'41" | 29°08'10" | 71 |
L154L101 | 03/05/2010 03/05/2010 | 09:23 09:40 | 41°15'35" | 29°10'10" | 72 |
L18L105 | 03/05/2010 03/05/2010 | 10:00 10:10 | 41°18'02" | 29°10'44" | 70 |
L213L37 EK1 | 03/05/2010 03/05/2010 | 12:20 12:40 | 41°21'24" | 29°36'52" | 105 |
L271M012 EK2 | 03/05/2010 03/05/2010 | 14:37 | 41°27'20" | 30°01'27" | 1440 |
L271M012 EK2 | 03/05/2010 03/05/2010 | 15:50 16:00 | 41°27'23" | 30°01'43" | 1440 |
L125M305 EK3 | 03/05/2010 03/05/2010 | 19:15 | 41°12'46" | 30°38'05" | 525 |
L125M305 EK3 | 03/05/2010 03/05/2010 | 19:57 20:06 | 41°12'48" | 30°38'07" | 566 |
Zong.-Eregli SN | 04/05/2010 04/05/2010 | 04:30 04:45 | 41°19'59" | 31°24'27" | 63 |
Zonguldak-ref | 04/05/2010 04/05/2010 | 06:00 06:22 | 41°25'58" | 31°36'44" | 483 |
Zonguldak-Desarj | 04/05/2010 04/05/2010 | 07:15 07:21 | 41°27'49" | 31°46'30" | 32 |
orta karadeniz | 04/05/2010 04/05/2010 | 15:20 15:31 | 42°03'02" | 33°18'21" | 92 |
orta karadeniz-ek1 | 04/05/2010 04/05/2010 | 17:53 18:06 | 42°07'21" | 33°47'34" | 149 |
orta karadeniz-ek2 | 04/05/2010 04/05/2010 | 20:09 20:19 | 42°09'04" | 34°10'58" | 107 |
Sinop referans | 05/05/2010 05/05/2010 | 04:40 04:49 | 42°04'21" | 35°09'26" | 86 |
Sinop deşarj | 05/05/2010 05/05/2010 | 05:20 05:25 | 42°02'18" | 35°09'13" | 24 |
Sinop Ek | 05/05/2010 05/05/2010 | 07:44 07:56 | 41°55'12" | 35°35'33" | 144 |
Samsan-Bafra SN | 05/05/2010 05/05/2010 | 10:00 10:06 | 41°44'46" | 35°57'50" | 12 |
Samsun-ref | 05/05/2010 05/05/2010 | 13:57 14:00 | 41°18'48" | 36°22'15" | 26 |
Samsun-dsrj | 05/05/2010 05/05/2010 | 14:23 14:25 | 41°16'58" | 36°23'17" | 16 |
Samsun-yesilirmak-ek | 05/05/2010 05/05/2010 | 16:49 17:12 | 41°30'03" | 36°35'57" | 423 |
Ünye Ek | 05/05/2010 05/05/2010 | 20:57 21:36 | 41°17'07" | 37°19'56" | 932 |
ordu-ref | 06/05/2010 06/05/2010 | 05:52 05:59 | 41°01'02" | 37°56'12" | 67 |
ordu-dsrj | 06/05/2010 06/05/2010 | 07:28 07:29 | 40°59'25" | 37°55'27" | 6 |
giresunSN | 06/05/2010 06/05/2010 | 09:57 10:03 | 40°55'45" | 38°23'14" | 43 |
L041W39 | 06/05/2010 06/05/2010 | 11:49 11:58 | 41°04'06" | 38°38'59" | 113 |
L19W39 | 06/05/2010 06/05/2010 | 13:40 14:12 | 41°19'07" | 38°39'05" | 1850 |
L30W39 | 06/05/2010 06/05/2010 | 15:23 15:46 | 41°30'02" | 38°38'58" | 1950 |
L30W39 | 06/05/2010 06/05/2010 | 15:56 16:01 | 41°30'02" | 38°38'58" | 1950 |
Trabzon-Ref | 07/05/2010 07/05/2010 | 04:30 04:45 | 41°02'13" | 39°40'48" | 112 |
Trabzon-Deşari | 07/05/2010 07/05/2010 | 05:16 05:23 | 41°00'31" | 39°45'35" | 14 |
IMS METU Oceanographic Data Inventory