Dataset Name: Project works 2000
Start: 17/02/2000
Finish: 23/11/2000
Number of stations: 45
Platform: Unknown
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Mehmet Betil Ergev, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: Density, Salinity, Temperature, ITS-90
Instrument types (L05 code): CTD profilers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 02/11/2012
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
A02 | 17/02/2000 | 13:30 | 36°29'23" | 34°19'44" | 150 |
A03 | 17/02/2000 | 15:36 | 36°26'39" | 34°20'10" | 200 |
A07 | 22/03/2000 | 10:16 | 36°33'18" | 34°19'28" | 75 |
A08 | 22/03/2000 | 11:03 | 36°32'03" | 34°19'23" | 100 |
S01 | 16/05/2000 | 09:48 | 36°36'00" | 34°19'21" | 23 |
S02 | 16/05/2000 | 10:19 | 36°34'26" | 34°19'14" | 50 |
S03 | 16/05/2000 | 11:04 | 36°33'14" | 34°19'11" | 75 |
S04 | 16/05/2000 | 11:53 | 36°32'03" | 34°19'18" | 100 |
S05 | 16/05/2000 | 13:10 | 36°29'14" | 34°19'24" | 150 |
ER17-502 | 17/05/2000 | 10:24 | 36°29'21" | 34°11'50" | 26 |
ER17-503 | 17/05/2000 | 11:15 | 36°28'10" | 34°11'51" | 75 |
ER17-505 | 17/05/2000 | 12:06 | 36°27'12" | 34°11'48" | 100 |
BETO02 | 31/07/2000 | 10:38 | 36°35'28" | 34°19'15" | 25 |
BETO03 | 31/07/2000 | 11:13 | 36°34'58" | 34°19'24" | 50 |
BETO04 | 31/07/2000 | 11:58 | 36°33'23" | 34°19'20" | 75 |
BETO05 | 31/07/2000 | 12:51 | 36°32'08" | 34°19'31" | 100 |
BETO06 | 31/07/2000 | 14:18 | 36°29'34" | 34°19'21" | 150 |
BETO08 | 01/08/2000 | 09:20 | 36°33'13" | 34°15'06" | 11 |
BETO09 | 01/08/2000 | 10:24 | 36°32'05" | 34°15'00" | 50 |
BETO10 | 01/08/2000 | 11:54 | 36°30'44" | 34°14'50" | 75 |
BETO11 | 01/08/2000 | 12:58 | 36°29'51" | 34°14'52" | 100 |
BETOA04 | 04/08/2000 | 12:24 | 36°26'59" | 34°15'18" | 150 |
BETOA05 | 04/08/2000 | 14:13 | 36°24'20" | 34°15'01" | 200 |
20NOV00 | 20/11/2000 | 09:59 | 36°33'14" | 34°15'04" | 10 |
20NOV01 | 20/11/2000 | 10:06 | 36°32'59" | 34°15'02" | 25 |
20NOV02 | 20/11/2000 | 10:45 | 36°32'02" | 34°14'59" | 52 |
20NOV03 | 20/11/2000 | 11:17 | 36°30'34" | 34°15'30" | 78 |
20NOV04 | 20/11/2000 | 12:58 | 36°29'19" | 34°15'01" | 100 |
20NOV05 | 20/11/2000 | 13:36 | 36°26'27" | 34°15'09" | 150 |
20NOV06 | 20/11/2000 | 16:16 | 36°24'22" | 34°16'16" | 200 |
21NOV01 | 21/11/2000 | 11:10 | 36°26'17" | 34°19'55" | 200 |
21NOV02 | 21/11/2000 | 13:10 | 36°29'23" | 34°19'28" | 150 |
22NOV00 | 22/11/2000 | 10:45 | 36°35'56" | 34°19'17" | 10 |
22NOV01 | 22/11/2000 | 10:52 | 36°35'28" | 34°19'16" | 25 |
22NOV02 | 22/11/2000 | 12:00 | 36°34'26" | 34°19'13" | 50 |
22NOV03 | 22/11/2000 | 12:04 | 36°33'00" | 34°19'00" | 75 |
22NOV04 | 22/11/2000 | 12:12 | 36°33'38" | 34°19'23" | 75 |
23NOV00 | 23/11/2000 | 09:27 | 36°24'06" | 34°15'09" | 200 |
23NOV01 | 23/11/2000 | 11:06 | 36°22'23" | 34°12'56" | 200 |
23NOV02 | 23/11/2000 | 12:07 | 36°24'37" | 34°12'06" | 150 |
23NOV03 | 23/11/2000 | 13:13 | 36°27'16" | 34°12'06" | 100 |
23NOV04 | 23/11/2000 | 13:59 | 36°28'42" | 34°12'00" | 75 |
23NOV05 | 23/11/2000 | 14:26 | 36°29'24" | 34°12'00" | 50 |
23NOV06 | 23/11/2000 | 14:46 | 36°29'53" | 34°11'50" | 25 |
23NOV07 | 23/11/2000 | 14:54 | 36°29'54" | 34°11'37" | 10 |
IMS METU Oceanographic Data Inventory