Dataset Name: Cruise 1986-14
Start: 19/07/1986
Finish: 20/07/1986
Number of stations: 39
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Ferit Bingel, IMS METU, Turkey
Investigators:
Dr. Sukru Besiktepe, IMS METU, Turkey
Prof. Semal Yemenicioglu, IMS METU, Turkey
Dr. Mustafa Unsal, IMS METU, Turkey
Prof. Zahit Uysal, IMS METU, Turkey
Prof. Ozden Basturk, IMS METU, Turkey
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, Hg/SW, NO3-N+NO2-N, PO4, Total Chl-a, TPH, Density, Salinity, Temperature, ITS-90
| PI | ICES Data Type | Number | Unit |
|---|---|---|---|
| Prof. Ferit Bingel | CTD Stations | 39 | Other chemical oceanographic measurements | 1 | Oxygen | 1 | Oxygen | 39 | Petroleum residues | 1 | Phosphate | 1 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 1 | Thermosalinograph | 39 | Trace elements | 1 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 20/11/2008
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 1-B | 19/07/1986 | 08:25 | 40°44'50" | 29°21'00" | 70 |
| 2-B | 19/07/1986 | 08:40 | 40°43'56" | 29°21'00" | 180 |
| 3-B | 19/07/1986 | 09:15 | 40°42'36" | 29°21'00" | 60 |
| 6-B | 19/07/1986 | 09:35 | 40°42'36" | 29°24'30" | 98 |
| 5-B | 19/07/1986 | 09:50 | 40°43'56" | 29°24'30" | 90 |
| 4-B | 19/07/1986 | 10:15 | 40°45'00" | 29°24'30" | 70 |
| 7-B | 19/07/1986 | 10:40 | 40°45'30" | 29°27'18" | 65 |
| 8-B | 19/07/1986 | 10:55 | 40°44'12" | 29°27'18" | 65 |
| 9-B | 19/07/1986 | 11:20 | 40°42'50" | 29°27'18" | 45 |
| 9-X | 19/07/1986 | 11:40 | 40°45'00" | 29°29'20" | 50 |
| 10-C | 19/07/1986 | 11:55 | 40°45'12" | 29°30'45" | 50 |
| 12 | 19/07/1986 | 12:15 | 40°45'56" | 29°32'40" | 38 |
| 13 | 19/07/1986 | 12:30 | 40°45'54" | 29°32'40" | 50 |
| 14 | 19/07/1986 | 12:50 | 40°43'46" | 29°32'40" | 90 |
| 18-B | 19/07/1986 | 13:30 | 40°42'20" | 29°37'48" | 70 |
| 17-B | 19/07/1986 | 13:45 | 40°43'48" | 29°37'48" | 140 |
| 16-B | 19/07/1986 | 14:10 | 40°45'00" | 29°37'48" | 100 |
| 15-B | 19/07/1986 | 14:30 | 40°46'08" | 29°37'48" | 60 |
| 19 | 19/07/1986 | 14:50 | 40°46'00" | 29°36'39" | 60 |
| 20 | 19/07/1986 | 15:00 | 40°45'00" | 29°36'39" | 105 |
| 21 | 19/07/1986 | 15:25 | 40°43'42" | 29°36'39" | 190 |
| 24 | 19/07/1986 | 16:10 | 40°43'33" | 29°44'28" | 68 |
| 23 | 19/07/1986 | 16:20 | 40°44'16" | 29°44'28" | 42 |
| 22 | 19/07/1986 | 16:45 | 40°45'00" | 29°44'28" | 25 |
| 25 | 19/07/1986 | 17:00 | 40°44'00" | 29°46'24" | 48 |
| 26 | 19/07/1986 | 17:30 | 40°44'18" | 29°48'10" | 35 |
| 27 | 19/07/1986 | 17:45 | 40°44'24" | 29°50'00" | 32 |
| 28 | 19/07/1986 | 18:00 | 40°44'22" | 29°51'52" | 27 |
| 31-A | 19/07/1986 | 18:17 | 40°43'36" | 29°53'38" | 37 |
| 30-A | 19/07/1986 | 18:35 | 40°44'21" | 29°53'38" | 29 |
| 29-A | 19/07/1986 | 18:50 | 40°45'12" | 29°53'38" | 20 |
| 42 | 20/07/1986 | 07:30 | 40°44'00" | 29°18'30" | 240 |
| 42 | 20/07/1986 | 07:45 | 40°44'00" | 29°18'30" | 240 |
| 43 | 20/07/1986 | 08:30 | 40°44'00" | 29°12'00" | 1200 |
| 43 | 20/07/1986 | 09:00 | 40°44'00" | 29°12'00" | 1200 |
| 43-A | 20/07/1986 | 10:15 | 40°44'00" | 29°05'30" | 1200 |
| 43-A | 20/07/1986 | 10:40 | 40°44'00" | 29°05'30" | 1200 |
| 45-C | 20/07/1986 | 11:55 | 40°48'03" | 29°00'00" | 1200 |
| 45-C | 20/07/1986 | 12:20 | 40°48'03" | 29°00'00" | 1200 |
IMS METU Oceanographic Data Inventory