Dataset Name: Cruise 1998-03
Start: 13/09/1998
Finish: 15/09/1998
Number of stations: 38
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Istanbul
Cheif scientist: Prof. Ahmet Erkan Kideys, IMS METU, Turkey
Investigators:
Dr. Ali Cemal Gucu, IMS METU, Turkey
Yesim Coban, IMS METU, Turkey
Dr. Erhan Mutlu, IMS METU, Turkey
Objectives: Scientific researches
Associated project(s):
Description:
Biological Data: Mnemiopsis leidyi  biomass and abundance     Were other gelatinous measured or not: Yes (Aurelia aurita, Pleurobrachia pileus)     Area of sampling: Southern Black Sea     Net type: Hensen net     Mesh size: 300 µm     Net mouth opening:  0.7 m     Sampling, analysis and processing methods: Hauling speed: 1.5m/s. Samples were sorted out and freshly counted and weighed onboard with hand-balance.  Sampling volume was estimated by multiplying the mouth area with the wire length.     Data originator:  Dr. Ahmet E.Kideys     Data provider:  Dr. Ahmet E.Kideys     Quality control:  Dr. Ahmet E.Kideys.
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Si, Total Chl-a, Beam Transmission, Chelsea/SeaTech, SD, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Ahmet Erkan Kideys | Ammonia | 11 | CTD stations | 38 | Nitrite | 10 | Optics (eg underwater light levels) | 13 | Other chemical oceanographic measurements | 22 | Other dissolved gases | 2 | Oxygen | 19 | Oxygen | 38 | pH | 6 | Phosphate | 22 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 11 | Replicate Si? | 22 | Silicate | 22 | Thermosalinograph | 38 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers, plankton nets
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 21/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
B15 | 13/09/1998 | 06:40 | 41°12'54" | 29°07'20" | 79 |
K0 | 13/09/1998 | 06:55 | 41°13'36" | 29°08'00" | 67 |
K0 | 13/09/1998 | 07:00 | 41°13'36" | 29°08'00" | 64 |
L15L10 | 13/09/1998 | 07:25 | 41°15'00" | 29°10'00" | 44 |
L25L10 | 13/09/1998 | 08:55 | 41°25'00" | 29°10'00" | 90 |
L35L10 | 13/09/1998 | 12:30 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 13:05 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 13:55 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 14:56 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 15:30 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 16:15 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 18:06 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 13/09/1998 | 18:45 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 02:30 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 03:30 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 06:20 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 07:08 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 08:46 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 09:47 | 41°35'00" | 29°10'00" | 780 |
L35L10 | 14/09/1998 | 10:17 | 41°35'00" | 29°10'00" | 780 |
L45L10 | 14/09/1998 | 11:35 | 41°45'00" | 29°10'00" | 1500 |
L45L45 | 14/09/1998 | 14:59 | 41°45'00" | 29°45'00" | 1900 |
L35L45 | 14/09/1998 | 17:11 | 41°35'00" | 29°45'00" | 1850 |
L25L45 | 14/09/1998 | 20:51 | 41°25'00" | 29°45'00" | 1050 |
L15L45 | 14/09/1998 | 23:20 | 41°15'00" | 29°45'00" | 59 |
L15M15 | 15/09/1998 | 02:22 | 41°15'00" | 30°15'00" | 53 |
L25M15 | 15/09/1998 | 03:52 | 41°25'00" | 30°15'00" | 112 |
L35M15 | 15/09/1998 | 05:34 | 41°35'00" | 30°15'00" | 1650 |
L45M15 | 15/09/1998 | 07:17 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 08:30 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 10:10 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 11:15 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 11:50 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 13:30 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 14:20 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 15:15 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 17:14 | 41°45'00" | 30°15'00" | 1870 |
L45M15 | 15/09/1998 | 17:40 | 41°45'00" | 30°15'00" | 1870 |
IMS METU Oceanographic Data Inventory