Dataset Name: Cruise 2000-05
Start: 24/10/2000
Finish: 29/10/2000
Number of stations: 44
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Sukru Besiktepe, IMS METU, Turkey
Investigators:
Prof. Ahmet Erkan Kideys, IMS METU, Turkey
Prof. Zahit Uysal, IMS METU, Turkey
Adil Sozer, IMS METU, Turkey
Dr. Erhan Mutlu, IMS METU, Turkey
Dr. Sengul Besiktepe, IMS METU, Turkey
Yesim Coban, IMS METU, Turkey
Dr. Kam Wing Tang
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: Phytoplankton, Zooplankton, DOW, NO2-N, NO3-N+NO2-N, Phaeo, PO4, Si, Total Chl-a, FLUO, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Dr. Sukru Besiktepe | CTD stations | 44 | Nitrite | 14 | Other chemical oceanographic measurements | 14 | Oxygen | 13 | Oxygen | 44 | Phosphate | 14 | Phytoplankton | 22 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 9 | Replicate Si? | 14 | Silicate | 14 | Thermosalinograph | 44 | Zooplankton | 13 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, fluorometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
K00H00 | 24/10/2000 | 19:00 | 40°00'00" | 26°00'00" | 68 |
J45G45 | 24/10/2000 | 21:23 | 39°45'00" | 25°45'00" | 87 |
J30G30 | 24/10/2000 | 23:30 | 39°30'00" | 25°30'00" | 238 |
J10G15 | 25/10/2000 | 03:01 | 39°10'00" | 25°15'00" | 160 |
H49G01 | 25/10/2000 | 05:45 | 38°49'00" | 25°01'00" | 340 |
H49G19 | 25/10/2000 | 07:55 | 38°49'00" | 25°19'00" | 133 |
H49G36 | 25/10/2000 | 09:40 | 38°49'00" | 25°36'00" | 340 |
H49G36 | 25/10/2000 | 11:15 | 38°49'00" | 25°36'00" | 340 |
H49G36 | 25/10/2000 | 12:17 | 38°49'00" | 25°36'00" | 420 |
H49G50 | 25/10/2000 | 14:12 | 38°49'00" | 25°50'00" | 323 |
H49H05 | 25/10/2000 | 15:45 | 38°49'00" | 26°05'00" | 340 |
H00H10 | 25/10/2000 | 21:50 | 38°00'00" | 26°10'00" | 680 |
H00G48 | 26/10/2000 | 00:15 | 38°00'00" | 25°48'00" | 230 |
G30G45 | 26/10/2000 | 04:30 | 37°30'00" | 25°45'00" | 470 |
G15H15 | 26/10/2000 | 08:05 | 37°15'00" | 26°15'00" | 600 |
G15H15 | 26/10/2000 | 09:50 | 37°15'00" | 26°15'00" | 605 |
G15H15 | 26/10/2000 | 10:40 | 37°15'00" | 26°15'00" | 610 |
G05H3750 | 26/10/2000 | 14:55 | 37°05'00" | 26°37'50" | 285 |
F4750H42 | 26/10/2000 | 16:57 | 36°47'50" | 26°42'00" | 546 |
F29H46 | 26/10/2000 | 19:10 | 36°29'00" | 26°46'00" | 536 |
F15J00 | 26/10/2000 | 21:45 | 36°15'00" | 27°00'00" | 896 |
F00J30 | 27/10/2000 | 01:30 | 36°00'00" | 27°30'00" | 950 |
F45K00 | 27/10/2000 | 05:55 | 35°45'00" | 28°00'00" | 1150 |
F50K15 | 27/10/2000 | 09:00 | 35°50'00" | 28°15'00" | 2890 |
G00K30 | 27/10/2000 | 12:40 | 36°00'00" | 28°30'00" | 4100 |
G00K30 | 27/10/2000 | 14:15 | 36°00'00" | 28°30'00" | 4100 |
F45K30 | 27/10/2000 | 16:25 | 35°45'00" | 28°30'00" | 4000 |
F30K30 | 27/10/2000 | 20:20 | 35°30'00" | 28°30'00" | 4000 |
F15K30 | 28/10/2000 | 10:10 | 35°15'00" | 28°30'00" | 4000 |
F15K30 | 28/10/2000 | 10:50 | 35°15'00" | 28°30'00" | 4000 |
F15K30 | 28/10/2000 | 11:35 | 35°15'00" | 28°30'00" | 4000 |
F15K30 | 28/10/2000 | 13:10 | 35°15'00" | 28°30'00" | 4000 |
F15L00 | 28/10/2000 | 16:46 | 35°15'00" | 29°00'00" | 4000 |
F30L15 | 28/10/2000 | 22:00 | 35°30'00" | 29°15'00" | 4000 |
F30L15 | 28/10/2000 | 22:35 | 35°30'00" | 29°15'00" | 4000 |
F45L30 | 29/10/2000 | 04:30 | 35°45'00" | 29°30'00" | 2500 |
G00L45 | 29/10/2000 | 09:45 | 36°00'00" | 29°45'00" | 2500 |
G00L45 | 29/10/2000 | 11:30 | 36°00'00" | 29°45'00" | 2500 |
G00L45 | 29/10/2000 | 12:14 | 36°00'00" | 29°45'00" | 2500 |
G00L45 | 29/10/2000 | 13:16 | 36°00'00" | 29°45'00" | 2500 |
G00M00 | 29/10/2000 | 15:07 | 36°00'00" | 30°00'00" | 2800 |
G00M15 | 29/10/2000 | 18:45 | 36°00'00" | 30°15'00" | 2800 |
G00M15 | 29/10/2000 | 19:10 | 36°00'00" | 30°15'00" | 2800 |
G0750M13 | 29/10/2000 | 21:42 | 36°07'50" | 30°13'03" |   |
IMS METU Oceanographic Data Inventory