Dataset Name: Cruise 1992-06
Start: 02/07/1992
Finish: 26/07/1992
Number of stations: 161
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Samsun
Cheif scientist: Prof. Cemal Saydam, IMS METU, Turkey
Investigators:
Prof. Temel Oguz, IMS METU, Turkey
Prof. Ozden Basturk, IMS METU, Turkey
Dr. Sukru Besiktepe, IMS METU, Turkey
Dr. Ali Cemal Gucu, IMS METU, Turkey
Dr. Ulrich Niermann, IMS METU, Turkey
Guner Ergun, IMS METU, Turkey
Emin Hatipoglu, IMS METU, Turkey
Dr. Erhan Mutlu, IMS METU, Turkey
Sinan Bayraktar, IMS METU, Turkey
Objectives: Scientific researches within CoMSBlack 92, National Monitoring Programme in the Black Sea, and NATO TU-Fisheries project
Associated project(s): CoMSBlack 92, TUBITAK Black Sea National Monitoring, NATO TU-Fisheries
Description:
Acoustic survey, fish eggs and larvae, phytoplankton, zooplankton, identification, biomass determination, description of communities, taxonomy, systematic, classification, spatial and temporal distribution, DO, orto phosphate, nitrate, nitrite, silicate, H2S, atmospheric sampling, in-situ fuoresence profiles, Chl-a, humic materials, fecal coli, temperature, salinity, vertical profiles, ADCP, transparency, secchi disk, light transmission, surface sampling, fluorometer Chl-a, halocarbon (tracer).
Biological Data: Mnemiopsis Leidyi biomass and abundance  Sampling method: Hensen net : vertical haulst, with mouth opening 0.70 m, mesh size 300um. Hauls from 0-100 offshore stations, and from 0-depth 2 m above the bottom inshore (<200 m). Hauling speed: 1.5m/s. Samples were sorted out and freshly enumerated and weighed onboard with hand-balance. Sampling volume was estimated by multiplying the mouth area with the wire length.  Data provider: Dr. Erhan Mutlu.  Quality control: Dr. Erhan Mutlu. Principal investigators: Ulrich Niermann, Erhan Mutlu.
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NO2-N, NO3-N+NO2-N, PO4, POC, PON, Si, TOC, Total Chl-a, TPP, Beam Transmission, Chelsea/SeaTech, FLUO, SD, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Cemal Saydam | CTD stations | 144 | Nitrite | 75 | Optics (eg underwater light levels) | 46 | Other chemical oceanographic measurements | 88 | Other dissolved gases | 80 | Oxygen | 87 | Oxygen | 144 | Phosphate | 89 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 28 | Replicate Si? | 82 | Silicate | 82 | Thermosalinograph | 144 | Zooplankton | 157 |
Instruments: Seabird 9/11, Nansen bottles, plankton net, ADCP
Instrument types (L05 code): CTD profilers, discrete water samplers, plankton nets, current profilers, fluorometers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 21/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L18L00 | 03/07/1992 | 18:25 | 41°18'00" | 29°00'00" | 60 |
L18L15 | 03/07/1992 | 20:25 | 41°18'00" | 29°15'00" | 80 |
L14L30 | 03/07/1992 | 22:15 | 41°14'00" | 29°30'00" | 45 |
L15L45 | 04/07/1992 | 00:10 | 41°15'00" | 29°45'00" | 57 |
L30L45 | 04/07/1992 | 03:00 | 41°30'00" | 29°45'00" | 1500 |
L30L30 | 04/07/1992 | 05:25 | 41°30'00" | 29°30'00" | 800 |
L30L15 | 04/07/1992 | 06:45 | 41°30'00" | 29°15'00" | 800 |
L30L03 | 04/07/1992 | 09:30 | 41°30'00" | 29°03'00" | 90 |
L30K45 | 04/07/1992 | 11:00 | 41°30'00" | 28°45'00" | 85 |
L40K37 | 04/07/1992 | 13:05 | 41°40'00" | 28°37'00" | 86 |
L49K15 | 04/07/1992 | 15:55 | 41°49'00" | 28°15'00" | 66 |
L50K25 | 04/07/1992 | 17:55 | 41°50'00" | 28°25'00" | 76 |
L53K35 | 04/07/1992 | 19:25 | 41°53'00" | 28°35'00" | 99 |
L55K45 | 04/07/1992 | 20:55 | 41°55'00" | 28°45'00" | 636 |
L50L00 | 04/07/1992 | 23:05 | 41°50'00" | 29°00'00" | 1136 |
M00L00 | 05/07/1992 | 01:05 | 42°00'00" | 29°00'00" | 1360 |
M10K45 | 05/07/1992 | 03:35 | 42°10'00" | 28°45'00" | 830 |
M30L15 | 05/07/1992 | 07:05 | 42°30'00" | 29°15'00" | 2060 |
M10L15 | 05/07/1992 | 12:15 | 42°10'00" | 29°15'00" | 2060 |
L50L15 | 05/07/1992 | 15:35 | 41°50'00" | 29°15'00" | 1860 |
L50L30 | 05/07/1992 | 18:05 | 41°50'00" | 29°30'00" | 2060 |
L50L45 | 05/07/1992 | 19:35 | 41°50'00" | 29°45'00" | 2060 |
M10L45 | 05/07/1992 | 23:00 | 42°10'00" | 29°45'00" | 2060 |
M30L45 | 06/07/1992 | 02:00 | 42°30'00" | 29°45'00" | 2060 |
M30M15 | 06/07/1992 | 05:30 | 42°30'00" | 30°15'00" | 2060 |
M50M15 | 06/07/1992 | 09:00 | 42°50'00" | 30°15'00" | 2060 |
M50M45 | 06/07/1992 | 13:10 | 42°50'00" | 30°45'00" | 2060 |
M50N15 | 06/07/1992 | 16:30 | 42°50'00" | 31°15'00" | 2060 |
N10N15 | 06/07/1992 | 19:50 | 43°10'00" | 31°15'00" | 1860 |
N30N45 | 07/07/1992 | 02:00 | 43°30'00" | 31°45'00" | 2000 |
N10N45 | 07/07/1992 | 07:20 | 43°10'00" | 31°45'00" | 2000 |
M50N45 | 07/07/1992 | 10:20 | 42°50'00" | 31°45'00" | 2000 |
M30N45 | 07/07/1992 | 13:20 | 42°30'00" | 31°45'00" | 2000 |
M10N45 | 07/07/1992 | 16:20 | 42°10'00" | 31°45'00" | 2000 |
L50N45 | 07/07/1992 | 19:30 | 41°50'00" | 31°45'00" | 2000 |
L50N15 | 07/07/1992 | 23:00 | 41°50'00" | 31°15'00" | 2000 |
M10N15 | 08/07/1992 | 02:30 | 42°10'00" | 31°15'00" | 2000 |
M30N15 | 08/07/1992 | 05:30 | 42°30'00" | 31°15'00" | 2000 |
M30M45 | 08/07/1992 | 09:00 | 42°30'00" | 30°45'00" | 2000 |
M10M45 | 08/07/1992 | 11:40 | 42°10'00" | 30°45'00" | 2000 |
M10M15 | 08/07/1992 | 15:00 | 42°10'00" | 30°15'00" | 2000 |
L50M15 | 08/07/1992 | 18:00 | 41°50'00" | 30°15'00" | 2000 |
L50M45 | 08/07/1992 | 21:00 | 41°50'00" | 30°45'00" | 2000 |
L50N00 | 08/07/1992 | 23:00 | 41°50'00" | 31°00'00" | 2000 |
L30N00 | 09/07/1992 | 02:00 | 41°30'00" | 31°00'00" | 2000 |
L30M45 | 09/07/1992 | 04:00 | 41°30'00" | 30°45'00" | 2000 |
L30M15 | 09/07/1992 | 08:00 | 41°30'00" | 30°15'00" | 2000 |
L20M15 | 09/07/1992 | 09:40 | 41°20'00" | 30°15'00" | 90 |
L20N15 | 10/07/1992 | 09:50 | 41°20'00" | 31°15'00" | 2000 |
L30N15 | 10/07/1992 | 13:00 | 41°30'00" | 31°15'00" | 2000 |
IMS METU Oceanographic Data Inventory