Dataset Name: DIPTAR August 2015
Start: 23/08/2015
Finish: 31/08/2015
Number of stations: 118
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Dr. Devrim Tezcan, IMS METU, Turkey
PhD student Leona Julia Schulze, IMS METU, Turkey
Objectives: Field study in the context of the Project No. 111G152 including investigation of physical (CTD), biological (phytoplankton, chlorophyll-a, uninterrupted surface chlorophyll values) and chemical (pH, dissolved oxygen, nutrients, particulate organic matter - PON, POC, suspended solids) properties of sea water in Eastern Mediterranean.
Associated project(s): DIPTAR
Description:
Parameters list: Benthos, Phytoplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, sediment grabs, transmissometers, current profilers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 16/09/2015
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
M-YES2 | 27/08/2015 27/08/2015 | 10:01 10:10 | 36°07'33" | 33°37'31" | 91 |
M-YES1 | 27/08/2015 27/08/2015 | 10:24 10:40 | 36°08'58" | 33°37'53" | 78 |
AKKUYU RAD | 27/08/2015 27/08/2015 | 11:34 11:45 | 36°08'09" | 33°31'35" | 31 |
AKKUYU RAD | 27/08/2015 27/08/2015 | 11:56 12:00 | 36°08'10" | 33°31'32" | 31 |
AKKUYU RAD CAST 3 | 27/08/2015 27/08/2015 | 12:07 | 36°08'10" | 33°31'32" | 31 |
AYDINCIK REF | 27/08/2015 27/08/2015 | 13:15 13:29 | 36°04'42" | 33°22'32" | 141 |
ANASW1 | 27/08/2015 27/08/2015 | 14:51 | 36°04'17" | 33°09'31" | 185 |
M-BOZ2 | 27/08/2015 27/08/2015 | 16:50 16:57 | 36°02'18" | 32°57'14" | 69 |
M-BOZ1 | 27/08/2015 27/08/2015 | 17:11 17:16 | 36°03'40" | 32°57'24" | 55 |
ANASWR | 27/08/2015 27/08/2015 | 18:26 18:44 | 35°58'39" | 32°47'50" | 46 |
ANASWR (TEKRAR) | 27/08/2015 27/08/2015 | 18:44 18:50 | 35°58'51" | 32°47'52" | 45 |
GAZSW1 (EK) | 27/08/2015 27/08/2015 | 21:26 21:36 | 36°08'12" | 32°24'18" | 89 |
GAZSW1 (EK) | 27/08/2015 27/08/2015 | 21:36 21:48 | 36°08'07" | 32°24'07" | 91 |
DILSWR | 28/08/2015 28/08/2015 | 00:19 00:50 | 36°25'35" | 32°06'14" | 58 |
A-ALA1 | 28/08/2015 28/08/2015 | 03:45 03:57 | 36°29'51" | 31°59'18" | 680 |
A-ALA2 | 28/08/2015 28/08/2015 | 04:18 04:25 | 36°31'01" | 32°00'35" | 62 |
ALBSW1 | 28/08/2015 28/08/2015 | 04:39 04:46 | 36°31'52" | 32°00'38" | 20 |
ALANYA-REF | 28/08/2015 28/08/2015 | 06:39 07:18 | 36°32'05" | 31°43'16" | 930 |
MRESW1 | 28/08/2015 28/08/2015 | 09:13 09:18 | 36°44'10" | 31°27'43" | 18 |
MRESW2 | 28/08/2015 28/08/2015 | 09:32 09:37 | 36°43'43" | 31°26'59" | 44 |
SRKSW1 | 28/08/2015 28/08/2015 | 12:39 12:45 | 36°48'21" | 31°01'49" | 48 |
SRKSW1-BENTİK | 28/08/2015 | 12:54 | 36°48'07" | 31°01'55" | 53 |
ANBSW1 | 28/08/2015 28/08/2015 | 15:28 15:31 | 36°52'26" | 30°41'39" | 36 |
ANBSWR | 28/08/2015 28/08/2015 | 15:42 15:49 | 36°51'55" | 30°41'01" | 46 |
ANBSW2 (EK) | 28/08/2015 28/08/2015 | 16:05 16:14 | 36°51'34" | 30°39'29" | 110 |
ANT-REF | 28/08/2015 28/08/2015 | 16:24 16:46 | 36°50'31" | 30°39'24" | 437 |
A-MUR1 | 28/08/2015 28/08/2015 | 17:02 17:09 | 36°51'39" | 30°41'24" | 48 |
ANBSW1-2 | 28/08/2015 28/08/2015 | 17:59 | 36°52'36" | 30°41'34" | 34 |
ANBSW1-3 | 28/08/2015 28/08/2015 | 18:10 | 36°52'36" | 30°41'35" | 35 |
ANT REF15-2 | 28/08/2015 28/08/2015 | 18:52 19:20 | 36°49'48" | 30°39'53" | 520 |
ANT REF 5 | 28/08/2015 28/08/2015 | 19:23 19:48 | 36°49'29" | 30°38'59" | 290 |
ANT REF 16 | 28/08/2015 28/08/2015 | 20:06 20:28 | 36°47'30" | 30°39'14" | 420 |
A-KEM1 | 28/08/2015 28/08/2015 | 21:50 21:55 | 36°35'45" | 30°37'45" | 95 |
KMSW1 | 28/08/2015 28/08/2015 | 22:07 22:18 | 36°34'30" | 30°36'40" | 71 |
YARSWR | 29/08/2015 29/08/2015 | 01:15 01:28 | 36°12'16" | 30°22'39" | 169 |
FIBSW1 | 29/08/2015 29/08/2015 | 03:59 | 36°17'23" | 30°13'10" | 49 |
A-FIN1 | 29/08/2015 29/08/2015 | 04:41 04:41 | 36°15'40" | 30°10'44" | 110 |
A-FIN2 | 29/08/2015 29/08/2015 | 05:01 05:12 | 36°14'44" | 30°10'16" | 183 |
KFSW-1 | 29/08/2015 29/08/2015 | 06:02 06:10 | 36°14'35" | 30°03'10" | 19 |
KASSWR | 29/08/2015 29/08/2015 | 08:35 08:52 | 36°07'01" | 29°40'00" | 330 |
KASSW1 (EK) | 29/08/2015 29/08/2015 | 09:45 | 36°11'27" | 29°38'14" |   |
PTSW1 | 29/08/2015 29/08/2015 | 11:32 11:44 | 36°11'46" | 29°29'36" | 157 |
ECSW1 | 29/08/2015 29/08/2015 | 13:27 13:34 | 36°16'42" | 29°15'19" | 43 |
FETSW2 | 29/08/2015 29/08/2015 | 16:03 16:30 | 36°31'31" | 29°00'09" | 511 |
FET-1 | 29/08/2015 29/08/2015 | 17:05 17:29 | 36°34'28" | 28°57'37" | 515 |
FETİYE-REF | 29/08/2015 29/08/2015 | 17:54 18:06 | 36°33'21" | 28°54'40" | 200 |
FETKOR1 | 29/08/2015 29/08/2015 | 19:28 19:33 | 36°38'43" | 29°03'20" | 87 |
FETKOR2 | 29/08/2015 29/08/2015 | 19:47 19:53 | 36°39'13" | 29°05'00" | 47 |
GCK-REF2 | 30/08/2015 30/08/2015 | 04:12 | 36°44'26" | 28°56'20" | 45 |
GCK-REF1-X | 30/08/2015 30/08/2015 | 05:10 05:21 | 36°41'36" | 28°57'44" | 123 |
IMS METU Oceanographic Data Inventory