Dataset Name: DIPTAR August 2015
Start: 23/08/2015
Finish: 31/08/2015
Number of stations: 118
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Dr. Devrim Tezcan, IMS METU, Turkey
PhD student Leona Julia Schulze, IMS METU, Turkey
Objectives: Field study in the context of the Project No. 111G152 including investigation of physical (CTD), biological (phytoplankton, chlorophyll-a, uninterrupted surface chlorophyll values) and chemical (pH, dissolved oxygen, nutrients, particulate organic matter - PON, POC, suspended solids) properties of sea water in Eastern Mediterranean.
Associated project(s): DIPTAR
Description:
Parameters list: Benthos, Phytoplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, sediment grabs, transmissometers, current profilers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 16/09/2015
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
DBE8 | 23/08/2015 23/08/2015 | 16:08 16:18 | 36°32'13" | 34°16'41" | 77 |
DBE9 | 23/08/2015 23/08/2015 | 16:32 16:42 | 36°33'08" | 34°16'41" | 58 |
ERDSWR | 23/08/2015 23/08/2015 | 17:10 17:38 | 36°35'14" | 34°20'22" | 55 |
ERD7 | 23/08/2015 23/08/2015 | 17:49 17:55 | 36°35'48" | 34°20'58" | 53 |
DT-44 | 23/08/2015 23/08/2015 | 19:15 19:25 | 36°39'43" | 34°33'34" | 62 |
TIRSW1 | 23/08/2015 23/08/2015 | 19:43 | 36°40'58" | 34°34'55" | 50 |
DT-30 | 24/08/2015 24/08/2015 | 03:30 03:30 | 36°41'18" | 34°33'49" | 44 |
DT-32 | 24/08/2015 24/08/2015 | 04:00 04:05 | 36°41'57" | 34°34'23" | 38 |
DT-27 | 24/08/2015 24/08/2015 | 04:18 04:25 | 36°41'44" | 34°36'16" | 43 |
EUTMR4 (MERSW1) | 24/08/2015 24/08/2015 | 05:15 05:19 | 36°46'36" | 34°38'24" | 12 |
EUTMR6 (MERSW) | 24/08/2015 24/08/2015 | 05:35 06:06 | 36°45'35" | 34°39'18" | 18 |
MRSYB6 | 24/08/2015 24/08/2015 | 07:30 07:40 | 36°37'04" | 34°42'27" | 70 |
SEYSW1 | 24/08/2015 24/08/2015 | 08:31 | 36°42'46" | 34°47'25" | 25 |
SEYSW3 | 24/08/2015 24/08/2015 | 09:20 | 36°42'32" | 34°53'27" | 9 |
SEYSW2 | 24/08/2015 24/08/2015 | 09:55 | 36°41'24" | 34°55'41" | 13 |
EK-1 | 24/08/2015 24/08/2015 | 12:33 12:40 | 36°31'07" | 35°14'38" | 21 |
CEYSWR | 24/08/2015 24/08/2015 | 14:45 | 36°32'57" | 35°33'24" | 9 |
CEYSW1 | 24/08/2015 24/08/2015 | 15:09 15:14 | 36°33'20" | 35°33'45" | 8 |
YUMREF | 24/08/2015 24/08/2015 | 16:32 16:40 | 36°40'02" | 35°44'06" | 50 |
A-YUM1 | 24/08/2015 24/08/2015 | 17:15 17:23 | 36°42'58" | 35°49'36" | 48 |
A-YUM2 | 24/08/2015 24/08/2015 | 17:34 17:40 | 36°41'59" | 35°50'15" | 55 |
ISKSWR | 24/08/2015 24/08/2015 | 18:20 18:30 | 36°40'06" | 35°56'53" | 64 |
YUMSW1 | 25/08/2015 25/08/2015 | 03:30 03:50 | 36°46'25" | 35°49'03" | 10 |
BTCSW1 | 25/08/2015 25/08/2015 | 05:05 | 36°51'44" | 35°57'37" | 33 |
ISKSW3 | 25/08/2015 25/08/2015 | 06:10 06:20 | 36°52'44" | 36°03'25" | 17 |
H-YEN1 | 25/08/2015 25/08/2015 | 08:07 | 36°48'48" | 36°04'11" | 47 |
H-YEN2 | 25/08/2015 25/08/2015 | 08:35 08:42 | 36°48'00" | 36°02'50" | 52 |
ISKSW1 | 25/08/2015 25/08/2015 | 09:46 09:52 | 36°43'32" | 36°10'39" | 20 |
ISK-8 | 25/08/2015 25/08/2015 | 10:16 10:21 | 36°42'03" | 36°08'44" | 50 |
ISK-18 | 25/08/2015 25/08/2015 | 10:48 10:55 | 36°39'35" | 36°08'07" |   |
ISK-17 | 25/08/2015 25/08/2015 | 11:05 11:14 | 36°38'46" | 36°08'08" | 60 |
ISK-25 | 25/08/2015 25/08/2015 | 11:28 11:33 | 36°38'40" | 36°09'59" | 51 |
ISK-RAD | 25/08/2015 25/08/2015 | 11:50 | 36°37'19" | 36°10'11" | 41 |
EK-2 | 25/08/2015 25/08/2015 | 13:05 13:10 | 36°34'21" | 36°04'24" | 33 |
ISKSW2 | 25/08/2015 25/08/2015 | 13:55 | 36°31'11" | 35°58'48" | 35 |
ISKSWR3 | 26/08/2015 26/08/2015 | 00:05 00:16 | 36°28'27" | 35°43'55" | 82 |
AKNSW1 | 26/08/2015 26/08/2015 | 01:30 01:38 | 36°18'48" | 35°45'49" | 66 |
SAM-2 | 26/08/2015 26/08/2015 | 03:55 04:05 | 36°03'33" | 35°55'00" | 146 |
SAM-1 | 26/08/2015 26/08/2015 | 04:15 04:29 | 36°03'35" | 35°55'30" | 112 |
SAMSWR | 26/08/2015 26/08/2015 | 04:42 05:17 | 36°02'49" | 35°56'22" | 66 |
SAMSW1 | 26/08/2015 26/08/2015 | 05:30 05:38 | 36°02'16" | 35°57'09" | 17 |
SAMREF(EK) | 26/08/2015 26/08/2015 | 07:10 07:25 | 36°05'34" | 35°43'28" | 221 |
KARSW1 | 26/08/2015 26/08/2015 | 10:57 | 36°27'07" | 35°20'16" | 35 |
MERSİN DOĞU REF | 26/08/2015 26/08/2015 | 12:38 12:46 | 36°27'14" | 35°07'46" | 61 |
MERSIN BATI REF | 27/08/2015 27/08/2015 | 03:00 | 36°22'38" | 34°17'44" | 262 |
GRESW2 | 27/08/2015 27/08/2015 | 04:47 04:49 | 36°17'02" | 34°03'10" | 21 |
GRESW1 | 27/08/2015 27/08/2015 | 05:28 | 36°13'07" | 33°59'44" | 31 |
TASSW3(EK) | 27/08/2015 27/08/2015 | 06:35 06:41 | 36°10'43" | 33°52'01" | 41 |
M-TAS1 | 27/08/2015 27/08/2015 | 07:17 07:33 | 36°14'45" | 33°51'49" | 40 |
TASSW1 | 27/08/2015 27/08/2015 | 07:42 08:11 | 36°16'00" | 33°52'55" | 36 |
IMS METU Oceanographic Data Inventory