Dataset Name: DIPTAR August 2015
Start: 23/08/2015
Finish: 31/08/2015
Number of stations: 118
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Dr. Devrim Tezcan, IMS METU, Turkey
PhD student Leona Julia Schulze, IMS METU, Turkey
Objectives: Field study in the context of the Project No. 111G152 including investigation of physical (CTD), biological (phytoplankton, chlorophyll-a, uninterrupted surface chlorophyll values) and chemical (pH, dissolved oxygen, nutrients, particulate organic matter - PON, POC, suspended solids) properties of sea water in Eastern Mediterranean.
Associated project(s): DIPTAR
Description:
Parameters list: Benthos, Phytoplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Sediment, Si, TOC, Total Chl-a, TP, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, sediment grabs, transmissometers, current profilers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 16/09/2015
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
FETSW1 | 30/08/2015 30/08/2015 | 05:53 06:11 | 36°37'38" | 28°57'25" | 311 |
GCK-REF5 | 30/08/2015 30/08/2015 | 06:51 07:06 | 36°34'24" | 28°52'17" | 460 |
DALSWR | 30/08/2015 30/08/2015 | 08:23 08:39 | 36°41'25" | 28°43'37" | 300 |
DALSW2 | 30/08/2015 30/08/2015 | 09:00 08:05 | 36°42'09" | 28°43'32" | 10 |
DALSW1 | 30/08/2015 30/08/2015 | 09:34 09:41 | 36°42'01" | 28°43'30" | 80 |
DALSW2 | 30/08/2015 | 09:48 | 36°42'05" | 28°43'30" | 50 |
KOYSWR | 30/08/2015 30/08/2015 | 12:12 12:23 | 36°44'23" | 28°29'17" | 142 |
KOYSW1 | 30/08/2015 30/08/2015 | 12:48 12:55 | 36°47'34" | 28°29'17" | 84 |
MARSWR2 | 30/08/2015 30/08/2015 | 13:50 14:00 | 36°44'30" | 28°21'57" | 132 |
MRMRS-REF2 | 30/08/2015 30/08/2015 | 14:25 14:32 | 36°46'54" | 28°20'30" | 78 |
MRMRS-REF3 | 30/08/2015 30/08/2015 | 14:47 14:52 | 36°46'53" | 28°19'14" | 72 |
MRMRS-3 | 30/08/2015 30/08/2015 | 15:14 15:19 | 36°47'19" | 28°16'31" | 50 |
MARSW1 | 31/08/2015 31/08/2015 | 04:55 05:25 | 36°50'43" | 28°16'00" | 17 |
MARSWR | 31/08/2015 31/08/2015 | 05:54 | 36°49'01" | 28°15'58" | 36 |
MARSWR | 31/08/2015 31/08/2015 | 05:59 06:10 | 36°48'58" | 28°15'44" | 38 |
MRMRS-EK12 | 31/08/2015 31/08/2015 | 06:24 06:33 | 36°48'56" | 28°15'04" | 35 |
MRMRS-EK1 | 31/08/2015 31/08/2015 | 06:45 06:51 | 36°49'49" | 28°16'18" | 30 |
MRMRS-EK11 | 31/08/2015 31/08/2015 | 07:08 07:12 | 36°49'22" | 28°18'14" | 22 |
IMS METU Oceanographic Data Inventory